Bridgeport at Caldwell
@ W. Caldwell, N.J. (Essex Valley Field )
4/29/2023 at 4:00 PM
@ W. Caldwell, N.J. (Essex Valley Field )
4/29/2023 at 4:00 PM
|
Bridgeport
22 |
Caldwell
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgeport (6-8, 5-5) | 7 | 8 | 3 | 4 | 22 |
| Caldwell (2-13, 1-9) | 2 | 3 | 3 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgeport | Caldwell | ||
| Bridgeport | 12:22 | DiMaio, Tara (Free position shot) | 1 | 0 |
| Bridgeport | 10:11 | Kreitler, Danielle (Basilicato, Andrea ) | 2 | 0 |
| Bridgeport | 09:56 | DiMaio, Tara (Kreuzova, Tereza ) | 3 | 0 |
| Caldwell | 09:10 | Madison Ellis (Megan Molinelli ) | 3 | 1 |
| Bridgeport | 08:55 | Basilicato, Andrea (unassisted) | 4 | 1 |
| Caldwell | 07:28 | Madison Ellis (unassisted) | 4 | 2 |
| Bridgeport | 05:40 | DiMaio, Tara (Pitts, Elizabeth ) | 5 | 2 |
| Bridgeport | 03:55 | Kreitler, Danielle (Basilicato, Andrea ) | 6 | 2 |
| Bridgeport | 02:20 | Stuart, Emily (Basilicato, Andrea ) | 7 | 2 |
| -- 2nd -- | Bridgeport | Caldwell | ||
| Bridgeport | 13:59 | DiMaio, Tara (Free position shot) | 8 | 2 |
| Bridgeport | 13:10 | Kreuzova, Tereza (DiMaio, Tara ) | 9 | 2 |
| Caldwell | 12:52 | Megan Molinelli (unassisted) | 9 | 3 |
| Bridgeport | 12:34 | Kreitler, Danielle (Basilicato, Andrea ) | 10 | 3 |
| Caldwell | 09:25 | Megan Molinelli (Emily Lasko ) | 10 | 4 |
| Caldwell | 08:36 | Megan Molinelli (Jaida Sainvilus ) | 10 | 5 |
| Bridgeport | 08:22 | DiMaio, Tara (unassisted) | 11 | 5 |
| Bridgeport | 07:22 | DiMaio, Tara (Basilicato, Andrea ) | 12 | 5 |
| Bridgeport | 06:35 | Kreuzova, Tereza (Basilicato, Andrea ) | 13 | 5 |
| Bridgeport | 04:55 | Edwards, Evelyn (Stuart, Emily ) | 14 | 5 |
| Bridgeport | 00:19 | Kreuzova, Tereza (Pitts, Elizabeth ) | 15 | 5 |
| -- 3rd -- | Bridgeport | Caldwell | ||
| Caldwell | 12:52 | Kelsey Maxwell (Madison Ellis ) | 15 | 6 |
| Caldwell | 12:21 | Emily Lasko (Megan Molinelli ) | 15 | 7 |
| Bridgeport | 06:53 | DN - Basilicato, Andrea (unassisted) | 16 | 7 |
| Caldwell | 06:33 | UP - Emily Lasko (Megan Molinelli ) | 16 | 8 |
| Bridgeport | 06:15 | Kreitler, Danielle (Basilicato, Andrea ) | 17 | 8 |
| Bridgeport | 01:42 | Kreitler, Danielle (unassisted) | 18 | 8 |
| -- 4th -- | Bridgeport | Caldwell | ||
| Caldwell | 14:47 | Madison Ellis (Phoebe Ohnemuller ) | 18 | 9 |
| Bridgeport | 11:00 | Basilicato, Andrea (Free position shot) | 19 | 9 |
| Bridgeport | 09:44 | DiMaio, Tara (unassisted) | 20 | 9 |
| Bridgeport | 08:01 | Basilicato, Andrea (Free position shot) | 21 | 9 |
| Bridgeport | 05:40 | Blackadar, Molly (unassisted) | 22 | 9 |
| Caldwell | 04:10 | Emily Lasko (unassisted) | 22 | 10 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbie Jones * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Danielle Kreitler * | 5 | 0 | 10 | 10 | 2 | 8 | 3 | 1 | |
| 4 | Andrea Basilicato * | 4 | 7 | 6 | 4 | 3 | 0 | 3 | 1 | |
| 5 | Elizabeth Pitts * | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 6 | Janiece Loney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mikayla Kennedy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Ally Toth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Tara Dimaio * | 7 | 1 | 8 | 8 | 5 | 4 | 5 | 3 | |
| 15 | Molly Blackadar | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Tereza Kreuzova * | 3 | 1 | 6 | 5 | 0 | 2 | 2 | 0 | |
| 17 | Madison Mulcahy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Emily Stuart * | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | |
| 23 | Amanda Munoz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lillian Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Evelyn Edwards * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 33 | Jacklyn Mellia * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 12 | 36 | 31 | 18 | 18 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Jacklyn Mellia (W, 6-8) | 10 | 60:00 | 5 | 15 |
Caldwell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaida Sainvilus * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Megan Molinelli * | 3 | 3 | 4 | 3 | 3 | 11 | 6 | 2 | |
| 4 | Carly Horn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Meghan Korzevinski * | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Phoebe Ohnemuller * | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Emily Lasko * | 3 | 1 | 6 | 5 | 0 | 0 | 0 | 2 | |
| 13 | Caroline Wolfe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brady Kells | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Kelsey Maxwell * | 1 | 0 | 2 | 2 | 4 | 1 | 3 | 1 | |
| 18 | Reese Sherwood * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 19 | Caroline Hastings * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Olivia Christiano * | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | |
| 21 | Madison Ellis * | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 23 | Serena Barra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Sarahkate Schneider * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 7 | 19 | 15 | 19 | 17 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Sarahkate Schneider (L, 0-8) | 18 | 45:00 | 6 | 24 |
| 23 | Serena Barra | 4 | 15:00 | 3 | 7 |
| Totals | 22 | 60:00 | 9 | 31 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 1 | 2 | 1 | 1 | 5 |
| Caldwell | 3 | 2 | 1 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 8 | 3 | 4 | 3 | 18 |
| Caldwell | 6 | 4 | 5 | 4 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 5 | 4 | 6 | 3 | 18 |
| Caldwell | 10 | 3 | 3 | 0 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 1-2 | 2-2 | 4-5 | 2-2 | 9 -11 |
| Caldwell | 2-6 | 2-4 | 4-5 | 1-2 | 9 -17 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 5 | 7 | 2 | 4 | 18 |
| Caldwell | 5 | 5 | 5 | 2 | 17 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 1-1 | 1-2 | 0-0 | 2-2 | 4 -5 |
| Caldwell | 0-0 | 0-1 | 0-2 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 12 | 12 | 4 | 8 | 36 |
| Caldwell | 4 | 6 | 5 | 4 | 19 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 0 | 0 | 4 | 2 | 6 |
| Caldwell | 0 | 4 | 0 | 1 | 5 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Bridgeport | 08:11 | DiMaio, Tara : - | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 150 Officials and game personnel: Jerry Milani |
| Starter * |
