Mikayla Kennedy
7 Mikayla Kennedy
-
- Height:
- 5-6
-
- Hometown:
- Quincy, Mass.
-
- Position:
- Defense
-
- Year:
- Jr.
-
- High School:
- N. Quincy HS
-
- Major:
- Health Science
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2023-24: Started all 16 games… Totaled 16 ground balls and eight caused turnovers… Registered a season-high four ground balls against Wilmington on March 23… Made the CACC’s Academic Honor Roll following the fall semester.
2022-23: Started 14 of Bridgeport’s 15 games… Totaled 11 ground balls and nine caused turnovers… Scored her lone goal of the year against Alliance on March 22.
2021-22: Appeared in 12 games… Tallied 13 ground balls and two caused turnovers.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 16 | 13 |
| Draw controls | 0 | 0 |
| Turnovers | 6 | 3 |
| Caused turnovers | 8 | 7 |
| Fouls | 3 | 3 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Barton | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Chowan | W, 19-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Virginia St. | W, 10-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Southern Conn. St. | L, 16-6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | St. Michael's | W, 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | St. Thomas Aquinas | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 20 | Caldwell | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Wilmington (Del.) | L, 22-11 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | Dominican (N.Y.) | L, 15-6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 6 | at Chestnut Hill | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Post | W, 21-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 13 | at Holy Family | W, 13-8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Georgian Court | L, 16-12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 20 | Jefferson | L, 19-9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 25 | at Felician | W, 24-12 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 29 | at No. 4 Seed Wilmington | L, 18-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Barton | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Chowan | W, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | at Virginia St. | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Southern Conn. St. | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | St. Michael's | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | St. Thomas Aquinas | W, 14-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Caldwell | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Wilmington (Del.) | L, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Dominican (N.Y.) | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Chestnut Hill | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Post | W, 21-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Holy Family | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Georgian Court | L, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Jefferson | L, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Felician | W, 24-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at No. 4 Seed Wilmington | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 16 | 0 | 0 | 8 | 0 | 3 | 0 | 1 |
| Conference | 9 | 9 | 13 | 0 | 0 | 7 | 0 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 1 |
| Away | 10 | 10 | 13 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 10 | 10 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| Losses | 6 | 6 | 9 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| April | 8 | 8 | 10 | 0 | 0 | 6 | 0 | 2 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Megan Kreitler highlighted the Purple Knights’ offense with a team-high five goals.
