Bridgeport at Barton
@ Wilson, N.C. (Truist Stadium )
2/27/2024 at 5:00 PM
@ Wilson, N.C. (Truist Stadium )
2/27/2024 at 5:00 PM
|
Bridgeport
14 |
Barton
13 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Bridgeport (1-0) | 3 | 3 | 1 | 6 | 1 | 14 |
| Barton (2-3) | 3 | 4 | 4 | 2 | 0 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgeport | Barton | ||
| Bridgeport | 09:25 | Tereza Kreuzova (Emily Stuart ) | 1 | 0 |
| Bridgeport | 08:19 | Hannah McDermott (unassisted) | 2 | 0 |
| Bridgeport | 07:50 | Hannah McDermott (Tara Dimaio ) | 3 | 0 |
| Barton | 01:49 | Tamia Marshall (Mackenzie Camp ) | 3 | 1 |
| Barton | 01:19 | Mackenzie Camp (Kate Matuza ) | 3 | 2 |
| Barton | 00:02 | Kloe Martin (unassisted) | 3 | 3 |
| -- 2nd -- | Bridgeport | Barton | ||
| Barton | 13:34 | Mackenzie Camp (Kate Matuza ) | 3 | 4 |
| Bridgeport | 12:25 | Tereza Kreuzova (unassisted) | 4 | 4 |
| Barton | 10:01 | Kate Matuza (Samantha Serio ) | 4 | 5 |
| Bridgeport | 07:52 | Tara Dimaio (Emily Stuart ) | 5 | 5 |
| Bridgeport | 05:52 | Emily Stuart (unassisted) | 6 | 5 |
| Barton | 04:38 | Sydney Quinn (Tamia Marshall ) | 6 | 6 |
| Barton | 00:01 | Kaya Bartlett (unassisted) | 6 | 7 |
| -- 3rd -- | Bridgeport | Barton | ||
| Barton | 09:54 | Kloe Martin (Samantha Serio ) | 6 | 8 |
| Bridgeport | 07:12 | Hannah McDermott (unassisted) | 7 | 8 |
| Barton | 03:22 | Kloe Martin (Samantha Serio ) | 7 | 9 |
| Barton | 00:12 | Taryn Ugliono (Tamia Marshall ) | 7 | 10 |
| Barton | 00:00 | Kloe Martin (Sydney Quinn ) | 7 | 11 |
| -- 4th -- | Bridgeport | Barton | ||
| Bridgeport | 14:19 | Tereza Kreuzova (unassisted) | 8 | 11 |
| Bridgeport | 13:21 | Emily Stuart (unassisted) | 9 | 11 |
| Bridgeport | 12:28 | Hannah McDermott (unassisted) | 10 | 11 |
| Bridgeport | 09:22 | Danielle Kreitler (Tara Dimaio ) | 11 | 11 |
| Barton | 08:36 | Taryn Ugliono (Sydney Quinn ) | 11 | 12 |
| Barton | 08:11 | Taryn Ugliono (Samantha Serio ) | 11 | 13 |
| Bridgeport | 02:26 | Hannah McDermott (Elizabeth Pitts ) | 12 | 13 |
| Bridgeport | 01:53 | Hannah McDermott (unassisted) | 13 | 13 |
| -- OT -- | Bridgeport | Barton | ||
| Bridgeport | 00:44 | Danielle Kreitler (Tara Dimaio ) | 14 | 13 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max McDermott * | mf | 6 | 0 | 8 | 7 | 0 | 0 | 0 | 0 |
| 3 | Danielle Kreitler * | a | 2 | 0 | 6 | 2 | 1 | 4 | 2 | 0 |
| 5 | Elizabeth Pitts * | mf | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 |
| 7 | Mikayla Kennedy * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Genevieve Fayo * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Tara Dimaio * | mf | 1 | 3 | 5 | 2 | 3 | 0 | 4 | 1 |
| 15 | Molly Blackadar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tereza Kreuzova * | mf | 3 | 0 | 8 | 6 | 0 | 6 | 1 | 0 |
| 17 | Cassidy Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Emily Stuart * | mf | 2 | 2 | 7 | 4 | 1 | 5 | 3 | 0 |
| 22 | Megan Kreitler * | mf | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Amanda Munoz * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kaley Maxwell * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Jacklyn Mellia * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 6 | 35 | 21 | 9 | 15 | 16 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Jacklyn Mellia (W, 1-0) | 13 | 62:16 | 14 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Max McDermott 1-120; Elizabeth Pitts 1-120; Genevieve Fayo 1-120; Tara Dimaio 1-120; Molly Blackadar 1-120; Tereza Kreuzova 1-120 |
Barton |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kaya Bartlett * | d | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| 5 | Kloe Martin * | a | 4 | 0 | 7 | 6 | 0 | 0 | 0 | 0 |
| 6 | Danielle Lester * | mf | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 |
| 7 | Tamia Marshall * | mf | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| 8 | Samantha Serio * | a | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| 11 | Kate Matuza * | a | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| 15 | Nikki Waterbury * | d | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| 16 | Taryn Ugliono | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 17 | Savannah Graves * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Hannah Kilcomons * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 25 | Sydney Quinn * | a | 1 | 2 | 6 | 5 | 2 | 5 | 2 | 0 |
| 27 | Mackenzie Camp * | mf | 2 | 1 | 5 | 4 | 3 | 0 | 0 | 3 |
| 32 | Curran Penot * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 13 | 11 | 31 | 27 | 20 | 13 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Savannah Graves (L, 2-3) | 14 | 62:16 | 7 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kloe Martin 2-240; Danielle Lester 1-120; Nikki Waterbury 1-120; Sydney Quinn 2-240 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Bridgeport | 6 | 4 | 0 | 4 | 0 | 14 |
| Barton | 0 | 5 | 1 | 1 | 0 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Bridgeport | 2 | 2 | 3 | 1 | 1 | 9 |
| Barton | 8 | 5 | 4 | 3 | 0 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Bridgeport | 5 | 2 | 6 | 2 | 1 | 16 |
| Barton | 3 | 3 | 3 | 2 | 1 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Bridgeport | 3-3 | 2-4 | 2-2 | 5-5 | 1-1 | 13 -15 |
| Barton | 4-4 | 5-5 | 5-6 | 3-4 | 1-1 | 18 -20 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Bridgeport | 4 | 2 | 4 | 5 | 0 | 15 |
| Barton | 3 | 5 | 1 | 4 | 0 | 13 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Bridgeport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7 -0 |
| Barton | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 -0 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Bridgeport | 5 | 12 | 7 | 10 | 1 | 35 |
| Barton | 9 | 9 | 6 | 6 | 1 | 31 |
| FOULS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Bridgeport | 6 | 4 | 0 | 1 | 1 | 12 |
| Barton | 1 | 9 | 3 | 5 | 1 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Barton | 12:35 | Danielle Lester : - YELLOW CARD | |
| Bridgeport | 11:51 | Tereza Kreuzova : - YELLOW CARD | |
| Bridgeport | 08:09 | Molly Blackadar : - YELLOW CARD | |
| Bridgeport | 05:12 | Elizabeth Pitts : - YELLOW CARD | |
| Bridgeport | 02:15 | Tara Dimaio : - YELLOW CARD | |
| -- 2nd -- | |||
| Barton | 12:49 | Sydney Quinn : - YELLOW CARD | |
| Bridgeport | 12:08 | Hannah McDermott : - GREEN CARD | |
| Barton | 06:51 | Nikki Waterbury : - GREEN CARD | |
| Barton | 04:20 | Kloe Martin : - GREEN CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Barton | 13:06 | Sydney Quinn : - GREEN CARD | |
| Bridgeport | 05:17 | Genevieve Fayo : - GREEN CARD | |
| Barton | 00:05 | Kloe Martin : - YELLOW CARD | |
| -- OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:20 Attendance: 125 Officials and game personnel: Erica Hedrick ; Angela Sinclair ; Tera Caldwell ; John David Karrs |
| Starter * |
