Jacklyn Mellia
-
- Height:
- 5-7
-
- Hometown:
- Nanuet, N.Y.
-
- Position:
- Goalie
-
- Year:
- Jr.
-
- High School:
- Nanuet HS
-
- Major:
- Nursing
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2023-24: Played every minute as UB’s starting goalkeeper… Posted a 10-6 record with 149 saves… Ranked fifth in the CACC in save percentage (43.1)… Named the CACC Goalkeeper of the Week on March 18… Had eight games of double-digit stops… Registered a season-high 14 saves against both Barton (Feb. 27) and Jefferson (April 20)… Named to the CACC’s All-Academic Team… Earned recognition on the CACC’s Academic Honor Roll following both semesters.
2022-23: Played every single minute in net (886:14) for Bridgeport… Named to the CACC's All-Academic Team... Tallied double-digit saves in 10 games… Finished with 141 total stops… Allowed just four goals with 11 saves in a win over STAC (Feb. 25)… Racked up a season-high 15 saves against Wilmington on May 2.
2021-22: Started all 13 games in net… Played every minute of the season (780:00)… Totaled 113 saves… Allowed four or less goals in three games (all wins).
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 26 | 19 |
| Draw controls | 0 | 0 |
| Turnovers | 20 | 17 |
| Caused turnovers | 7 | 6 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Barton | W, 14-13 | 1 | 62:16 | 13 | 14 | 51.9 |
| Feb 28 | at Chowan | W, 19-10 | 1 | 60:00 | 10 | 5 | 33.3 |
| Mar 1 | at Virginia St. | W, 10-8 | 1 | 60:00 | 8 | 6 | 42.9 |
| Mar 6 | at Southern Conn. St. | L, 16-6 | 1 | 60:00 | 16 | 9 | 36.0 |
| Mar 9 | St. Michael's | W, 20-10 | 1 | 60:00 | 10 | 10 | 50.0 |
| Mar 16 | St. Thomas Aquinas | W, 14-5 | 1 | 60:00 | 5 | 12 | 70.6 |
| Mar 20 | Caldwell | W, 16-7 | 1 | 60:00 | 7 | 8 | 53.3 |
| Mar 23 | at Wilmington (Del.) | L, 22-11 | 1 | 60:00 | 22 | 6 | 21.4 |
| Apr 3 | Dominican (N.Y.) | L, 15-6 | 1 | 60:00 | 15 | 6 | 28.6 |
| Apr 6 | at Chestnut Hill | W, 18-6 | 1 | 60:00 | 6 | 7 | 53.8 |
| Apr 9 | Post | W, 21-12 | 1 | 60:00 | 12 | 11 | 47.8 |
| Apr 13 | at Holy Family | W, 13-8 | 1 | 60:00 | 8 | 12 | 60.0 |
| Apr 17 | at Georgian Court | L, 16-12 | 1 | 60:00 | 16 | 10 | 38.5 |
| Apr 20 | Jefferson | L, 19-9 | 1 | 60:00 | 19 | 14 | 42.4 |
| Apr 25 | at Felician | W, 24-12 | 1 | 60:00 | 12 | 9 | 42.9 |
| Apr 29 | at No. 4 Seed Wilmington | L, 18-7 | 1 | 60:00 | 18 | 10 | 35.7 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 16 | 16 | 962:16 | 197 | 12.28 | 149 | 43.1 |
| Conference | 9 | 9 | 540:00 | 117 | 13.00 | 83 | 41.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 6 | 360:00 | 68 | 11.33 | 61 | 47.3 |
| Away | 10 | 10 | 602:16 | 129 | 12.85 | 88 | 40.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 10 | 10 | 602:16 | 91 | 9.07 | 94 | 50.8 |
| Losses | 6 | 6 | 360:00 | 106 | 17.67 | 55 | 34.2 |
| Month | |||||||
| February | 2 | 2 | 122:16 | 23 | 11.29 | 19 | 45.2 |
| March | 6 | 6 | 360:00 | 68 | 11.33 | 51 | 42.9 |
| April | 8 | 8 | 480:00 | 106 | 13.25 | 79 | 42.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 16 | 0 | 0 | 0 | 0.0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Away | 10 | 10 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 10 | 10 | 0 | 0 | 0 | 0.0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 6 | 6 | 0 | 0 | 0 | 0.0 |
| April | 8 | 8 | 0 | 0 | 0 | 0.0 |
News mentions
UB boasts the most honorees of any school in the conference.
Purple Knights finish 2024 with a record of 10-6.
The Purple Knights will enter the postseason with their most wins in a year since 2015 (10).
The loss moves the Purple Knights’ record to 9-5 this season (4-4, CACC).
The loss shifts the Purple Knights’ record to 9-4 this season, including 4-3 in the CACC.
Purple Knights have now won their most games in a season (9) since 2017.
Tara Dimaio finished with nine points (7G, 2A) and eight caused turnovers.
Purple Knights scored 10 goals in the second quarter.
Bridgeport’s six goals were supplied by six different players.
Danielle Kreitler, who finished with a team-high seven points, scored her 100th career goal in the win.
Dimaio: Defensive Player of the Week | Mellia: Goalkeeper of the Week
UB led 6-0 after the first quarter and 10-0 at halftime.
Purple Knights scored the first six goals of the game.
Danielle Kreitler, Tara Dimaio and Tereza Kreuzova all found the back of the net twice for UB.
Tara Dimaio led the way with a game-high five goals.
Danielle Kreitler notched a career-high six goals, including four in the first half.
Danielle Kreitler served as the hero for UB, scoring the game-winning goal with 44 seconds left in the first overtime.
Purple Knights to play three games during their spring break trip.
