Ava Robalino
- Attack
- Bridgeport
gp
6
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 5 | 3 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | Post | W, 21-12 |
| Apr 13 | at Holy Family | W, 13-8 |
| Apr 17 | at Georgian Court | L, 16-12 |
| Apr 20 | Jefferson | L, 19-9 |
| Apr 25 | at Felician | W, 24-12 |
| Apr 29 | at No. 4 Seed Wilmington | L, 18-7 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Barton | W, 14-13 | - | - | - | - | - | - | - | - |
| Feb 28 | at Chowan | W, 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Virginia St. | W, 10-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Southern Conn. St. | L, 16-6 | - | - | - | - | - | - | - | - |
| Mar 9 | St. Michael's | W, 20-10 | - | - | - | - | - | - | - | - |
| Mar 16 | St. Thomas Aquinas | W, 14-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Caldwell | W, 16-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Wilmington (Del.) | L, 22-11 | - | - | - | - | - | - | - | - |
| Apr 3 | Dominican (N.Y.) | L, 15-6 | - | - | - | - | - | - | - | - |
| Apr 6 | at Chestnut Hill | W, 18-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Post | W, 21-12 | - | - | - | - | - | - | - | - |
| Apr 13 | at Holy Family | W, 13-8 | - | - | - | - | - | - | - | - |
| Apr 17 | at Georgian Court | L, 16-12 | - | - | - | - | - | - | - | - |
| Apr 20 | Jefferson | L, 19-9 | - | - | - | - | - | - | - | - |
| Apr 25 | at Felician | W, 24-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at No. 4 Seed Wilmington | L, 18-7 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Barton | W, 14-13 | - | - | - | - | - | - | - | - |
| Feb 28 | at Chowan | W, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | at Virginia St. | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Southern Conn. St. | L, 16-6 | - | - | - | - | - | - | - | - |
| Mar 9 | St. Michael's | W, 20-10 | - | - | - | - | - | - | - | - |
| Mar 16 | St. Thomas Aquinas | W, 14-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Caldwell | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Wilmington (Del.) | L, 22-11 | - | - | - | - | - | - | - | - |
| Apr 3 | Dominican (N.Y.) | L, 15-6 | - | - | - | - | - | - | - | - |
| Apr 6 | at Chestnut Hill | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Post | W, 21-12 | - | - | - | - | - | - | - | - |
| Apr 13 | at Holy Family | W, 13-8 | - | - | - | - | - | - | - | - |
| Apr 17 | at Georgian Court | L, 16-12 | - | - | - | - | - | - | - | - |
| Apr 20 | Jefferson | L, 19-9 | - | - | - | - | - | - | - | - |
| Apr 25 | at Felician | W, 24-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at No. 4 Seed Wilmington | L, 18-7 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
