Taylor Hylok
- GK
- Bridgeport
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | Post | W, 21-12 |
| Apr 13 | at Holy Family | W, 13-8 |
| Apr 17 | at Georgian Court | L, 16-12 |
| Apr 20 | Jefferson | L, 19-9 |
| Apr 25 | at Felician | W, 24-12 |
| Apr 29 | at No. 4 Seed Wilmington | L, 18-7 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Barton | W, 14-13 | - | - | - | - | - |
| Feb 28 | at Chowan | W, 19-10 | - | - | - | - | - |
| Mar 1 | at Virginia St. | W, 10-8 | - | - | - | - | - |
| Mar 6 | at Southern Conn. St. | L, 16-6 | - | - | - | - | - |
| Mar 9 | St. Michael's | W, 20-10 | - | - | - | - | - |
| Mar 16 | St. Thomas Aquinas | W, 14-5 | - | - | - | - | - |
| Mar 20 | Caldwell | W, 16-7 | - | - | - | - | - |
| Mar 23 | at Wilmington (Del.) | L, 22-11 | - | - | - | - | - |
| Apr 3 | Dominican (N.Y.) | L, 15-6 | - | - | - | - | - |
| Apr 6 | at Chestnut Hill | W, 18-6 | - | - | - | - | - |
| Apr 9 | Post | W, 21-12 | - | - | - | - | - |
| Apr 13 | at Holy Family | W, 13-8 | - | - | - | - | - |
| Apr 17 | at Georgian Court | L, 16-12 | - | - | - | - | - |
| Apr 20 | Jefferson | L, 19-9 | - | - | - | - | - |
| Apr 25 | at Felician | W, 24-12 | - | - | - | - | - |
| Apr 29 | at No. 4 Seed Wilmington | L, 18-7 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
