Cassidy Dalton
-
- Height:
- 5-4
-
- Hometown:
- West Haven, Conn.
-
- Position:
- Attack
-
- Year:
- So.
-
- High School:
- West Haven HS
-
- Major:
- Pre-Nursing
-
- gp
- 17
-
- p
- 16
-
- g
- 10
-
- a
- 6
Bio
2024-25: CACC All-Academic Team… Appeared in all 17 games, making four starts… Registered 10 goals and six assists… Tallied a season-high three goals versus STAC (March 26) and season-best four points (2G, 2A) against Post (April 15)… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Appeared in all 16 games, making a pair of starts… Totaled four goals, one assist and six ground balls… Registered a season-high three ground balls and a caused turnover in a win at Virginia State (March 1)… Made the CACC’s Academic Honor Roll following both semesters.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 16 | 7 |
| Goals | 10 | 3 |
| Assists | 6 | 4 |
| Shots | 18 | 6 |
| Shooting percentage | 55.6 | 50.0 |
| Shots on goal | 14 | 5 |
| Shots on goal percentage | 77.8 | 83.3 |
| Free position goals-shots | 1-3 | 0-1 |
| Ground balls | 4 | 2 |
| Draw controls | 1 | 0 |
| Turnovers | 11 | 7 |
| Caused turnovers | 1 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 2 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Michael's | L, 12-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Southern Wesleyan | W, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Life (Ga.) | L, 11-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Felician | W, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Franklin Pierce | L, 17-11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Jefferson | L, 18-4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at St. Thomas Aquinas | W, 19-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Wilmington (Del.) | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at American Int'l | W, 19-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Chestnut Hill | W, 20-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Roberts Wesleyan | L, 21-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at No. 24 Dominican | L, 22-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 12 | Holy Family | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Post | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Georgian Court | L, 18-13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 23 | at Caldwell | W, 15-6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Michael's | L, 12-11 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 4 | at Southern Wesleyan | W, 17-4 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 6 | at Life (Ga.) | L, 11-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 14 | Felician | W, 15-4 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 19 | Franklin Pierce | L, 17-11 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Jefferson | L, 18-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | at St. Thomas Aquinas | W, 19-3 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 29 | Wilmington (Del.) | L, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at American Int'l | W, 19-11 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 4 | Chestnut Hill | W, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Roberts Wesleyan | L, 21-5 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | at No. 24 Dominican | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Holy Family | L, 9-8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | at Post | W, 17-6 | 2 | 2 | 4 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 18 | Georgian Court | L, 18-13 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Caldwell | W, 15-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 4 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 2 |
| Conference | 9 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Away | 10 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Losses | 10 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2 |
| Month | ||||||||||
| March | 9 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| April | 8 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 2 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 4 | 10 | 6 | 16 | 1-3 | 18 | 55.6 | 14 | 77.8 |
| Conference | 9 | 3 | 3 | 4 | 7 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 2 | 2 | 3 | 5 | 1-2 | 3 | 66.7 | 2 | 66.7 |
| Away | 10 | 2 | 8 | 3 | 11 | 0-1 | 15 | 53.3 | 12 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 1 | 8 | 4 | 12 | 0-0 | 12 | 66.7 | 10 | 83.3 |
| Losses | 10 | 3 | 2 | 2 | 4 | 1-3 | 6 | 33.3 | 4 | 66.7 |
| Month | ||||||||||
| March | 9 | 1 | 7 | 3 | 10 | 0-1 | 13 | 53.8 | 10 | 76.9 |
| April | 8 | 3 | 3 | 3 | 6 | 1-2 | 5 | 60.0 | 4 | 80.0 |
News mentions
UB has second most honorees in the conference.
Six different Purple Knights score multiple goals.
Purple Knights move to 5-6 overall this season.
Purple Knights piled up season highs in goals (19), assists (14) and shots on goal (25).
Game featured seven ties and eight lead changes.
