Bridgeport at Wilmington (Del.)
@ Newark, Del. (WU Athletics Complex )
4/26/2025 at 3:00 PM
@ Newark, Del. (WU Athletics Complex )
4/26/2025 at 3:00 PM
|
Bridgeport
16 |
No. 3 Seed Wilmington
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgeport (7-10) | 3 | 6 | 3 | 4 | 16 |
| No. 3 Seed Wilmington (13-5) | 8 | 3 | 8 | 4 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgeport | No. 3 Seed Wilmington | ||
| No. 3 Seed Wilmington | 12:54 | Ella Royer (Tristan Holdsworth ) | 0 | 1 |
| Bridgeport | 11:31 | Tara Dimaio (Max McDermott ) | 1 | 1 |
| No. 3 Seed Wilmington | 10:52 | Ella Royer (unassisted) | 1 | 2 |
| No. 3 Seed Wilmington | 10:32 | Ella Royer (Alea Javorowsky ) | 1 | 3 |
| No. 3 Seed Wilmington | 10:22 | Tristan Holdsworth (Ella Royer ) | 1 | 4 |
| No. 3 Seed Wilmington | 06:45 | Ella Royer (Michaella Cook ) | 1 | 5 |
| No. 3 Seed Wilmington | 06:23 | Anastasia Giannoulis (Michaella Cook ) | 1 | 6 |
| No. 3 Seed Wilmington | 05:25 | Ella Royer (Alea Javorowsky ) | 1 | 7 |
| Bridgeport | 04:05 | Tereza Kreuzova (unassisted) | 2 | 7 |
| Bridgeport | 03:01 | Tara Dimaio (unassisted) | 3 | 7 |
| No. 3 Seed Wilmington | 01:57 | Ella Royer (unassisted) | 3 | 8 |
| -- 2nd -- | Bridgeport | No. 3 Seed Wilmington | ||
| No. 3 Seed Wilmington | 14:26 | Alea Javorowsky (unassisted) | 3 | 9 |
| Bridgeport | 12:29 | Emily Stuart (Free position shot) | 4 | 9 |
| Bridgeport | 11:10 | Tereza Kreuzova (unassisted) | 5 | 9 |
| Bridgeport | 07:27 | Tara Dimaio (Elizabeth Pitts ) | 6 | 9 |
| Bridgeport | 05:46 | Tereza Kreuzova (Free position shot) | 7 | 9 |
| No. 3 Seed Wilmington | 02:43 | Eden Ward (unassisted) | 7 | 10 |
| No. 3 Seed Wilmington | 02:22 | Ella Royer (Gia Boccio ) | 7 | 11 |
| Bridgeport | 01:44 | Tara Dimaio (Elizabeth Pitts ) | 8 | 11 |
| Bridgeport | 00:44 | UP - Max McDermott (unassisted) | 9 | 11 |
| -- 3rd -- | Bridgeport | No. 3 Seed Wilmington | ||
| Bridgeport | 14:05 | Elizabeth Pitts (unassisted) | 10 | 11 |
| No. 3 Seed Wilmington | 11:45 | Ella Royer (Free position shot) | 10 | 12 |
| No. 3 Seed Wilmington | 11:43 | Alea Javorowsky (Ella Royer ) | 10 | 13 |
| No. 3 Seed Wilmington | 09:22 | Alea Javorowsky (Tristan Holdsworth ) | 10 | 14 |
| Bridgeport | 08:47 | Max McDermott (Free position shot) | 11 | 14 |
| No. 3 Seed Wilmington | 06:10 | Tristan Holdsworth (unassisted) | 11 | 15 |
| No. 3 Seed Wilmington | 05:08 | Tristan Holdsworth (Alea Javorowsky ) | 11 | 16 |
| No. 3 Seed Wilmington | 03:31 | Michaella Cook (Anastasia Giannoulis ) | 11 | 17 |
| No. 3 Seed Wilmington | 02:38 | Ella Royer (Free position shot) | 11 | 18 |
| Bridgeport | 01:22 | Max McDermott (unassisted) | 12 | 18 |
| No. 3 Seed Wilmington | 00:21 | Michaella Cook (unassisted) | 12 | 19 |
| -- 4th -- | Bridgeport | No. 3 Seed Wilmington | ||
| Bridgeport | 14:49 | Tara Dimaio (unassisted) | 13 | 19 |
| No. 3 Seed Wilmington | 14:22 | Alea Javorowsky (Tristan Holdsworth ) | 13 | 20 |
| No. 3 Seed Wilmington | 13:53 | Michaella Cook (Anastasia Giannoulis ) | 13 | 21 |
| Bridgeport | 12:06 | Tara Dimaio (unassisted) | 14 | 21 |
| Bridgeport | 10:36 | Tereza Kreuzova (Free position shot) | 15 | 21 |
| No. 3 Seed Wilmington | 10:05 | Alea Javorowsky (Tristan Holdsworth ) | 15 | 22 |
| Bridgeport | 05:38 | Samantha Targonski (unassisted) | 16 | 22 |
| No. 3 Seed Wilmington | 00:41 | Ella Royer (Free position shot) | 16 | 23 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max McDermott * | 3 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | |
| 2 | Samantha Targonski * | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | |
| 4 | Isabella Longo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Elizabeth Pitts * | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Mikayla Kennedy * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 10 | Genevieve Fayo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Tara Dimaio * | 6 | 0 | 10 | 8 | 5 | 3 | 0 | 4 | |
| 16 | Tereza Kreuzova * | 4 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | |
| 17 | Cassidy Dalton * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Emily Stuart * | 1 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | |
| 23 | Amanda Munoz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 27 | Kaley Maxwell * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 33 | Jacklyn Mellia * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 3 | 26 | 21 | 12 | 14 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Jacklyn Mellia (L, 7-9) | 23 | 60:00 | 12 | 35 |
No. 3 Seed Wilmington |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeline Bassoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ella Royer * | 10 | 2 | 14 | 11 | 5 | 16 | 1 | 2 | |
| 3 | Mia Bucs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Eden Ward * | 1 | 0 | 5 | 4 | 0 | 11 | 2 | 1 | |
| 6 | Mia Schultz * | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 7 | Gia Boccio | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 8 | Michaella Cook * | 3 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | |
| 10 | Maddy Trzaska * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Alea Javorowsky * | 5 | 3 | 8 | 7 | 2 | 0 | 3 | 1 | |
| 15 | Caitlyn Welker * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Sophie Shive * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | |
| 20 | Anastasia Giannoulis * | 1 | 2 | 5 | 4 | 0 | 0 | 3 | 0 | |
| 24 | Kyla Stasium * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Ashleigh Lawry * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Tristan Holdsworth * | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 33 | Megan Molinelli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Allison Schiavone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 14 | 44 | 35 | 16 | 28 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Ashleigh Lawry (W, 7-4) | 9 | 30:00 | 2 | 11 |
| 43 | Allison Schiavone | 7 | 30:00 | 3 | 10 |
| Totals | 16 | 60:00 | 5 | 21 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 5 | 3 | 3 | 1 | 12 |
| No. 3 Seed Wilmington | 1 | 1 | 2 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 3 | 5 | 2 | 2 | 12 |
| No. 3 Seed Wilmington | 4 | 3 | 6 | 3 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 5 | 4 | 4 | 4 | 17 |
| No. 3 Seed Wilmington | 2 | 6 | 2 | 5 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 1-5 | 5-7 | 1-3 | 3-6 | 10 -21 |
| No. 3 Seed Wilmington | 3-3 | 2-3 | 4-4 | 1-1 | 10 -11 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 4 | 3 | 5 | 2 | 14 |
| No. 3 Seed Wilmington | 8 | 6 | 7 | 7 | 28 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 0-0 | 2-3 | 1-1 | 1-1 | 4 -5 |
| No. 3 Seed Wilmington | 0-1 | 0-0 | 2-4 | 1-1 | 3 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 6 | 9 | 6 | 5 | 26 |
| No. 3 Seed Wilmington | 13 | 6 | 17 | 8 | 44 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 3 | 3 | 3 | 4 | 13 |
| No. 3 Seed Wilmington | 1 | 9 | 4 | 2 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgeport | 00:42 | Samantha Targonski : - GREEN CARD | |
| -- 2nd -- | |||
| No. 3 Seed Wilmington | 08:55 | Ella Royer : - GREEN CARD | |
| No. 3 Seed Wilmington | 01:30 | Tristan Holdsworth : - GREEN CARD | |
| -- 3rd -- | |||
| Bridgeport | 11:35 | Tara Dimaio : - GREEN CARD | |
| No. 3 Seed Wilmington | 10:46 | Gia Boccio : - GREEN CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 3:35 Attendance: 120 Officials and game personnel: Karen Hudson ; Kelly Butler ; Beth Kenas ; Dan Lauletta |
| Starter * |
