Mikayla Kennedy
-
- Height:
- 5-6
-
- Hometown:
- Quincy, Mass.
-
- Position:
- Defense
-
- Year:
- Sr.
-
- High School:
- N. Quincy HS
-
- Major:
- Health Science
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2024-25: Team captain… Started all 17 games… Recorded 14 ground balls and 14 caused turnovers… Made the CACC’s Academic Honor Roll following the spring semester.
2023-24: Started all 16 games… Totaled 16 ground balls and eight caused turnovers… Registered a season-high four ground balls against Wilmington on March 23… Made the CACC’s Academic Honor Roll following the fall semester.
2022-23: Started 14 of Bridgeport’s 15 games… Totaled 11 ground balls and nine caused turnovers… Scored her lone goal of the year against Alliance on March 22.
2021-22: Appeared in 12 games… Tallied 13 ground balls and two caused turnovers.
High School: Named to the Patriot League First Team.
Personal: Parents: Sue and Scott… Sibling: Alex… Intended Major: Health Sciences.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 14 | 10 |
| Draw controls | 2 | 1 |
| Turnovers | 11 | 6 |
| Caused turnovers | 14 | 10 |
| Fouls | 2 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Michael's | L, 12-11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Southern Wesleyan | W, 17-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | at Life (Ga.) | L, 11-9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Mar 14 | Felician | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Franklin Pierce | L, 17-11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Jefferson | L, 18-4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at St. Thomas Aquinas | W, 19-3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Wilmington (Del.) | L, 17-10 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| Mar 31 | at American Int'l | W, 19-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Chestnut Hill | W, 20-11 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 6 | Roberts Wesleyan | L, 21-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at No. 24 Dominican | L, 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Holy Family | L, 9-8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Post | W, 17-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Georgian Court | L, 18-13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 23 | at Caldwell | W, 15-6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Michael's | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Southern Wesleyan | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Life (Ga.) | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Felician | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Franklin Pierce | L, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Jefferson | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at St. Thomas Aquinas | W, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Wilmington (Del.) | L, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at American Int'l | W, 19-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Chestnut Hill | W, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Roberts Wesleyan | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at No. 24 Dominican | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Holy Family | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Post | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Georgian Court | L, 18-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Caldwell | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 14 | 2 | 11 | 14 | 2 | 1 | 0 | 2 |
| Conference | 9 | 9 | 10 | 1 | 6 | 10 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 6 | 1 | 3 | 9 | 0 | 0 | 0 | 1 |
| Away | 10 | 10 | 8 | 1 | 8 | 5 | 2 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 7 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| Losses | 10 | 10 | 7 | 1 | 8 | 9 | 1 | 1 | 0 | 2 |
| Month | ||||||||||
| March | 9 | 9 | 6 | 2 | 3 | 7 | 2 | 1 | 0 | 2 |
| April | 8 | 8 | 8 | 0 | 8 | 7 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Purple Knights are coming off their most wins (10) in a season since 2015.
