Amanda Munoz
-
- Height:
- 5-3
-
- Hometown:
- Manorville, N.Y.
-
- Position:
- Defense
-
- Year:
- Jr.
-
- High School:
- Eastport-South Manor HS
-
- Major:
- Nursing
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2024-25: CACC All-Academic Team… IWLCA Academic Honor Squad… Started 16 games… Registered 13 caused turnovers and 12 ground balls… Recorded a season-best three CTs and a pair of GBs against Felician (3/14)… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Started all 16 games… Totaled 17 ground balls and nine caused turnovers… Named to the CACC’s All-Academic Team… Earned recognition on the CACC’s Academic Honor Roll following both semesters.
2022-23: Appeared in all 15 games, including 13 starts… Totaled 22 ground balls and 12 caused turnovers… Notched season-highs in both ground balls (4) and caused turnovers (3) in a win over Chestnut Hill (March 18).
Personal: Parents: Tricia Munoz and Joseph Munoz… Siblings: Joseph and Matthew… Intended Major: Nursing.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 12 | 9 |
| Draw controls | 2 | 0 |
| Turnovers | 6 | 3 |
| Caused turnovers | 13 | 9 |
| Fouls | 3 | 0 |
| Yellow cards | 3 | 3 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Michael's | L, 12-11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Southern Wesleyan | W, 17-4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | at Life (Ga.) | L, 11-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Felician | W, 15-4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 19 | Franklin Pierce | L, 17-11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Jefferson | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at St. Thomas Aquinas | W, 19-3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 29 | Wilmington (Del.) | L, 17-10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | at American Int'l | W, 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Chestnut Hill | W, 20-11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Roberts Wesleyan | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at No. 24 Dominican | L, 22-2 | - | - | - | - | - | - | - | - |
| Apr 12 | Holy Family | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 15 | at Post | W, 17-6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 18 | Georgian Court | L, 18-13 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Apr 23 | at Caldwell | W, 15-6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Michael's | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Southern Wesleyan | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Life (Ga.) | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Felician | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Franklin Pierce | L, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Jefferson | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at St. Thomas Aquinas | W, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Wilmington (Del.) | L, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at American Int'l | W, 19-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Chestnut Hill | W, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Roberts Wesleyan | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at No. 24 Dominican | L, 22-2 | - | - | - | - | - | - | - | - |
| Apr 12 | Holy Family | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Post | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Georgian Court | L, 18-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Caldwell | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 12 | 2 | 6 | 13 | 3 | 3 | 0 | 0 |
| Conference | 8 | 8 | 9 | 0 | 3 | 9 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 6 | 0 | 2 | 7 | 0 | 3 | 0 | 0 |
| Away | 9 | 9 | 6 | 2 | 4 | 6 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 7 | 1 | 2 | 8 | 3 | 0 | 0 | 0 |
| Losses | 9 | 9 | 5 | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
| Month | ||||||||||
| March | 9 | 9 | 5 | 2 | 5 | 7 | 3 | 0 | 0 | 0 |
| April | 7 | 7 | 7 | 0 | 1 | 6 | 0 | 3 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
UB has most honorees of any team in the CACC.
UB has second most honorees in the conference.
