Ava Robalino
26 Ava Robalino
-
- Height:
- 5-3
-
- Hometown:
- Lakewood, N.J.
-
- Position:
- Attack
-
- Year:
- So.
-
- High School:
- Donovan Catholic
-
- Major:
- Human Services
-
- gp
- 7
-
- p
- 5
-
- g
- 3
-
- a
- 2
Bio
2024-25: Appeared in seven games off the bench… Recorded three goals and two assists… Put in two of those tallied against STAC on March 26… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Appeared in six games… Made the CACC’s Academic Honor Roll following the spring semester.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Points | 5 | 2 |
| Goals | 3 | 1 |
| Assists | 2 | 1 |
| Shots | 3 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 3 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Michael's | L, 12-11 | - | - | - | - | - | - | - | - |
| Mar 4 | at Southern Wesleyan | W, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Life (Ga.) | L, 11-9 | - | - | - | - | - | - | - | - |
| Mar 14 | Felician | W, 15-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Franklin Pierce | L, 17-11 | - | - | - | - | - | - | - | - |
| Mar 22 | at Jefferson | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 26 | at St. Thomas Aquinas | W, 19-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 29 | Wilmington (Del.) | L, 17-10 | - | - | - | - | - | - | - | - |
| Mar 31 | at American Int'l | W, 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Chestnut Hill | W, 20-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Roberts Wesleyan | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 9 | at No. 24 Dominican | L, 22-2 | - | - | - | - | - | - | - | - |
| Apr 12 | Holy Family | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 15 | at Post | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Georgian Court | L, 18-13 | - | - | - | - | - | - | - | - |
| Apr 23 | at Caldwell | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Michael's | L, 12-11 | - | - | - | - | - | - | - | - |
| Mar 4 | at Southern Wesleyan | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Life (Ga.) | L, 11-9 | - | - | - | - | - | - | - | - |
| Mar 14 | Felician | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Franklin Pierce | L, 17-11 | - | - | - | - | - | - | - | - |
| Mar 22 | at Jefferson | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 26 | at St. Thomas Aquinas | W, 19-3 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 29 | Wilmington (Del.) | L, 17-10 | - | - | - | - | - | - | - | - |
| Mar 31 | at American Int'l | W, 19-11 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Chestnut Hill | W, 20-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | Roberts Wesleyan | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 9 | at No. 24 Dominican | L, 22-2 | - | - | - | - | - | - | - | - |
| Apr 12 | Holy Family | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 15 | at Post | W, 17-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Georgian Court | L, 18-13 | - | - | - | - | - | - | - | - |
| Apr 23 | at Caldwell | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 4 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | - | 3 | 2 | 5 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Conference | 4 | - | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 5 | - | 2 | 2 | 4 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | - | 3 | 2 | 5 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 4 | - | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| April | 3 | - | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
News mentions
Purple Knights piled up season highs in goals (19), assists (14) and shots on goal (25).
