Amber Militrano
- GK
- Bridgeport
gp
4
gs
0
min
43:44
ga
6
gaa
8.23
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 0 | 0 |
| Minutes | 43:44 | 9:55 |
| Goals against | 6 | 2 |
| Goals-against average | 8.23 | 12.10 |
| Saves | 8 | 4 |
| Save pct | 57.1 | 66.7 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | at No. 24 Dominican | L, 22-2 |
| Apr 12 | Holy Family | L, 9-8 |
| Apr 15 | at Post | W, 17-6 |
| Apr 18 | Georgian Court | L, 18-13 |
| Apr 23 | at Caldwell | W, 15-6 |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Michael's | L, 12-11 | - | - | - | - | - |
| Mar 4 | at Southern Wesleyan | W, 17-4 | 0 | 15:00 | 2 | 4 | 66.7 |
| Mar 6 | at Life (Ga.) | L, 11-9 | - | - | - | - | - |
| Mar 14 | Felician | W, 15-4 | 0 | 6:55 | 1 | 3 | 75.0 |
| Mar 19 | Franklin Pierce | L, 17-11 | - | - | - | - | - |
| Mar 22 | at Jefferson | L, 18-4 | - | - | - | - | - |
| Mar 26 | at St. Thomas Aquinas | W, 19-3 | 0 | 18:49 | 2 | 0 | 0.0 |
| Mar 29 | Wilmington (Del.) | L, 17-10 | - | - | - | - | - |
| Mar 31 | at American Int'l | W, 19-11 | - | - | - | - | - |
| Apr 4 | Chestnut Hill | W, 20-11 | - | - | - | - | - |
| Apr 6 | Roberts Wesleyan | L, 21-5 | - | - | - | - | - |
| Apr 9 | at No. 24 Dominican | L, 22-2 | - | - | - | - | - |
| Apr 12 | Holy Family | L, 9-8 | - | - | - | - | - |
| Apr 15 | at Post | W, 17-6 | - | - | - | - | - |
| Apr 18 | Georgian Court | L, 18-13 | - | - | - | - | - |
| Apr 23 | at Caldwell | W, 15-6 | 0 | 3:00 | 1 | 1 | 50.0 |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 43:44 | 6 | 8.23 | 8 | 57.1 |
| Conference | 2 | 0 | 9:55 | 2 | 12.10 | 4 | 66.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 6:55 | 1 | 8.67 | 3 | 75.0 |
| Away | 3 | 0 | 36:49 | 5 | 8.15 | 5 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 4 | 0 | 43:44 | 6 | 8.23 | 8 | 57.1 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 3 | 0 | 40:44 | 5 | 7.36 | 7 | 58.3 |
| April | 1 | 0 | 3:00 | 1 | 20.00 | 1 | 50.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
