Bridgeport at Molloy October 8, 2024
Box Score
Bridgeport
Molloy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Yassin Joof
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Munoz, Elyse
|
0 | 0 | 0 | 0 |
|
2
Vanegas, Edith
|
0 | 0 | 0 | 0 |
|
b 4
Beattie, Emma
|
0 | 0 | 0 | 0 |
|
5
Arias, Sofia
|
0 | 0 | 0 | 0 |
|
m 6
Barriga, Mikaela
|
4 | 3 | 1 | 0 |
|
8
Falkowski, Madison
|
0 | 0 | 0 | 0 |
|
9
Ingenito, Olivia
|
1 | 0 | 0 | 0 |
|
b 10
Keenan, Madison
|
1 | 1 | 1 | 0 |
|
m 11
Borsellino, Alessand
|
1 | 0 | 0 | 1 |
|
m 12
Muro, Isabella
|
3 | 1 | 1 | 0 |
|
b 13
Wetzel, Meghan
|
0 | 0 | 0 | 0 |
|
15
Mitchell, Nikki
|
0 | 0 | 0 | 0 |
|
b 16
Smith, Abigail
|
0 | 0 | 0 | 0 |
|
21
Arrigo, Giuliana
|
2 | 0 | 0 | 0 |
|
m 23
Juliano, Bella
|
0 | 0 | 0 | 0 |
|
f 24
Strait, Jana
|
3 | 1 | 0 | 2 |
|
f
- Yellow card 83:24
26
Cavallo, Sarah
|
1 | 0 | 0 | 0 |
|
27
Napolitano, Michela
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Angelina Griva (L, 2-5-3) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Munoz, Elyse (W, 4-4-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Molloy
1st
|
31:59 | Barriga, Mikaela (Strait, Jana) - cross from the right side of the box to | 0 - 1 |
|
Molloy
2nd
|
74:23 | Keenan, Madison (Borsellino, Alessand) - off free kick from 45 yards out | 0 - 2 |
|
Molloy
2nd
|
77:19 | Muro, Isabella (Strait, Jana) - shot from right side of the box | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Molloy
1st
|
15:46 | Yellow card - Rodriguez, Lily |
|
Molloy
2nd
|
83:24 | Yellow card - Cavallo, Sarah |
|
Molloy
2nd
|
85:45 | Yellow card - Liddell, Jasmine |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 0 | 8 | 8 |
| Molloy | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 3 | 0 | 3 |
| Molloy | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 1 | 2 | 3 |
| Molloy | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 2 | 3 | 5 |
| Molloy | 3 | 3 | 6 |
| Date/Time | October 8, 2024 - 7:00 pm |
|---|---|
| Location | Rockville Centre, NY |
| Stadium | John A. Darcy Field |
| Game length | 2:04 |
| Attendance | 125 |
| Referee: | Scott Liewehr |
| Asst. Referee: | Brian Dunn |
| : | Vito Lombardo |
Play By Play
| 00:00 | Griva, Angelina at goalie for Bridgeport. | ||
| 00:00 | Munoz, Elyse at goalie for Molloy. | ||
| 02:40 | Shot by MOLW Borsellino, Alessand BLOCKED. | ||
| Foul on Bridgeport. | |||
| 11:51 | Corner kick by BPTW Dincel, Melike [11:51]. | ||
| 12:49 | Offside against Molloy. | ||
| 13:11 | Shot by MOLW Barriga, Mikaela, SAVE Griva, Angelina. | ||
| Foul on Molloy. | |||
| 15:46 | Yellow card on BPTW Rodriguez, Lily. | ||
| 15:53 | Shot by MOLW Barriga, Mikaela BLOCKED. | ||
| 15:56 | Shot by MOLW Strait, Jana, SAVE Griva, Angelina. | ||
| 17:15 | Shot by MOLW Barriga, Mikaela, SAVE Griva, Angelina. | ||
| 19:34 | Offside against Molloy. | ||
| Foul on Molloy. | |||
| Foul on Molloy. | |||
| 29:25 | Substitution!BPTW substitution: Wisnewski, Pia-Laura for Lundeberg, Ellen. | ||
| 31:59 | Goal!GOAL by MOLW Barriga, Mikaela (FIRST GOAL), Assist by Strait, Jana. *cross from the right side of the box to the back post ( 0 - 1 ) |
||
| 31:59 | Substitution!BPTW substitution: Mazza, Erika for Nieto, Daniela. | ||
| 31:59 | Substitution!MOLW substitution: Vanegas, Edith for Muro, Isabella. | ||
| 31:59 | Substitution!MOLW substitution: Ingenito, Olivia for Juliano, Bella. | ||
| 31:59 | Substitution!MOLW substitution: Falkowski, Madison for Cavallo, Sarah. | ||
| Foul on Bridgeport. | |||
| 36:22 | Shot by MOLW Ingenito, Olivia BLOCKED. | ||
| 36:26 | Shot by MOLW Strait, Jana WIDE. | ||
| 39:02 | Substitution!BPTW substitution: Ramsay, Leigh-Ann for Macedo, Luiza. | ||
| 41:11 | Offside against Bridgeport. | ||
| 44:27 | Offside against Molloy. | ||
| 44:57 | Shot by MOLW Strait, Jana BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BPTW: #00 Griva, Angelina, #10 Dincel, Melike, #2 Morris, Rebecca, #14 Liddell, Jasmine, #12 Jazdzewski, Kristi, #23 Boucher, Brooke, #26 Macedo, Luiza, #13 Dingenouts, Cato, #31 Ramsay, Leigh-Ann, #21 Joof, Yassin, #18 Rodriguez, Lily. | ||
| 45:00 | For MOLW: #1 Munoz, Elyse, #4 Beattie, Emma, #11 Borsellino, Alessand, #6 Barriga, Mikaela, #9 Ingenito, Olivia, #8 Falkowski, Madison, #12 Muro, Isabella, #23 Juliano, Bella, #10 Keenan, Madison, #16 Smith, Abigail, #13 Wetzel, Meghan. | ||
| 49:40 | Shot by BPTW Ramsay, Leigh-Ann BLOCKED. | ||
| 49:52 | Shot by BPTW Boucher, Brooke WIDE. | ||
| 52:34 | Offside against Molloy. | ||
| 54:54 | Shot by BPTW Ramsay, Leigh-Ann BLOCKED. | ||
| 55:22 | Shot by MOLW Muro, Isabella BLOCKED. | ||
| 56:14 | Shot by MOLW Muro, Isabella WIDE. | ||
| 57:48 | Header Shot by BPTW Jazdzewski, Kristi WIDE. | ||
| 60:26 | Shot by BPTW Ramsay, Leigh-Ann, SAVE Munoz, Elyse. | ||
| 62:46 | Substitution!MOLW substitution: Strait, Jana for Barriga, Mikaela. | ||
| 62:46 | Substitution!MOLW substitution: Cavallo, Sarah for Ingenito, Olivia. | ||
| 62:46 | Substitution!MOLW substitution: Arrigo, Giuliana for Falkowski, Madison. | ||
| 64:04 | Shot by MOLW Arrigo, Giuliana BLOCKED. | ||
| Foul on Molloy. | |||
| Foul on Molloy. | |||
| 68:14 | Substitution!BPTW substitution: Lizarraga, Tatianna for Ramsay, Leigh-Ann. | ||
| Foul on Bridgeport. | |||
| 70:00 | Substitution!MOLW substitution: Napolitano, Michela for Beattie, Emma. | ||
| 73:07 | Corner kick by BPTW Liddell, Jasmine [73:07]. | ||
| 73:09 | Header Shot by BPTW Jazdzewski, Kristi, SAVE Munoz, Elyse. | ||
| Foul on Bridgeport. | |||
| 74:23 | Goal!GOAL by MOLW Keenan, Madison, Assist by Borsellino, Alessand. *off free kick from 45 yards out ( 0 - 2 ) |
||
| 74:23 | Substitution!MOLW substitution: Falkowski, Madison for Arrigo, Giuliana. | ||
| 77:19 | Goal!GOAL by MOLW Muro, Isabella, Assist by Strait, Jana. *shot from right side of the box ( 0 - 3 ) |
||
| 77:19 | Substitution!BPTW substitution: Pitts, Elizabeth for Morris, Rebecca. | ||
| 78:49 | Shot by BPTW Macedo, Luiza WIDE. | ||
| 78:53 | Substitution!MOLW substitution: Arias, Sofia for Strait, Jana. | ||
| 78:53 | Substitution!MOLW substitution: Barriga, Mikaela for Borsellino, Alessand. | ||
| Foul on Molloy. | |||
| 80:37 | Substitution!BPTW substitution: Oudin, Chloe for Macedo, Luiza. | ||
| 81:27 | Shot by MOLW Cavallo, Sarah WIDE. | ||
| 81:30 | Substitution!MOLW substitution: Mitchell, Nikki for Muro, Isabella. | ||
| 81:30 | Substitution!BPTW substitution: Gunnarsson, Elvira for Lizarraga, Tatianna. | ||
| 82:43 | Substitution!BPTW substitution: Lizarraga, Tatianna for Rodriguez, Lily. | ||
| 83:24 | Yellow card on MOLW Cavallo, Sarah. | ||
| 83:51 | Corner kick by BPTW Dincel, Melike [83:51]. | ||
| 84:02 | Shot by BPTW Jazdzewski, Kristi BLOCKED. | ||
| 84:52 | Substitution!MOLW substitution: Arrigo, Giuliana for Cavallo, Sarah. | ||
| 85:45 | Yellow card on BPTW Liddell, Jasmine. | ||
| Foul on Bridgeport. | |||
| 89:46 | Shot by MOLW Arrigo, Giuliana BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


