Official Volleyball Box Score
Bridgeport at NYIT
9/25/2014 at 7 p.m.
@ Old Westbury, N.Y. (Recreation Hall)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 40 | .200 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 12 | 4 | 40 | .200 |
NYIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 42 | -.071 |
| 2 | 6 | 11 | 37 | -.135 |
| 3 | 13 | 6 | 48 | .146 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Biljana Savic * | 3 | 8 | 4 | 28 | .143 | 13 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 10.0 |
| 2 | Giovana Soares | 3 | 0 | 0 | 3 | .000 | 14 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Frida Randen * | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 4 | Larissa Oliveira * | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Martina Santia | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Michele Santos | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Rosa * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ying Shen * | 3 | 5 | 4 | 17 | .059 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Jade Zhao | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Amanda Kunrath * | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 114 | .193 | 31 | 6 | 2 | 3 | 60 | 0 | 12 | 0 | 2 | 47.0 | ||
NYIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsay Abrams | 1 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Caroline Herrera | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Becky Syers | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Pulley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tina Stefanovic | 2 | 4 | 3 | 17 | .059 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Karolina Moderova * | 3 | 12 | 7 | 41 | .122 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 14.0 |
| 9 | Allison Fowler * | 3 | 1 | 0 | 10 | .100 | 19 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Katie Mattson * | 2 | 3 | 5 | 18 | -.111 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Kate Brock * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Megan Mannle * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Taylor Zimmermann * | 1 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 25 | 127 | -.008 | 21 | 3 | 7 | 6 | 54 | 0 | 12 | 2 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Recreation Hall Attendance: 55 Time: 1:14 1st Referee: Greg Cwielkala 2nd Referee: Russell Rodriguez 3rd Referee: So/Sam Scorer: Sabrina Polidoro |
* = Starter
