Official Volleyball Box Score
NYIT at Bridgeport
10/23/2014 at 7:00 pm
@ Bridgeport, Conn. (Hubbell Gym)
NYIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 30 | .133 |
| 2 | 11 | 3 | 36 | .222 |
| 3 | 4 | 2 | 21 | .095 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 19 | 2 | 34 | .500 |
| 3 | 21 | 1 | 32 | .625 |
NYIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsay Abrams | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Caroline Herrera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Mankowski | 3 | 9 | 4 | 22 | .227 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Becky Syers | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taylor Pulley * | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Karolina Moderova * | 3 | 3 | 0 | 12 | .250 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 9 | Allison Fowler * | 3 | 1 | 0 | 2 | .500 | 23 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1.5 |
| 10 | Katie Mattson * | 3 | 1 | 4 | 15 | -.200 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kate Brock * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Megan Mannle * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 12 | 87 | .161 | 26 | 6 | 3 | 6 | 27 | 0 | 12 | 2 | 1 | 38.0 | ||
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Biljana Savic * | 3 | 7 | 2 | 15 | .333 | 19 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Giovana Soares * | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Frida Randen | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Larissa Oliveira * | 3 | 10 | 1 | 16 | .562 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Martina Santia | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Rosa * | 3 | 15 | 1 | 27 | .519 | 0 | 3 | 1 | 2 | 6 | 0 | 4 | 0 | 0 | 20.0 |
| 11 | Ying Shen * | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Amanda Kunrath * | 3 | 10 | 1 | 12 | .750 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 13.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 7 | 96 | .469 | 46 | 6 | 5 | 6 | 41 | 0 | 14 | 1 | 1 | 65.0 | ||
| Other Information |
|---|
|
Arena: Hubbell Gym Attendance: 87 Time: 1:25 1st Referee: Jung Park 2nd Referee: Steven Browne 3rd Referee: Bassie/Tamburrino |
* = Starter
