Official Volleyball Box Score
Roberts Wesleyan at Bridgeport
11/14/2014 at 5:00 pm
@ Bridgeport, Conn. (Hubbell Gym)
Roberts Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 38 | .289 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 9 | 4 | 27 | .185 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 6 | 40 | .375 |
| 2 | 16 | 1 | 29 | .517 |
| 3 | 15 | 4 | 35 | .314 |
Roberts Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Judy Schultz * | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 2 | Maggie Concannon * | 3 | 0 | 0 | 1 | .000 | 35 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Olivia Zureck | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kendall Havener * | 3 | 7 | 4 | 15 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 8 | Courtney Taylor * | 3 | 15 | 7 | 39 | .205 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Becca Maher * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alexandre Tahauri | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Jordan Wilson * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Rebekah Sanchez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Celeste Hartsough | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 99 | .212 | 37 | 2 | 3 | 7 | 35 | 0 | 12 | 0 | 1 | 45.0 | ||
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Biljana Savic * | 3 | 13 | 1 | 21 | .571 | 21 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Giovana Soares * | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Frida Randen | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Larissa Oliveira * | 3 | 8 | 0 | 17 | .471 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 8 | Martina Santia | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Rosa * | 3 | 10 | 2 | 21 | .381 | 1 | 3 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Ying Shen * | 3 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Jade Zhao | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Amanda Kunrath * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 52 | 11 | 104 | .394 | 46 | 7 | 4 | 2 | 39 | 3 | 8 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: Hubbell Gym Attendance: 167 Time: 1:16 1st Referee: Hana Milord 2nd Referee: Al Buehler 3rd Referee: Browne/Federline Scorer: Gretchen Olson |
* = Starter
