Official Volleyball Box Score
Bridgeport at LIU Post
9/29/2015 at 7:00 PM
@ Brookville, N.Y. (Pratt Rec. Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| BPT | -- 1st -- | LIUP |
|---|---|---|
| LIUP starters: Hansen, Melissa; Londot, Rachel; Genna, Giulia; Amador, Monica; Valenza, Danielle; McCullouch, Taryn; libero Ringor, Rachel. | ||
| BPT starters: Cruz, Sara; Rich, Ellie; Randen, Frida; Krstonosic, Katarina; Rosa, Sarah; Zhao, Jade; libero Guinci, Amelie. | ||
| 1-0 | [Krstonosic, Katarina] Attack error by Londot, Rachel. Point BPT | |
| 2-0 | [Krstonosic, Katarina] Attack error by Hansen, Melissa (block by Rosa, Sarah; Zhao, Jade). Point BPT | |
| [Krstonosic, Katarina] Kill by Londot, Rachel (from Genna, Giulia). Point LIUP | 2-1 | |
| 3-1 | [Genna, Giulia] Attack error by Amador, Monica. Point BPT | |
| 4-1 | [Guinci, Amelie] Service ace (Valenza, Danielle). Point BPT | |
| 5-1 | [Guinci, Amelie] Kill by Rosa, Sarah (from Guinci, Amelie). Point BPT | |
| LIUP subs: Austin, Analise. | ||
| [Guinci, Amelie] Kill by Hansen, Melissa (from Genna, Giulia). Point LIUP | 5-2 | |
| 6-2 | [Londot, Rachel] Kill by Krstonosic, Katarina. Point BPT | |
| [Rosa, Sarah] Service error. Point LIUP | 6-3 | |
| 7-3 | [Hansen, Melissa] Kill by Cruz, Sara (from Rosa, Sarah). Point BPT | |
| 8-3 | [Cruz, Sara] Kill by Krstonosic, Katarina (from Rich, Ellie). Point BPT | |
| 9-3 | [Cruz, Sara] Ball handling error by Genna, Giulia. Point BPT | |
| Timeout LIU Post. | ||
| [Cruz, Sara] Attack error by Randen, Frida. Point LIUP | 9-4 | |
| [Austin, Analise] Kill by McCullouch, Taryn (from Genna, Giulia). Point LIUP | 9-5 | |
| 10-5 | [Austin, Analise] Kill by Krstonosic, Katarina (from Rich, Ellie). Point BPT | |
| 11-5 | [Randen, Frida] Service ace (Ringor, Rachel). Point BPT | |
| 12-5 | [Randen, Frida] Attack error by Valenza, Danielle. Point BPT | |
| 13-5 | [Randen, Frida] Kill by Zhao, Jade (from Rich, Ellie), block error by McCullouch, Taryn. Point BPT | |
| [Randen, Frida] Kill by McCullouch, Taryn (from Genna, Giulia). Point LIUP | 13-6 | |
| 14-6 | [Valenza, Danielle] Kill by Rich, Ellie (from Guinci, Amelie). Point BPT | |
| [Rich, Ellie] Kill by McCullouch, Taryn (from Genna, Giulia). Point LIUP | 14-7 | |
| [Ringor, Rachel] Kill by Londot, Rachel (from Genna, Giulia). Point LIUP | 14-8 | |
| [Ringor, Rachel] Service ace (Guinci, Amelie). Point LIUP | 14-9 | |
| 15-9 | [Ringor, Rachel] Service error. Point BPT | |
| [Krstonosic, Katarina] Attack error by Rosa, Sarah (block by Londot, Rachel; Hansen, Melissa). Point LIUP | 15-10 | |
| LIUP subs: Amador, Monica. | ||
| 16-10 | [Genna, Giulia] Service error. Point BPT | |
| [Guinci, Amelie] Kill by Londot, Rachel (from Genna, Giulia). Point LIUP | 16-11 | |
| 17-11 | [Londot, Rachel] Attack error by Amador, Monica (block by Cruz, Sara; Randen, Frida). Point BPT | |
| 18-11 | [Rosa, Sarah] Kill by Cruz, Sara (from Rich, Ellie). Point BPT | |
| 19-11 | [Rosa, Sarah] Kill by Randen, Frida. Point BPT | |
| Timeout LIU Post. | ||
| [Rosa, Sarah] Kill by Valenza, Danielle (from Genna, Giulia). Point LIUP | 19-12 | |
| [Hansen, Melissa] Service ace (Guinci, Amelie). Point LIUP | 19-13 | |
| LIUP subs: Evans, Navah. | ||
| 20-13 | [Evans, Navah] Kill by Randen, Frida (from Rich, Ellie). Point BPT | |
| [Cruz, Sara] Service error. Point LIUP | 20-14 | |
| LIUP subs: Austin, Analise; Amador, Monica. | ||
| [Austin, Analise] Attack error by Rosa, Sarah. Point LIUP | 20-15 | |
| [Austin, Analise] Attack error by Krstonosic, Katarina. Point LIUP | 20-16 | |
| [Austin, Analise] Attack error by Rich, Ellie. Point LIUP | 20-17 | |
| Timeout Bridgeport. | ||
| 21-17 | [Austin, Analise] Kill by Krstonosic, Katarina (from Rich, Ellie). Point BPT | |
| [Randen, Frida] Kill by Valenza, Danielle (from Genna, Giulia). Point LIUP | 21-18 | |
| [Valenza, Danielle] Kill by Londot, Rachel (from Genna, Giulia). Point LIUP | 21-19 | |
| [Valenza, Danielle] Service ace (Cruz, Sara). Point LIUP | 21-20 | |
| 22-20 | [Valenza, Danielle] Kill by Krstonosic, Katarina (from Rich, Ellie). Point BPT | |
| [Rich, Ellie] Kill by McCullouch, Taryn (from Genna, Giulia). Point LIUP | 22-21 | |
| LIUP subs: Hansen, Melissa; Evans, Navah. | ||
| [Ringor, Rachel] Service ace (Guinci, Amelie). Point LIUP | 22-22 | |
| Timeout Bridgeport. | ||
| [Ringor, Rachel] Attack error by Rosa, Sarah (block by Hansen, Melissa; Genna, Giulia). Point LIUP | 22-23 | |
| [Ringor, Rachel] Ball handling error by Guinci, Amelie. Point LIUP | 22-24 | |
| 23-24 | [Ringor, Rachel] Kill by Krstonosic, Katarina (from Rich, Ellie). Point BPT | |
| 24-24 | [Krstonosic, Katarina] Attack error by Londot, Rachel. Point BPT | |
| 25-24 | [Krstonosic, Katarina] Service ace (Austin, Analise). Point BPT | |
| 26-24 | [Krstonosic, Katarina] Kill by Cruz, Sara (from Guinci, Amelie). Point BPT | |
| back to top | ||
| BPT | -- 2nd -- | LIUP |
| BPT starters: Cruz, Sara; Rosa, Sarah; Zhao, Jade; Randen, Frida; Rich, Ellie; Krstonosic, Katarina; libero Guinci, Amelie. | ||
| LIUP starters: Valenza, Danielle; Austin, Analise; Hansen, Melissa; McCullouch, Taryn; Genna, Giulia; Londot, Rachel; libero Ringor, Rachel. | ||
| 1-0 | [Londot, Rachel] Kill by Cruz, Sara (from Rich, Ellie). Point BPT | |
| 2-0 | [Guinci, Amelie] Bad set by Ringor, Rachel. Point BPT | |
| 3-0 | [Guinci, Amelie] Attack error by Valenza, Danielle. Point BPT | |
| 4-0 | [Guinci, Amelie] Attack error by Valenza, Danielle (block by Rosa, Sarah). Point BPT | |
| LIUP subs: Strange, Elise; Hansen, Melissa. | ||
| 5-0 | [Guinci, Amelie] Kill by Cruz, Sara (from Krstonosic, Katarina). Point BPT | |
| 6-0 | [Guinci, Amelie] Kill by Randen, Frida (from Rich, Ellie). Point BPT | |
| LIUP subs: Hansen, Melissa; Strange, Elise. | ||
| [Guinci, Amelie] Attack error by Cruz, Sara. Point LIUP | 6-1 | |
| [Hansen, Melissa] Bad set by Krstonosic, Katarina. Point LIUP | 6-2 | |
| LIUP subs: Miller, Natalie; Hansen, Melissa. | ||
| 7-2 | [Miller, Natalie] Kill by Randen, Frida (from Rich, Ellie). Point BPT | |
| [Rosa, Sarah] Kill by Austin, Analise (from Genna, Giulia). Point LIUP | 7-3 | |
| 8-3 | [Austin, Analise] Kill by Randen, Frida (from Rich, Ellie), block error by Valenza, Danielle. Point BPT | |
| [Cruz, Sara] Service error. Point LIUP | 8-4 | |
| BPT subs: Santia, Martina; Cruz, Sara. | ||
| [Valenza, Danielle] Attack error by Randen, Frida. Point LIUP | 8-5 | |
| 9-5 | [Valenza, Danielle] Kill by Rich, Ellie (from Santia, Martina). Point BPT | |
| [Randen, Frida] Kill by McCullouch, Taryn (from Genna, Giulia). Point LIUP | 9-6 | |
| LIUP subs: Hansen, Melissa; Miller, Natalie. | ||
| [Ringor, Rachel] Service ace (Santia, Martina). Point LIUP | 9-7 | |
| 10-7 | [Ringor, Rachel] Kill by Zhao, Jade (from Rich, Ellie). Point BPT | |
| BPT subs: Cruz, Sara; Santia, Martina. | ||
| [Rich, Ellie] Kill by Londot, Rachel (from Genna, Giulia). Point LIUP | 10-8 | |
| 11-8 | [Genna, Giulia] Kill by Rosa, Sarah (from Rich, Ellie). Point BPT | |
| LIUP subs: Evans, Navah; Valenza, Danielle. | ||
| [Krstonosic, Katarina] Kill by Hansen, Melissa (from Genna, Giulia). Point LIUP | 11-9 | |
| 12-9 | [Londot, Rachel] Kill by Cruz, Sara (from Rich, Ellie). Point BPT | |
| LIUP subs: Valenza, Danielle; Evans, Navah. | ||
| 13-9 | [Guinci, Amelie] Service ace (Valenza, Danielle). Point BPT | |
| 14-9 | [Guinci, Amelie] Service ace (Valenza, Danielle). Point BPT | |
| LIUP subs: Evans, Navah; Valenza, Danielle. | ||
| [Guinci, Amelie] Kill by Austin, Analise (from Genna, Giulia). Point LIUP | 14-10 | |
| LIUP subs: Miller, Natalie; Hansen, Melissa. | ||
| 15-10 | [Miller, Natalie] Attack error by Austin, Analise. Point BPT | |
| 16-10 | [Rosa, Sarah] Attack error by Austin, Analise. Point BPT | |
| [Rosa, Sarah] Service error. Point LIUP | 16-11 | |
| 17-11 | [Austin, Analise] Kill by Cruz, Sara (from Rich, Ellie). Point BPT | |
| [Cruz, Sara] Kill by Genna, Giulia (from Austin, Analise). Point LIUP | 17-12 | |
| BPT subs: Santia, Martina; Cruz, Sara. | ||
| 18-12 | [Evans, Navah] Service error. Point BPT | |
| 19-12 | [Randen, Frida] Kill by Krstonosic, Katarina (from Rich, Ellie). Point BPT | |
| Timeout LIU Post. | ||
| [Randen, Frida] Kill by McCullouch, Taryn (from Genna, Giulia). Point LIUP | 19-13 | |
| LIUP subs: Hansen, Melissa; Miller, Natalie. | ||
| 20-13 | [Ringor, Rachel] Kill by Krstonosic, Katarina (from Santia, Martina). Point BPT | |
| [Rich, Ellie] Kill by Evans, Navah. Point LIUP | 20-14 | |
| 21-14 | [Genna, Giulia] Kill by Krstonosic, Katarina (from Rich, Ellie). Point BPT | |
| BPT subs: Cruz, Sara; Santia, Martina. | ||
| 22-14 | [Krstonosic, Katarina] Attack error by Londot, Rachel. Point BPT | |
| [Krstonosic, Katarina] Kill by Hansen, Melissa (from Genna, Giulia). Point LIUP | 22-15 | |
| [Londot, Rachel] Service ace (Cruz, Sara). Point LIUP | 22-16 | |
| [Londot, Rachel] Kill by Austin, Analise (from Genna, Giulia). Point LIUP | 22-17 | |
| 23-17 | [Londot, Rachel] Kill by Cruz, Sara (from Rich, Ellie). Point BPT | |
| [Guinci, Amelie] Kill by Austin, Analise (from Genna, Giulia). Point LIUP | 23-18 | |
| LIUP subs: Miller, Natalie. | ||
| 24-18 | [Miller, Natalie] Kill by Rosa, Sarah (from Guinci, Amelie). Point BPT | |
| [Rosa, Sarah] Attack error by Cruz, Sara. Point LIUP | 24-19 | |
| 25-19 | [Austin, Analise] Bad set by McCullouch, Taryn. Point BPT | |
| back to top | ||
| BPT | -- 3rd -- | LIUP |
| BPT starters: Cruz, Sara; Rosa, Sarah; Zhao, Jade; Randen, Frida; Rich, Ellie; Krstonosic, Katarina; libero Guinci, Amelie. | ||
| LIUP starters: Valenza, Danielle; Hansen, Melissa; Londot, Rachel; Austin, Analise; McCullouch, Taryn; Genna, Giulia; libero Ringor, Rachel. | ||
| 1-0 | [Krstonosic, Katarina] Attack error by Hansen, Melissa. Point BPT | |
| 2-0 | [Krstonosic, Katarina] Service ace (TEAM). Point BPT | |
| 3-0 | [Krstonosic, Katarina] Kill by Cruz, Sara. Point BPT | |
| 4-0 | [Krstonosic, Katarina] Attack error by Londot, Rachel (block by Rosa, Sarah). Point BPT | |
| 5-0 | [Krstonosic, Katarina] Kill by Cruz, Sara. Point BPT | |
| [Krstonosic, Katarina] Kill by Londot, Rachel (from Genna, Giulia). Point LIUP | 5-1 | |
| [Londot, Rachel] Attack error by Krstonosic, Katarina. Point LIUP | 5-2 | |
| [Londot, Rachel] Kill by Valenza, Danielle (from Genna, Giulia). Point LIUP | 5-3 | |
| 6-3 | [Londot, Rachel] Service error. Point BPT | |
| [Guinci, Amelie] Kill by Valenza, Danielle (from Genna, Giulia). Point LIUP | 6-4 | |
| LIUP subs: Miller, Natalie; Hansen, Melissa. | ||
| 7-4 | [Miller, Natalie] Ball handling error by Genna, Giulia. Point BPT | |
| [Rosa, Sarah] Kill by Austin, Analise (from Genna, Giulia). Point LIUP | 7-5 | |
| 8-5 | [Valenza, Danielle] Kill by Randen, Frida (from Rich, Ellie). Point BPT | |
| 9-5 | [Cruz, Sara] Kill by Randen, Frida (from Rich, Ellie). Point BPT | |
| 10-5 | [Cruz, Sara] Kill by Krstonosic, Katarina (from Rich, Ellie). Point BPT | |
| LIUP subs: Evans, Navah; Austin, Analise. | ||
| 11-5 | [Cruz, Sara] Service ace (Valenza, Danielle). Point BPT | |
| [Cruz, Sara] Bad set by Rosa, Sarah. Point LIUP | 11-6 | |
| BPT subs: Santia, Martina; Cruz, Sara. | ||
| [Evans, Navah] Bad set by Randen, Frida. Point LIUP | 11-7 | |
| 12-7 | [Evans, Navah] Kill by Randen, Frida (from Rich, Ellie). Point BPT | |
| [Santia, Martina] Attack error by Krstonosic, Katarina. Point LIUP | 12-8 | |
| LIUP subs: Hansen, Melissa; Miller, Natalie. | ||
| [Ringor, Rachel] Kill by Londot, Rachel (from Genna, Giulia). Point LIUP | 12-9 | |
| [Ringor, Rachel] Kill by Londot, Rachel, block error by Rich, Ellie. Point LIUP | 12-10 | |
| Timeout Bridgeport. | ||
| 13-10 | [Ringor, Rachel] Service error. Point BPT | |
| [Rich, Ellie] Service error. Point LIUP | 13-11 | |
| 14-11 | [Genna, Giulia] Kill by Rosa, Sarah (from Rich, Ellie). Point BPT | |
| BPT subs: Cruz, Sara; Santia, Martina. | ||
| [Krstonosic, Katarina] Kill by Londot, Rachel (from Genna, Giulia). Point LIUP | 14-12 | |
| [Londot, Rachel] Kill by Valenza, Danielle (from Genna, Giulia). Point LIUP | 14-13 | |
| [Londot, Rachel] Kill by Hansen, Melissa (from Valenza, Danielle). Point LIUP | 14-14 | |
| 15-14 | [Londot, Rachel] Kill by Cruz, Sara (from Rich, Ellie). Point BPT | |
| [Guinci, Amelie] Kill by Hansen, Melissa (from Genna, Giulia). Point LIUP | 15-15 | |
| LIUP subs: Miller, Natalie; Hansen, Melissa. | ||
| [Miller, Natalie] Kill by Valenza, Danielle (from Genna, Giulia). Point LIUP | 15-16 | |
| 16-16 | [Miller, Natalie] Attack error by Valenza, Danielle. Point BPT | |
| [Rosa, Sarah] Kill by McCullouch, Taryn (from Genna, Giulia). Point LIUP | 16-17 | |
| 17-17 | [Valenza, Danielle] Kill by Cruz, Sara (from Rich, Ellie). Point BPT | |
| 18-17 | [Cruz, Sara] Attack error by McCullouch, Taryn. Point BPT | |
| [Cruz, Sara] Kill by McCullouch, Taryn (from Genna, Giulia). Point LIUP | 18-18 | |
| BPT subs: Santia, Martina; Cruz, Sara. | ||
| 19-18 | [Evans, Navah] Kill by Randen, Frida (from Rich, Ellie). Point BPT | |
| [Randen, Frida] Service error. Point LIUP | 19-19 | |
| LIUP subs: Hansen, Melissa; Miller, Natalie. | ||
| 20-19 | [Ringor, Rachel] Kill by Krstonosic, Katarina (from Rich, Ellie). Point BPT | |
| [Rich, Ellie] Kill by Londot, Rachel (from Genna, Giulia). Point LIUP | 20-20 | |
| [Genna, Giulia] Kill by Valenza, Danielle (from Genna, Giulia). Point LIUP | 20-21 | |
| 21-21 | [Genna, Giulia] Kill by Krstonosic, Katarina (from Rich, Ellie). Point BPT | |
| BPT subs: Cruz, Sara; Santia, Martina. | ||
| [Krstonosic, Katarina] Attack error by Rosa, Sarah (block by Hansen, Melissa; Londot, Rachel). Point LIUP | 21-22 | |
| [Londot, Rachel] Kill by Valenza, Danielle (from Genna, Giulia). Point LIUP | 21-23 | |
| Timeout Bridgeport. | ||
| 22-23 | [Londot, Rachel] Kill by Cruz, Sara (from Rich, Ellie). Point BPT | |
| [Guinci, Amelie] Kill by Hansen, Melissa (from Valenza, Danielle). Point LIUP | 22-24 | |
| LIUP subs: Miller, Natalie; Hansen, Melissa. | ||
| 23-24 | [Miller, Natalie] Attack error by Valenza, Danielle. Point BPT | |
| Timeout LIU Post. | ||
| 24-24 | [Rosa, Sarah] Attack error by McCullouch, Taryn. Point BPT | |
| [Rosa, Sarah] Kill by Valenza, Danielle (from Genna, Giulia). Point LIUP | 24-25 | |
| 25-25 | [Valenza, Danielle] Service error. Point BPT | |
| [Cruz, Sara] Kill by Genna, Giulia (from Londot, Rachel). Point LIUP | 25-26 | |
| BPT subs: Santia, Martina; Cruz, Sara. | ||
| 26-26 | [Evans, Navah] Kill by Krstonosic, Katarina (from Rich, Ellie). Point BPT | |
| 27-26 | [Randen, Frida] Attack error by McCullouch, Taryn. Point BPT | |
| Timeout LIU Post. | ||
| [Randen, Frida] Kill by Londot, Rachel (from Genna, Giulia). Point LIUP | 27-27 | |
| LIUP subs: Hansen, Melissa; Miller, Natalie. | ||
| [Ringor, Rachel] Service ace (TEAM). Point LIUP | 27-28 | |
| 28-28 | [Ringor, Rachel] Kill by Krstonosic, Katarina (from Guinci, Amelie). Point BPT | |
| [Rich, Ellie] Kill by Valenza, Danielle (from Ringor, Rachel). Point LIUP | 28-29 | |
| [Genna, Giulia] Service ace (Krstonosic, Katarina). Point LIUP | 28-30 | |
| back to top | ||
| BPT | -- 4th -- | LIUP |
| BPT starters: Cruz, Sara; Rosa, Sarah; Zhao, Jade; Randen, Frida; Rich, Ellie; Krstonosic, Katarina; libero Guinci, Amelie. | ||
| LIUP starters: Valenza, Danielle; Hansen, Melissa; Londot, Rachel; Evans, Navah; McCullouch, Taryn; Genna, Giulia; libero Ringor, Rachel. | ||
| [Genna, Giulia] Service ace (TEAM). Point LIUP | 0-1 | |
| 1-1 | [Genna, Giulia] Kill by Rosa, Sarah (from Rich, Ellie). Point BPT | |
| 2-1 | [Guinci, Amelie] Kill by Cruz, Sara (from Rich, Ellie). Point BPT | |
| 3-1 | [Guinci, Amelie] Attack error by Valenza, Danielle (block by Randen, Frida; Rosa, Sarah). Point BPT | |
| [Guinci, Amelie] Service error. Point LIUP | 3-2 | |
| [Londot, Rachel] Attack error by Rosa, Sarah. Point LIUP | 3-3 | |
| [Londot, Rachel] Kill by Valenza, Danielle (from Genna, Giulia). Point LIUP | 3-4 | |
| 4-4 | [Londot, Rachel] Attack error by Evans, Navah. Point BPT | |
| 5-4 | [Rosa, Sarah] Service ace (Ringor, Rachel). Point BPT | |
| [Rosa, Sarah] Service error. Point LIUP | 5-5 | |
| LIUP subs: Miller, Natalie; Hansen, Melissa. | ||
| [Miller, Natalie] Attack error by Cruz, Sara. Point LIUP | 5-6 | |
| 6-6 | [Miller, Natalie] Service error. Point BPT | |
| 7-6 | [Cruz, Sara] Kill by Krstonosic, Katarina (from Rich, Ellie). Point BPT | |
| [Cruz, Sara] Service error. Point LIUP | 7-7 | |
| BPT subs: Santia, Martina; Cruz, Sara. | ||
| 8-7 | [Valenza, Danielle] Kill by Krstonosic, Katarina (from Guinci, Amelie). Point BPT | |
| 9-7 | [Randen, Frida] Attack error by Valenza, Danielle. Point BPT | |
| [Randen, Frida] Service error. Point LIUP | 9-8 | |
| [Evans, Navah] Ball handling error by Rich, Ellie. Point LIUP | 9-9 | |
| [Evans, Navah] Attack error by Krstonosic, Katarina. Point LIUP | 9-10 | |
| [Evans, Navah] Service ace (Santia, Martina). Point LIUP | 9-11 | |
| Timeout Bridgeport. | ||
| [Evans, Navah] Attack error by Zhao, Jade. Point LIUP | 9-12 | |
| 10-12 | [Evans, Navah] Kill by Krstonosic, Katarina (from Rich, Ellie). Point BPT | |
| 11-12 | [Rich, Ellie] Kill by Krstonosic, Katarina (from Zhao, Jade). Point BPT | |
| 12-12 | [Rich, Ellie] Bad set by Genna, Giulia. Point BPT | |
| LIUP subs: Strange, Elise; McCullouch, Taryn. | ||
| [Rich, Ellie] Kill by Londot, Rachel (from Genna, Giulia). Point LIUP | 12-13 | |
| LIUP subs: Hansen, Melissa; Miller, Natalie. | ||
| 13-13 | [Ringor, Rachel] Service error. Point BPT | |
| BPT subs: Cruz, Sara; Santia, Martina. | ||
| [Krstonosic, Katarina] Attack error by Cruz, Sara (block by Hansen, Melissa; Genna, Giulia). Point LIUP | 13-14 | |
| 14-14 | [Genna, Giulia] Kill by Cruz, Sara (from Rich, Ellie). Point BPT | |
| [Guinci, Amelie] Kill by Hansen, Melissa (from Genna, Giulia). Point LIUP | 14-15 | |
| [Londot, Rachel] Attack error by Cruz, Sara. Point LIUP | 14-16 | |
| [Londot, Rachel] Kill by Valenza, Danielle (from Genna, Giulia). Point LIUP | 14-17 | |
| 15-17 | [Londot, Rachel] Kill by Cruz, Sara (from Rich, Ellie). Point BPT | |
| [Rosa, Sarah] Kill by Hansen, Melissa (from Genna, Giulia). Point LIUP | 15-18 | |
| LIUP subs: Miller, Natalie; Hansen, Melissa. | ||
| 16-18 | [Miller, Natalie] Kill by Randen, Frida. Point BPT | |
| LIUP subs: McCullouch, Taryn; Strange, Elise. | ||
| [Cruz, Sara] Kill by Valenza, Danielle (from Genna, Giulia). Point LIUP | 16-19 | |
| BPT subs: Santia, Martina; Cruz, Sara. | ||
| 17-19 | [Valenza, Danielle] Attack error by McCullouch, Taryn (block by Randen, Frida). Point BPT | |
| [Randen, Frida] Service error. Point LIUP | 17-20 | |
| 18-20 | [Evans, Navah] Kill by Krstonosic, Katarina (from Rich, Ellie). Point BPT | |
| 19-20 | [Rich, Ellie] Attack error by McCullouch, Taryn (block by Rosa, Sarah; Zhao, Jade). Point BPT | |
| [Rich, Ellie] Service error. Point LIUP | 19-21 | |
| LIUP subs: Hansen, Melissa; Miller, Natalie. | ||
| 20-21 | [Ringor, Rachel] Kill by Zhao, Jade (from Rich, Ellie). Point BPT | |
| BPT subs: Cruz, Sara; Santia, Martina. | ||
| 21-21 | [Krstonosic, Katarina] Ball handling error by Genna, Giulia. Point BPT | |
| Timeout LIU Post. | ||
| 22-21 | [Krstonosic, Katarina] Attack error by Valenza, Danielle. Point BPT | |
| 23-21 | [Krstonosic, Katarina] Attack error by Londot, Rachel. Point BPT | |
| LIUP subs: Austin, Analise; Valenza, Danielle. | ||
| [Krstonosic, Katarina] Kill by Londot, Rachel (from Genna, Giulia). Point LIUP | 23-22 | |
| LIUP subs: Valenza, Danielle; Austin, Analise. | ||
| 24-22 | [Genna, Giulia] Kill by Rosa, Sarah (from Rich, Ellie). Point BPT | |
| Timeout LIU Post. | ||
| [Guinci, Amelie] Kill by Hansen, Melissa. Point LIUP | 24-23 | |
| [Londot, Rachel] Kill by Valenza, Danielle (from Genna, Giulia). Point LIUP | 24-24 | |
| 25-24 | [Londot, Rachel] Kill by Randen, Frida (from Rich, Ellie). Point BPT | |
| [Rosa, Sarah] Kill by Valenza, Danielle (from Genna, Giulia). Point LIUP | 25-25 | |
| LIUP subs: Miller, Natalie; Hansen, Melissa. | ||
| 26-25 | [Miller, Natalie] Kill by Randen, Frida (from Rich, Ellie). Point BPT | |
| 27-25 | [Cruz, Sara] Service ace (Evans, Navah). Point BPT | |
| back to top | ||
