Sarah Rosa
10

Sarah Rosa

m
33
k/s
2.87
h %
.212
a/s
0.45
b/s
0.45
sa/s
0.39
d/s
2.14
Player Stats
  Overall Conference
Matches 33 16
Sets 114 55
Kills 327 148
Kills per set 2.87 2.69
Errors 124 55
Total Attacks 958 409
Total Attacks per set 8.40 7.44
Hitting Percentage .212 .227
Assists 51 30
Assists per set 0.45 0.55
Service Total Attempts 373 207
Service Aces 44 25
Service Errors 51 29
Service Aces per set 0.39 0.45
Receptions 360 147
Reception Errors 26 7
Digs 244 107
Digs per set 2.14 1.95
Block Solo 2 2
Block Assist 49 27
Block Total 51 29
Blocks per set 0.45 0.53
Block Errors 3 1
Ball Handling Errors 4 2
Points 397.5 188.5
Points per set 3.5 3.4
Matches started 33 16
Recent Results
Date Opponent Result
Nov 13 Roberts Wesleyan W, 3-0
Nov 20 LIU Post W, 3-0
Nov 21 NYIT W, 3-1
Dec 3 vs. New Haven W, 3-0
Dec 4 vs. Dowling W, 3-0
Dec 5 vs. NYIT L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. Ark.-Fort Smith L, 3-0 1 3 8 7 36 .028 1 8.0
Sep 4 vs. Saint Leo L, 3-0 1 3 10 4 28 .214 0 10.5
Sep 5 vs. Mo.-St. Louis W, 3-1 1 4 17 4 40 .325 0 18.5
Sep 5 at West Fla. L, 3-0 1 3 4 9 43 -.116 0 4.5
Sep 11 vs. Saginaw Valley L, 3-1 - - - - - - - -
Sep 11 vs. Clarion W, 3-1 - - - - - - - -
Sep 12 vs. Fairmont St. L, 3-0 - - - - - - - -
Sep 12 at California (Pa.) W, 3-2 1 5 18 5 54 .241 0 18.0
Sep 16 at New Haven L, 3-2 1 5 13 8 47 .106 1 13.0
Sep 22 at Molloy W, 3-1 1 4 8 6 37 .054 2 13.0
Sep 24 NYIT W, 3-1 1 4 13 2 38 .289 2 15.5
Sep 25 at Southern N.H. W, 3-0 1 3 7 7 28 .000 2 7.0
Sep 29 at LIU Post W, 3-1 1 4 6 5 34 .029 1 10.5
Oct 1 Mercy W, 3-0 1 3 10 6 29 .138 1 11.0
Oct 2 Bentley W, 3-0 1 3 14 3 28 .393 1 14.5
Oct 3 vs. Merrimack W, 3-0 1 3 6 2 15 .267 1 8.5
Oct 3 at Southern Conn. St. W, 3-0 1 3 8 1 26 .269 0 11.5
Oct 8 at Queens (N.Y.) W, 3-0 1 3 7 4 16 .188 4 9.5
Oct 9 Adelphi L, 3-1 1 4 13 4 38 .237 4 14.5
Oct 13 Dowling W, 3-0 1 3 9 3 25 .240 1 11.5
Oct 16 at Roberts Wesleyan W, 3-0 1 3 5 0 11 .455 2 5.0
Oct 17 at Daemen W, 3-0 1 3 10 3 24 .292 3 10.5
Oct 20 Molloy W, 3-0 1 3 13 2 22 .500 3 15.0
Oct 22 at NYIT L, 3-2 1 5 12 3 29 .310 0 15.0
Oct 27 LIU Post W, 3-1 1 4 11 6 34 .147 0 13.0
Oct 29 at Mercy W, 3-1 1 4 10 2 25 .320 3 13.0
Nov 5 Queens (N.Y.) W, 3-1 1 1 4 2 10 .200 2 5.0
Nov 6 at Franklin Pierce W, 3-1 1 4 10 3 30 .233 2 16.0
Nov 10 at Dowling W, 3-2 1 5 13 7 38 .158 4 17.0
Nov 12 Daemen W, 3-0 1 3 9 1 21 .381 1 11.0
Nov 13 Roberts Wesleyan W, 3-0 1 3 8 3 16 .313 1 13.0
Nov 20 LIU Post W, 3-0 1 3 9 3 23 .261 1 11.5
Nov 21 NYIT W, 3-1 1 4 15 2 30 .433 3 17.5
Dec 3 vs. New Haven W, 3-0 1 3 7 3 24 .167 0 10.5
Dec 4 vs. Dowling W, 3-0 1 3 10 1 26 .346 4 12.0
Dec 5 vs. NYIT L, 3-0 1 3 10 3 33 .212 1 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. Ark.-Fort Smith L, 3-0 1 3 12 0 0 0 0 0
Sep 4 vs. Saint Leo L, 3-0 1 3 9 0 1 0 1 0
Sep 5 vs. Mo.-St. Louis W, 3-1 1 4 7 0 1 0 1 0
Sep 5 at West Fla. L, 3-0 1 3 2 0 1 0 1 0
Sep 11 vs. Saginaw Valley L, 3-1 - - - - - - - -
Sep 11 vs. Clarion W, 3-1 - - - - - - - -
Sep 12 vs. Fairmont St. L, 3-0 - - - - - - - -
Sep 12 at California (Pa.) W, 3-2 1 5 7 0 0 0 0 0
Sep 16 at New Haven L, 3-2 1 5 8 0 0 0 0 0
Sep 22 at Molloy W, 3-1 1 4 4 0 2 0 2 0
Sep 24 NYIT W, 3-1 1 4 9 0 1 0 1 0
Sep 25 at Southern N.H. W, 3-0 1 3 7 0 0 0 0 0
Sep 29 at LIU Post W, 3-1 1 4 14 2 3 0 5 0
Oct 1 Mercy W, 3-0 1 3 10 0 2 0 2 0
Oct 2 Bentley W, 3-0 1 3 9 0 1 0 1 0
Oct 3 vs. Merrimack W, 3-0 1 3 5 0 1 0 1 0
Oct 3 at Southern Conn. St. W, 3-0 1 3 10 0 1 1 1 0
Oct 8 at Queens (N.Y.) W, 3-0 1 3 4 0 3 0 3 0
Oct 9 Adelphi L, 3-1 1 4 11 0 3 0 3 0
Oct 13 Dowling W, 3-0 1 3 1 0 1 0 1 0
Oct 16 at Roberts Wesleyan W, 3-0 1 3 6 0 0 0 0 0
Oct 17 at Daemen W, 3-0 1 3 3 0 1 0 1 0
Oct 20 Molloy W, 3-0 1 3 8 0 0 0 0 0
Oct 22 at NYIT L, 3-2 1 5 12 0 2 1 2 0
Oct 27 LIU Post W, 3-1 1 4 7 0 2 0 2 1
Oct 29 at Mercy W, 3-1 1 4 5 0 4 0 4 0
Nov 5 Queens (N.Y.) W, 3-1 1 1 2 0 0 0 0 0
Nov 6 at Franklin Pierce W, 3-1 1 4 16 0 4 0 4 0
Nov 10 at Dowling W, 3-2 1 5 18 0 4 0 4 0
Nov 12 Daemen W, 3-0 1 3 1 0 0 0 0 1
Nov 13 Roberts Wesleyan W, 3-0 1 3 3 0 2 0 2 0
Nov 20 LIU Post W, 3-0 1 3 7 0 1 0 1 0
Nov 21 NYIT W, 3-1 1 4 3 0 3 1 3 0
Dec 3 vs. New Haven W, 3-0 1 3 7 0 3 0 3 1
Dec 4 vs. Dowling W, 3-0 1 3 14 0 2 0 2 0
Dec 5 vs. NYIT L, 3-0 1 3 3 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 4 vs. Ark.-Fort Smith L, 3-0 1 3 11 0 3 7 2
Sep 4 vs. Saint Leo L, 3-0 1 3 11 0 1 22 4
Sep 5 vs. Mo.-St. Louis W, 3-1 1 4 12 1 1 17 2
Sep 5 at West Fla. L, 3-0 1 3 9 0 0 8 1
Sep 11 vs. Saginaw Valley L, 3-1 - - - - - - -
Sep 11 vs. Clarion W, 3-1 - - - - - - -
Sep 12 vs. Fairmont St. L, 3-0 - - - - - - -
Sep 12 at California (Pa.) W, 3-2 1 5 2 0 1 16 1
Sep 16 at New Haven L, 3-2 1 5 11 0 2 20 1
Sep 22 at Molloy W, 3-1 1 4 14 4 3 8 0
Sep 24 NYIT W, 3-1 1 4 14 2 2 15 0
Sep 25 at Southern N.H. W, 3-0 1 3 6 0 0 12 1
Sep 29 at LIU Post W, 3-1 1 4 16 1 3 8 0
Oct 1 Mercy W, 3-0 1 3 5 0 0 8 1
Oct 2 Bentley W, 3-0 1 3 8 0 1 5 0
Oct 3 vs. Merrimack W, 3-0 1 3 14 2 2 4 0
Oct 3 at Southern Conn. St. W, 3-0 1 3 - 3 2 - 0
Oct 8 at Queens (N.Y.) W, 3-0 1 3 12 1 1 4 0
Oct 9 Adelphi L, 3-1 1 4 21 0 2 14 0
Oct 13 Dowling W, 3-0 1 3 15 2 1 6 0
Oct 16 at Roberts Wesleyan W, 3-0 1 3 12 0 0 0 0
Oct 17 at Daemen W, 3-0 1 3 9 0 1 9 0
Oct 20 Molloy W, 3-0 1 3 13 2 1 5 0
Oct 22 at NYIT L, 3-2 1 5 16 2 3 9 0
Oct 27 LIU Post W, 3-1 1 4 14 1 2 12 1
Oct 29 at Mercy W, 3-1 1 4 16 1 3 12 0
Nov 5 Queens (N.Y.) W, 3-1 1 1 4 1 2 4 0
Nov 6 at Franklin Pierce W, 3-1 1 4 - 4 1 19 1
Nov 10 at Dowling W, 3-2 1 5 20 2 3 31 2
Nov 12 Daemen W, 3-0 1 3 10 2 2 6 0
Nov 13 Roberts Wesleyan W, 3-0 1 3 17 4 2 10 3
Nov 20 LIU Post W, 3-0 1 3 14 2 2 5 0
Nov 21 NYIT W, 3-1 1 4 15 1 2 18 1
Dec 3 vs. New Haven W, 3-0 1 3 9 2 1 19 3
Dec 4 vs. Dowling W, 3-0 1 3 11 1 1 15 0
Dec 5 vs. NYIT L, 3-0 1 3 12 3 0 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 29 95 308 3.24 111 814 8.57 .242 31 0.33 394.5 4.2
2015-16 33 114 327 2.87 124 958 8.40 .212 51 0.45 397.5 3.5
Total 62 209 635 3.04 235 1772 8.48 .226 82 0.39 792.0 3.8
  m s digs d/s bs ba tot b/s
2014-15 29 95 204 2.15 4 53 57 0.60
2015-16 33 114 244 2.14 2 49 51 0.45
Total 62 209 448 2.14 6 102 108 0.52
  m s ta sa sa/s se r re
2014-15 29 95 - 56 0.59 40 - 31
2015-16 33 114 373 44 0.39 51 360 26
Total 62 209 373 100 0.48 91 360 57
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 114 327 2.87 124 958 8.40 .212 51 0.45 397.5 3.5
Conference 16 55 148 2.69 55 409 7.44 .227 30 0.55 188.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 12 38 128 3.37 37 314 8.26 .290 20 0.53 153.0 4.0
Away 14 54 131 2.43 63 442 8.19 .154 24 0.44 163.5 3.0
Neutral 7 22 68 3.09 24 202 9.18 .218 7 0.32 81.0 3.7
                         
Wins 26 88 257 2.92 86 704 8.00 .243 44 0.50 319.0 3.6
Losses 7 26 70 2.69 38 254 9.77 .126 7 0.27 78.5 3.0
                         
September 10 38 104 2.74 57 385 10.13 .122 9 0.24 118.5 3.1
October 13 44 128 2.91 39 322 7.32 .276 23 0.52 152.5 3.5
November 7 23 68 2.96 21 168 7.30 .280 14 0.61 91.0 4.0
December 3 9 27 3.00 7 83 9.22 .241 5 0.56 35.5 3.9
  m s digs d/s bs ba tot b/s
Total 33 114 244 2.14 2 49 51 0.45
Conference 16 55 107 1.95 2 27 29 0.53
Exhibition - - - - - - - -
                 
Home 12 38 71 1.87 0 16 16 0.42
Away 14 54 116 2.15 2 25 27 0.50
Neutral 7 22 57 2.59 0 8 8 0.36
                 
Wins 26 88 187 2.13 2 42 44 0.50
Losses 7 26 57 2.19 0 7 7 0.27
                 
September 10 38 79 2.08 2 9 11 0.29
October 13 44 91 2.07 0 21 21 0.48
November 7 23 50 2.17 0 14 14 0.61
December 3 9 24 2.67 0 5 5 0.56
  m s ta sa sa/s se r re
Total 33 114 373 44 0.39 51 360 26
Conference 16 55 207 25 0.45 29 147 7
Exhibition - - - - - - - -
                 
Home 12 38 150 17 0.45 19 108 6
Away 14 54 143 18 0.33 23 156 7
Neutral 7 22 80 9 0.41 9 96 13
                 
Wins 26 88 282 39 0.44 40 268 16
Losses 7 26 91 5 0.19 11 92 10
                 
September 10 38 106 8 0.21 16 133 12
October 13 44 155 14 0.32 19 88 2
November 7 23 80 16 0.70 14 93 7
December 3 9 32 6 0.67 2 46 5