Official Volleyball Box Score
Felician vs. Bridgeport
9/15/2019 at 9:30 AM
@ Waterbury, Conn. (Drubner Center)
Felician |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 13 | 4 | 46 | .196 |
| 3 | 10 | 1 | 35 | .257 |
| 4 | 1 | 4 | 15 | -.200 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 28 | -.071 |
| 2 | 19 | 5 | 53 | .264 |
| 3 | 19 | 4 | 50 | .300 |
| 4 | 9 | 0 | 13 | .692 |
Felician |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Sierra Gallagher | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 6 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Charlotte Greek | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Miquela Martinez * | 4 | 1 | 0 | 8 | .125 | 28 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 1 | 3.0 |
| 06 | Raamiah Edwards * | 4 | 12 | 3 | 41 | .220 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 1 | 12.0 |
| 07 | Catherine Lentsch * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Alondra Diaz Sanchez * | 4 | 1 | 1 | 3 | .000 | 1 | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 5.0 |
| 13 | Katie Asbery | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 17 | Maddie Sloan * | 4 | 10 | 2 | 31 | .258 | 0 | 2 | 0 | 7 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Tabatha Wagner * | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 22 | Kali Vodrazka | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 122 | .172 | 33 | 8 | 4 | 20 | 64 | 1 | 8 | 1 | 3 | 47.0 | ||
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Klein Johnson | 4 | 0 | 0 | 1 | .000 | 0 | 8 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Emma Werning | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carly Killorin * | 4 | 4 | 0 | 9 | .444 | 43 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 3 | 4.5 |
| 5 | Breanna Jones | 4 | 0 | 0 | 1 | .000 | 2 | 4 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Morgan Knight * | 4 | 13 | 5 | 35 | .229 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Danielle Kreitler * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amanda Hennemann | 3 | 13 | 0 | 28 | .464 | 2 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Emily Burford * | 4 | 5 | 3 | 20 | .100 | 2 | 3 | 3 | 0 | 12 | 0 | 2 | 0 | 1 | 9.0 |
| 13 | Makayla Maroney * | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 10.0 |
| 15 | Amanda Keller * | 4 | 9 | 3 | 24 | .250 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Megan Kreitler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Datari Mathis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 16 | 144 | .250 | 50 | 20 | 12 | 8 | 66 | 1 | 10 | 1 | 5 | 78.0 | ||
| Other Information |
|---|
|
Arena: Drubner Center Attendance: 55 Time: 1:48 |
* = Starter
