Official Volleyball Box Score
Bentley at Bridgeport
9/17/2019 at 7:00 pm
@ Bridgeport, Conn. (Hubbell Gym)
Bentley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 46 | .283 |
| 2 | 13 | 6 | 50 | .140 |
| 3 | 8 | 6 | 40 | .050 |
| 4 | 11 | 8 | 52 | .058 |
| 5 | 3 | 4 | 16 | -.062 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 43 | .209 |
| 2 | 9 | 8 | 52 | .019 |
| 3 | 11 | 7 | 35 | .114 |
| 4 | 14 | 1 | 44 | .295 |
| 5 | 10 | 2 | 21 | .381 |
Bentley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Parker | 2 | 0 | 1 | 2 | -.500 | 8 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Ingrid Murphy * | 5 | 8 | 5 | 39 | .077 | 1 | 0 | 2 | 6 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Rachel Bruno * | 5 | 11 | 3 | 31 | .258 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 13.5 |
| 5 | Emily Barthelmes | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Xio Lopp * | 5 | 2 | 3 | 9 | -.111 | 34 | 3 | 0 | 0 | 18 | 0 | 4 | 0 | 1 | 7.0 |
| 7 | Shannon Ngo * | 4 | 7 | 3 | 21 | .190 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| 8 | Jenna Giaquinto | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Rounds | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Kirsten Segaline * | 5 | 14 | 8 | 55 | .109 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Dani Milner * | 5 | 8 | 3 | 45 | .111 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 10.0 |
| Totals | 50 | 26 | 204 | .118 | 48 | 6 | 7 | 11 | 101 | 2 | 12 | 4 | 1 | 64.0 | ||
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Klein Johnson | 5 | 1 | 0 | 2 | .500 | 4 | 4 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Emma Werning | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carly Killorin * | 5 | 2 | 0 | 9 | .222 | 48 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Breanna Jones | 5 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Morgan Knight * | 5 | 10 | 8 | 33 | .061 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 1 | 2 | 11.0 |
| 8 | Amanda Hennemann * | 5 | 20 | 5 | 54 | .278 | 0 | 0 | 4 | 2 | 14 | 0 | 2 | 0 | 0 | 21.0 |
| 9 | Emily Burford * | 5 | 9 | 3 | 40 | .150 | 0 | 3 | 3 | 0 | 20 | 0 | 0 | 2 | 0 | 12.0 |
| 13 | Makayla Maroney * | 4 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5.5 |
| 15 | Amanda Keller * | 5 | 13 | 3 | 32 | .312 | 1 | 1 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 16.5 |
| Totals | 58 | 23 | 195 | .179 | 54 | 11 | 16 | 6 | 110 | 2 | 12 | 3 | 2 | 77.0 | ||
| Other Information |
|---|
|
Arena: Hubbell Gym Attendance: 125 Time: 2:05 1st Referee: Jung Park 2nd Referee: Ryan Dunn 3rd Referee: Valerie Light Scorer: Matt Ward |
* = Starter
