Official Volleyball Box Score
Bridgeport at Roberts Wesleyan
11/9/2019 at 5:04 pm
@ Rochester, NY (Voller Athletic Cent)
| Set: 1st | 2nd | 3rd | ||
| UB | -- 1st -- | RWC |
|---|---|---|
| 1-0 | [Rowlison, Emily] Kill by Burford, Emily (from Johnson, Klein). Point UB | |
| 2-0 | [Knight, Morgan] Service ace (Krchniak, Kathryn). Point UB | |
| [Knight, Morgan] Kill by Smith, Anastasia (from Rowlison, Emily). Point RWC | 2-1 | |
| UB subs: Anderson, Claire. | ||
| 3-1 | [Norwood, Lauren] Kill by Hennemann, Amanda (from Johnson, Klein). Point UB | |
| [Jones, Breanna] Service error. Point RWC | 3-2 | |
| 4-2 | [Smith, Anastasia] Kill by Keller, Amanda (from Johnson, Klein). Point UB | |
| UB subs: Killorin, Carly; Mathis, Datari. | ||
| 5-2 | [Killorin, Carly] Kill by Keller, Amanda. Point UB | |
| 6-2 | [Killorin, Carly] Kill by Keller, Amanda. Point UB | |
| 7-2 | [Killorin, Carly] Attack error by Krchniak, Kathryn. Point UB | |
| [Killorin, Carly] Kill by Krchniak, Kathryn (from Rowlison, Emily), block error by Mathis, Datari. Point RWC | 7-3 | |
| 8-3 | [Westfall, Tori] Kill by Keller, Amanda (from Killorin, Carly). Point UB | |
| 9-3 | [Hennemann, Amanda] Kill by Keller, Amanda (from Killorin, Carly). Point UB | |
| Timeout Roberts Wesleyan. | ||
| [Hennemann, Amanda] Service error. Point RWC | 9-4 | |
| 10-4 | [Krchniak, Kathryn] Attack error by Barker, Jadyn. Point UB | |
| [Keller, Amanda] Kill by Rowlison, Emily (from Westfall, Tori). Point RWC | 10-5 | |
| 11-5 | [Holmes, Rachel] Service error. Point UB | |
| 12-5 | [Johnson, Klein] Kill by Burford, Emily (from Jones, Breanna). Point UB | |
| 13-5 | [Johnson, Klein] Attack error by Norwood, Lauren. Point UB | |
| 14-5 | [Johnson, Klein] Attack error by Rowlison, Emily. Point UB | |
| 15-5 | [Johnson, Klein] Attack error by Rowlison, Emily. Point UB | |
| [Johnson, Klein] Attack error by Burford, Emily. Point RWC | 15-6 | |
| RWC subs: Orgill, Charolette. | ||
| 16-6 | [Rowlison, Emily] Kill by Knight, Morgan (from Jones, Breanna). Point UB | |
| UB subs: Kreitler, Danielle. | ||
| 17-6 | [Knight, Morgan] Kill by Kreitler, Danielle (from Johnson, Klein). Point UB | |
| 18-6 | [Knight, Morgan] Attack error by Orgill, Charolette. Point UB | |
| 19-6 | [Knight, Morgan] Service ace (Krchniak, Kathryn). Point UB | |
| Timeout Roberts Wesleyan. | ||
| [Knight, Morgan] Kill by Smith, Anastasia (from Rowlison, Emily). Point RWC | 19-7 | |
| 20-7 | [Norwood, Lauren] Kill by Burford, Emily (from Johnson, Klein). Point UB | |
| [Jones, Breanna] Attack error by Keller, Amanda. Point RWC | 20-8 | |
| 21-8 | [Smith, Anastasia] Kill by Burford, Emily (from Johnson, Klein). Point UB | |
| 22-8 | [Killorin, Carly] Service ace (Norwood, Lauren). Point UB | |
| [Killorin, Carly] Service error. Point RWC | 22-9 | |
| [Westfall, Tori] Attack error by Keller, Amanda (block by Rowlison, Emily; Barker, Jadyn). Point RWC | 22-10 | |
| 23-10 | [Westfall, Tori] Service error. Point UB | |
| [Kreitler, Danielle] Attack error by Mathis, Datari. Point RWC | 23-11 | |
| [Krchniak, Kathryn] Kill by Rowlison, Emily (from Westfall, Tori). Point RWC | 23-12 | |
| 24-12 | [Krchniak, Kathryn] Kill by Keller, Amanda (from Killorin, Carly). Point UB | |
| back to top | ||
| UB | -- 2nd -- | RWC |
| RWC subs: Greenwood, Amanda. | ||
| [Johnson, Klein] Kill by Smith, Anastasia (from Rowlison, Emily). Point RWC | 0-1 | |
| [Norwood, Lauren] Kill by Smith, Anastasia (from Rowlison, Emily). Point RWC | 0-2 | |
| 1-2 | [Norwood, Lauren] Kill by Johnson, Klein (from Jones, Breanna). Point UB | |
| [Knight, Morgan] Kill by Smith, Anastasia (from Rowlison, Emily). Point RWC | 1-3 | |
| UB subs: Anderson, Claire. | ||
| 2-3 | [Smith, Anastasia] Attack error by Krchniak, Kathryn. Point UB | |
| UB subs: Anderson, Claire. | ||
| 3-3 | [Jones, Breanna] Kill by Keller, Amanda (from Johnson, Klein). Point UB | |
| 4-3 | [Jones, Breanna] Kill by Burford, Emily (from Johnson, Klein). Point UB | |
| RWC subs: Pelayo, Maya. | ||
| [Jones, Breanna] Kill by Greenwood, Amanda (from Rowlison, Emily). Point RWC | 4-4 | |
| RWC subs: Westfall, Tori. | ||
| 5-4 | [Westfall, Tori] Kill by Hennemann, Amanda (from Johnson, Klein). Point UB | |
| UB subs: Killorin, Carly; Kreitler, Megan. | ||
| 6-4 | [Killorin, Carly] Service ace (Krchniak, Kathryn). Point UB | |
| [Killorin, Carly] Attack error by Hennemann, Amanda (block by Barker, Jadyn). Point RWC | 6-5 | |
| [Krchniak, Kathryn] Service ace (Anderson, Claire). Point RWC | 6-6 | |
| 7-6 | [Krchniak, Kathryn] Service error. Point UB | |
| 8-6 | [Hennemann, Amanda] Kill by Keller, Amanda (from Killorin, Carly). Point UB | |
| 9-6 | [Hennemann, Amanda] Attack error by Norwood, Lauren (block by Kreitler, Megan; Keller, Amanda). Point UB | |
| 10-6 | [Hennemann, Amanda] Attack error by Barker, Jadyn. Point UB | |
| [Hennemann, Amanda] Kill by Rowlison, Emily (from Westfall, Tori). Point RWC | 10-7 | |
| 11-7 | [Holmes, Rachel] Kill by Kreitler, Megan (from Killorin, Carly). Point UB | |
| 12-7 | [Keller, Amanda] Attack error by Norwood, Lauren. Point UB | |
| Timeout Roberts Wesleyan. | ||
| 13-7 | [Keller, Amanda] Attack error by Norwood, Lauren (block by Kreitler, Megan). Point UB | |
| [Keller, Amanda] Kill by Smith, Anastasia (from Westfall, Tori). Point RWC | 13-8 | |
| 14-8 | [Rowlison, Emily] Kill by Knight, Morgan (from Killorin, Carly). Point UB | |
| [Johnson, Klein] Kill by Greenwood, Amanda (from Rowlison, Emily). Point RWC | 14-9 | |
| 15-9 | [Norwood, Lauren] Attack error by Krchniak, Kathryn. Point UB | |
| [Knight, Morgan] Attack error by Hennemann, Amanda. Point RWC | 15-10 | |
| 16-10 | [Smith, Anastasia] Kill by Burford, Emily (from Johnson, Klein). Point UB | |
| 17-10 | [Jones, Breanna] Attack error by Krchniak, Kathryn. Point UB | |
| 18-10 | [Jones, Breanna] Kill by Burford, Emily (from Johnson, Klein). Point UB | |
| 19-10 | [Jones, Breanna] Kill by Burford, Emily (from Johnson, Klein). Point UB | |
| 20-10 | [Jones, Breanna] Kill by Burford, Emily (from Johnson, Klein). Point UB | |
| [Jones, Breanna] Kill by Greenwood, Amanda (from Rowlison, Emily). Point RWC | 20-11 | |
| UB subs: Kreitler, Danielle. | ||
| [Westfall, Tori] Kill by Rowlison, Emily (from Westfall, Tori). Point RWC | 20-12 | |
| [Westfall, Tori] Kill by Rowlison, Emily (from Holmes, Rachel). Point RWC | 20-13 | |
| [Westfall, Tori] Ball handling error by Johnson, Klein. Point RWC | 20-14 | |
| 21-14 | [Westfall, Tori] Ball handling error by Westfall, Tori. Point UB | |
| 22-14 | [Killorin, Carly] Kill by Keller, Amanda (from Killorin, Carly). Point UB | |
| [Killorin, Carly] Service error. Point RWC | 22-15 | |
| [Krchniak, Kathryn] Kill by Barker, Jadyn (from Holmes, Rachel). Point RWC | 22-16 | |
| 23-16 | [Krchniak, Kathryn] Kill by Keller, Amanda (from Killorin, Carly). Point UB | |
| 24-16 | [Kreitler, Danielle] Attack error by Barker, Jadyn. Point UB | |
| back to top | ||
| UB | -- 3rd -- | RWC |
| RWC subs: Vorderbrueggen, Anna. | ||
| [Rowlison, Emily] Kill by Greenwood, Amanda (from Holmes, Rachel), block error by Maroney, Makayla. Point RWC | 0-1 | |
| 1-1 | [Rowlison, Emily] Kill by Maroney, Makayla (from Johnson, Klein). Point UB | |
| 2-1 | [Knight, Morgan] Kill by Burford, Emily (from Johnson, Klein). Point UB | |
| 3-1 | [Knight, Morgan] Attack error by Greenwood, Amanda. Point UB | |
| [Knight, Morgan] Kill by Greenwood, Amanda (from Krchniak, Kathryn). Point RWC | 3-2 | |
| UB subs: Anderson, Claire. | ||
| RWC subs: Norwood, Lauren. | ||
| 4-2 | [Norwood, Lauren] Service error. Point UB | |
| 5-2 | [Jones, Breanna] Attack error by Krchniak, Kathryn. Point UB | |
| [Jones, Breanna] Service error. Point RWC | 5-3 | |
| 6-3 | [Smith, Anastasia] Service error. Point UB | |
| UB subs: Killorin, Carly; Mathis, Datari; Kreitler, Danielle. | ||
| 7-3 | [Killorin, Carly] Kill by Mathis, Datari (from Killorin, Carly). Point UB | |
| 8-3 | [Killorin, Carly] Service ace (Norwood, Lauren). Point UB | |
| RWC subs: Pelayo, Maya. | ||
| 9-3 | [Killorin, Carly] Attack error by Greenwood, Amanda. Point UB | |
| 10-3 | [Killorin, Carly] Service ace (Pelayo, Maya). Point UB | |
| Timeout Roberts Wesleyan. | ||
| 11-3 | [Killorin, Carly] Kill by Mathis, Datari (from Killorin, Carly). Point UB | |
| 12-3 | [Killorin, Carly] Service ace (TEAM). Point UB | |
| 13-3 | [Killorin, Carly] Kill by Keller, Amanda (from Killorin, Carly). Point UB | |
| Timeout Roberts Wesleyan. | ||
| 14-3 | [Killorin, Carly] Attack error by Barker, Jadyn (block by Keller, Amanda). Point UB | |
| [Killorin, Carly] Service error. Point RWC | 14-4 | |
| RWC subs: Westfall, Tori. | ||
| 15-4 | [Westfall, Tori] Kill by Kreitler, Danielle (from Killorin, Carly). Point UB | |
| 16-4 | [Kreitler, Danielle] Kill by Keller, Amanda. Point UB | |
| [Kreitler, Danielle] Attack error by Mathis, Datari. Point RWC | 16-5 | |
| 17-5 | [Holmes, Rachel] Kill by Mathis, Datari (from Killorin, Carly). Point UB | |
| 18-5 | [Keller, Amanda] Service ace (TEAM). Point UB | |
| 19-5 | [Keller, Amanda] Attack error by Vorderbrueggen, Anna. Point UB | |
| 20-5 | [Keller, Amanda] Service ace (Holmes, Rachel). Point UB | |
| [Keller, Amanda] Attack error by Mathis, Datari (block by Vorderbrueggen, Anna; Barker, Jadyn). Point RWC | 20-6 | |
| 21-6 | [Holmes, Rachel] Ball handling error by Smith, Anastasia. Point UB | |
| RWC subs: Lum, Hannah. | ||
| UB subs: Kreitler, Megan. | ||
| 22-6 | [Johnson, Klein] Attack error by Rowlison, Emily. Point UB | |
| 23-6 | [Johnson, Klein] Attack error by Vorderbrueggen, Anna. Point UB | |
| [Johnson, Klein] Attack error by Kreitler, Megan. Point RWC | 23-7 | |
| 24-7 | [Rowlison, Emily] Kill by Maroney, Makayla (from Johnson, Klein). Point UB | |
| back to top | ||
