Official Volleyball Box Score
Bridgeport vs. Bentley
9/10/2022 at 2:32 pm
@ Springfield, MA (Henry A. Butova Gymn)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 30 | -.033 |
| 2 | 11 | 5 | 40 | .150 |
| 3 | 7 | 6 | 28 | .036 |
Bentley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 14 | 5 | 42 | .214 |
| 3 | 12 | 4 | 28 | .286 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Hernandez * | 3 | 7 | 8 | 34 | -.029 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Samantha Cilluffo * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Jaden Drollinger * | 3 | 0 | 1 | 3 | -.333 | 23 | 3 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 5.0 |
| 7 | Is. Carmona-Bailey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Haley Andrews | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Marissa Mullins * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Madison Jongsma * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Lucia Tomiello * | 3 | 6 | 5 | 28 | .036 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 98 | .061 | 25 | 4 | 9 | 8 | 41 | 1 | 4 | 0 | 1 | 33.0 | ||
Bentley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Parker | 3 | 2 | 0 | 8 | .250 | 18 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Ingrid Murphy * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Natalie Thom * | 3 | 0 | 0 | 3 | .000 | 12 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jazzy Burke | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Angie Grabmeier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ellie Wheeler * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Erica Borzone | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ali Stuessi * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Caitlin Wunder | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Katie Rounds * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| 15 | Rachel Vitko | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Jolie Schmidt * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 17 | Hannah Rounds | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 12 | 94 | .266 | 37 | 8 | 10 | 4 | 50 | 3 | 6 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Henry A. Butova Gymn Attendance: 47 Time: 1:05 |
* = Starter
