Official Volleyball Box Score
Bridgeport at Caldwell
9/13/2022 at 7:00 pm
@ Caldwell, N.J. (Newman Center)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 35 | .371 |
| 2 | 16 | 4 | 28 | .429 |
| 3 | 11 | 9 | 31 | .065 |
| 4 | 13 | 6 | 40 | .175 |
Caldwell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 12 | 4 | 34 | .235 |
| 4 | 11 | 8 | 41 | .073 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Hernandez * | 4 | 14 | 14 | 40 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Samantha Cilluffo * | 4 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Jaden Drollinger * | 4 | 0 | 0 | 3 | .000 | 45 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Marissa Mullins * | 4 | 18 | 1 | 29 | .586 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 21.5 |
| 12 | Madison Jongsma * | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Lucia Tomiello * | 4 | 20 | 6 | 49 | .286 | 0 | 0 | 2 | 3 | 16 | 1 | 1 | 0 | 0 | 21.5 |
| 7 | Is. Carmona-Bailey | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Haley Andrews | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 23 | 134 | .254 | 52 | 7 | 5 | 9 | 67 | 3 | 4 | 2 | 0 | 69.0 | ||
Caldwell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayna Saltzman * | 4 | 1 | 0 | 2 | .500 | 21 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Torrien Jones * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wyette Schubert-Brown * | 4 | 5 | 6 | 21 | -.048 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Mary Grace Hartmann * | 4 | 8 | 1 | 14 | .500 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 15 | Reese Sherwood * | 4 | 12 | 4 | 36 | .222 | 15 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 14.0 |
| 16 | Amanda Schiltz * | 4 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
| 3 | Gabriella Maffei | 4 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Amber Gallo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samantha Ashton | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Karin Ojeda | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Humiko Stormer | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 24 | 140 | .129 | 40 | 9 | 6 | 7 | 50 | 4 | 8 | 2 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Newman Center Attendance: 110 Time: 1:50 |
* = Starter
