Official Volleyball Box Score
Bridgeport at Felician
9/21/2022 at 7:02 PM
@ Rutherford, N.J. (Job Gymnasium)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 40 | .225 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 16 | 3 | 33 | .394 |
| 4 | 13 | 3 | 22 | .455 |
Felician |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | .103 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 7 | 5 | 21 | .095 |
| 4 | 10 | 5 | 24 | .208 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paola Hernandez * | 4 | 13 | 8 | 39 | .128 | 1 | 6 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 19.5 |
| 02 | Samantha Cilluffo | 4 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Jaden Drollinger * | 4 | 3 | 0 | 5 | .600 | 38 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 07 | Is. Carmona-Bailey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Haley Andrews * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Marissa Mullins * | 4 | 12 | 2 | 26 | .385 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 |
| 12 | Madison Jongsma * | 4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Katarina Frommert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Griffin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lucia Tomiello * | 4 | 13 | 4 | 30 | .300 | 3 | 1 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 15.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 15 | 124 | .298 | 45 | 11 | 13 | 10 | 46 | 2 | 6 | 0 | 0 | 68.0 | ||
Felician |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mia Sukhram * | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 02 | Sara Betts * | 4 | 14 | 6 | 38 | .211 | 0 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 04 | Natalie Kashian | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Miquela Martinez * | 4 | 2 | 1 | 4 | .250 | 31 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Cailey Jones * | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 09 | Lorina Stoycheva | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mariam Kromah * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Chiswick * | 4 | 11 | 7 | 37 | .108 | 3 | 2 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 22 | 115 | .157 | 37 | 10 | 11 | 11 | 51 | 0 | 4 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Job Gymnasium Attendance: 122 Time: 1:33 1st Referee: Paul Johnson 2nd Referee: Paul Aiello 3rd Referee: McManus / Cam |
* = Starter
