Official Volleyball Box Score
Bridgeport vs. Jefferson
11/12/2022 at 1:00 PM
@ Philadelphia, Pa. (Campus Center)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 32 | .281 |
| 2 | 19 | 6 | 31 | .419 |
| 3 | 13 | 4 | 28 | .321 |
No. 1 Seed Jefferson (CACC Semifinals) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 28 | .536 |
| 2 | 13 | 1 | 21 | .571 |
| 3 | 16 | 4 | 30 | .400 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paola Hernandez * | 3 | 9 | 5 | 27 | .148 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 02 | Samantha Cilluffo | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Jaden Drollinger * | 3 | 2 | 0 | 2 | 1.000 | 37 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Is. Carmona-Bailey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Haley Andrews * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Marissa Mullins * | 3 | 12 | 1 | 21 | .524 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 12.0 |
| 12 | Madison Jongsma * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Emily Griffin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lucia Tomiello * | 3 | 8 | 2 | 14 | .429 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 91 | .341 | 42 | 4 | 12 | 7 | 25 | 0 | 0 | 1 | 0 | 47.0 | ||
No. 1 Seed Jefferson (CACC Semifinals) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Cameron Johnson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 01 | Gabby Semana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jaysa Even | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Kalen Jordan * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 05 | Kristine Guenther * | 3 | 1 | 0 | 2 | .500 | 40 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 07 | Liv Erwin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jess Molen * | 3 | 15 | 1 | 24 | .583 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 18.0 |
| 15 | Morgan Ritchie * | 3 | 9 | 0 | 18 | .500 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 24 | Sam Mann * | 3 | 11 | 3 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 6 | 79 | .494 | 43 | 7 | 6 | 4 | 27 | 0 | 10 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Campus Center Attendance: 81 Time: 1:14 1st Referee: Dewei Tang 2nd Referee: Bill Jones |
* = Starter
