Official Volleyball Box Score
Chestnut Hill at Bridgeport
10/7/2023 at 12:00 pm
@ Bridgeport, Conn. (Hubbell Gym)
Chestnut Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 10 | 10 | 34 | .000 |
| 3 | 10 | 4 | 37 | .162 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 33 | .273 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 14 | 5 | 36 | .250 |
Chestnut Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela April * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 2 | Natalie Albin | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mia Caporellie * | 3 | 1 | 0 | 5 | .200 | 27 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Chloe Mettille | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cha'Kya Johnson * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Torrin Kelley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachel Mace * | 3 | 13 | 6 | 31 | .226 | 0 | 4 | 1 | 1 | 8 | 0 | 3 | 1 | 0 | 18.5 |
| 11 | Maya Hopson * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Pamela Uceta | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Erika Dubosky * | 3 | 8 | 5 | 28 | .107 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Kate Hanley | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 106 | .132 | 31 | 8 | 9 | 7 | 38 | 0 | 8 | 3 | 0 | 45.0 | ||
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Hernandez * | 3 | 0 | 1 | 3 | -.333 | 4 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Samantha Cilluffo * | 3 | 6 | 6 | 20 | .000 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Ella Young | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jaden Drollinger * | 3 | 3 | 0 | 5 | .600 | 31 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Haley Andrews | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Datari Mathis * | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 12 | Madison Jongsma * | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 |
| 18 | Hailey Jessen | 3 | 14 | 4 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 16.0 |
| 19 | Lucia Tomiello * | 3 | 6 | 1 | 13 | .385 | 2 | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 9.0 |
| Totals | 39 | 17 | 99 | .222 | 38 | 7 | 4 | 8 | 42 | 0 | 20 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Hubbell Gym Attendance: 92 Time: 1:22 1st Referee: Robin Sparks 2nd Referee: Laura Johnson 3rd Referee: Mike McManus Scorer: Ian Spetnagel |
* = Starter
