Official Volleyball Box Score
Jefferson at Bridgeport
10/28/2023 at 02:00 PM
@ Bridgeport (Harvey Hubbell Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| JEF | -- 1st -- | BPT |
|---|---|---|
| JEF starters: Jordan, Kalen; Molen, Jess; Smith, Aja; Ritchie, Morgan; Bond, Caroline; McKenna, Emily; libero Johnson, Cameron. | ||
| BPT starters: Hernandez, Paola; Young, Ella; Drollinger, Jaden; Jongsma, Madison; Jessen, Hailey; Tomiello, Lucia; libero Presswood, Grace. | ||
| [Bond Caroline] Kill by Jessen, Hailey Point BPT | 0-1 | |
| 1-1 | [Drollinger Jaden] Kill by Molen, Jess Point JEF | |
| 2-1 | [Ritchie, Morgan] Service ace (Hernandez, Paola) Point JEF | |
| [Ritchie, Morgan] Bad set by Mann, Sam. Point BPT | 2-2 | |
| 3-2 | [Jessen Hailey] Kill by Molen, Jess Point JEF | |
| [DeLallo, Elaine] Service error. Point BPT | 3-3 | |
| [Presswood, Grace] Attack error by Smith, Aja (from Johnson, Cameron). Point BPT | 3-4 | |
| [Presswood, Grace] Attack error by Smith, Aja (from Bond, Caroline). Point BPT | 3-5 | |
| 4-5 | [Presswood Grace] Kill by Molen, Jess Point JEF | |
| 5-5 | [Hamby Victoria] Kill by Molen, Jess Point JEF | |
| 6-5 | [Hamby, Victoria] Attack error by Hernandez, Paola. Point JEF | |
| [Hamby Victoria] Kill by Mathis, Datari Point BPT | 6-6 | |
| 7-6 | [Young Ella] Kill by Jordan, Kalen Point JEF | |
| 8-6 | [Molen, Jess] Attack error by Hernandez, Paola (from Drollinger, Jaden). Point JEF | |
| [Molen Jess] Kill by Tomiello, Lucia Point BPT | 8-7 | |
| [Hernandez, Paola] Attack error by Molen, Jess (from Bond, Caroline). Point BPT | 8-8 | |
| [Hernandez, Paola] Attack error by Ritchie, Morgan (block by Drollinger, Jaden; Tomiello, Lucia). Point BPT | 8-9 | |
| [Hernandez, Paola] Attack error by Ritchie, Morgan (from Bond, Caroline). Point BPT | 8-10 | |
| 9-10 | [Hernandez Paola] Kill by Bond, Caroline Point JEF | |
| [Johnson Cameron] Kill by Jessen, Hailey Point BPT | 9-11 | |
| 10-11 | [Tomiello Lucia] Kill by Mann, Sam Point JEF | |
| 11-11 | [Bond Caroline] Kill by Ritchie, Morgan Point JEF | |
| [Bond, Caroline] Service error. Point BPT | 11-12 | |
| [Drollinger Jaden] Kill by Jessen, Hailey Point BPT | 11-13 | |
| [Drollinger, Jaden] Attack error by Smith, Aja (from Bond, Caroline). Point BPT | 11-14 | |
| [Drollinger, Jaden] Attack error by Molen, Jess (from Bond, Caroline). Point BPT | 11-15 | |
| 12-15 | [Drollinger Jaden] Kill by Mann, Sam Point JEF | |
| [Ritchie Morgan] Kill by Jessen, Hailey Point BPT | 12-16 | |
| 13-16 | [Jessen, Hailey] Bad set by Presswood, Grace. Point JEF | |
| [DeLallo Elaine] Kill by Mathis, Datari Point BPT | 13-17 | |
| [Presswood, Grace] Attack error by Jordan, Kalen (from Bond, Caroline). Point BPT | 13-18 | |
| Timeout Jefferson | ||
| [Presswood Grace] Kill by Hernandez, Paola Point BPT | 13-19 | |
| 14-19 | [Presswood Grace] Kill by Smith, Aja Point JEF | |
| 15-19 | [Hamby Victoria] Kill by Molen, Jess Point JEF | |
| [Hamby Victoria] Kill by Tomiello, Lucia Point BPT | 15-20 | |
| 16-20 | [Young Ella] Kill by Jordan, Kalen Point JEF | |
| 17-20 | [Molen Jess] Kill by Bond, Caroline Point JEF | |
| 18-20 | [Molen, Jess] Attack error by Hernandez, Paola (from Drollinger, Jaden). Point JEF | |
| 19-20 | [Molen, Jess] Service ace (Presswood, Grace) Point JEF | |
| Timeout Bridgeport | ||
| [Molen, Jess] Service error. Point BPT | 19-21 | |
| 20-21 | [Hernandez Paola] Kill by Ritchie, Morgan Point JEF | |
| [Johnson Cameron] Kill by Jessen, Hailey Point BPT | 20-22 | |
| [Tomiello Lucia] Kill by Jessen, Hailey Point BPT | 20-23 | |
| 21-23 | [Tomiello, Lucia] Service error. Point JEF | |
| [Bond Caroline] Kill by Hernandez, Paola Point BPT | 21-24 | |
| 22-24 | [Drollinger Jaden] Kill by Smith, Aja Point JEF | |
| [Ritchie Morgan] Kill by Drollinger, Jaden Point BPT | 22-25 | |
| back to top | ||
| JEF | -- 2nd -- | BPT |
| JEF starters: Hamby, Victoria; Jordan, Kalen; Molen, Jess; Ritchie, Morgan; Bond, Caroline; Mann, Sam; libero Johnson, Cameron. | ||
| BPT starters: Hernandez, Paola; Drollinger, Jaden; Mathis, Datari; Jongsma, Madison; Jessen, Hailey; Tomiello, Lucia; libero Presswood, Grace. | ||
| 1-0 | [Drollinger Jaden] Kill by Mann, Sam Point JEF | |
| 2-0 | [Bond, Caroline] Attack error by Jongsma, Madison (from Drollinger, Jaden). Point JEF | |
| [Bond Caroline] Kill by Mathis, Datari Point BPT | 2-1 | |
| 3-1 | [Jessen Hailey] Kill by Ritchie, Morgan Point JEF | |
| 4-1 | [Ritchie Morgan] Kill by Molen, Jess Point JEF | |
| [Ritchie, Morgan] Service error. Point BPT | 4-2 | |
| 5-2 | [Presswood, Grace] Attack error by Hernandez, Paola (block by Mann, Sam; Smith, Aja). Point JEF | |
| 6-2 | [DeLallo, Elaine] Attack error by Hernandez, Paola (from Drollinger, Jaden). Point JEF | |
| [DeLallo Elaine] Kill by Tomiello, Lucia Point BPT | 6-3 | |
| 7-3 | [Young Ella] Kill by Jordan, Kalen Point JEF | |
| 8-3 | [Hamby, Victoria] Service ace (TEAM) Point JEF | |
| Timeout Bridgeport | ||
| [Hamby Victoria] Kill by Tomiello, Lucia Point BPT | 8-4 | |
| [Hernandez, Paola] Attack error by Jordan, Kalen (block by Jessen, Hailey; Tomiello, Lucia). Point BPT | 8-5 | |
| [Hernandez Paola] Kill by Jessen, Hailey Point BPT | 8-6 | |
| [Hernandez Paola] Kill by Tomiello, Lucia Point BPT | 8-7 | |
| Timeout Jefferson | ||
| 9-7 | [Hernandez, Paola] Service error. Point JEF | |
| 10-7 | [Molen, Jess] Service ace (TEAM) Point JEF | |
| [Molen Jess] Kill by Jessen, Hailey Point BPT | 10-8 | |
| 11-8 | [Tomiello, Lucia] Attack error by Jessen, Hailey (from Drollinger, Jaden). Point JEF | |
| [Johnson Cameron] Kill by Jongsma, Madison Point BPT | 11-9 | |
| 12-9 | [Drollinger Jaden] Kill by Mann, Sam Point JEF | |
| [Guenther Kristine] Kill by Jessen, Hailey Point BPT | 12-10 | |
| [Jessen Hailey] Kill by Mathis, Datari Point BPT | 12-11 | |
| 13-11 | [Jessen Hailey] Kill by Guenther, Kristine Point JEF | |
| [Ritchie, Morgan] Attack error by Molen, Jess (from Guenther, Kristine). Point BPT | 13-12 | |
| 14-12 | [Presswood Grace] Kill by Molen, Jess Point JEF | |
| [DeLallo Elaine] Kill by Mathis, Datari Point BPT | 14-13 | |
| 15-13 | [Young, Ella] Attack error by Hernandez, Paola (block by Jordan, Kalen; Hamby, Victoria). Point JEF | |
| [Hamby, Victoria] Attack error by Molen, Jess (from Guenther, Kristine). Point BPT | 15-14 | |
| 16-14 | [Hernandez Paola] Kill by Molen, Jess Point JEF | |
| [Molen Jess] Kill by Jessen, Hailey Point BPT | 16-15 | |
| [Tomiello Lucia] Kill by Jessen, Hailey Point BPT | 16-16 | |
| [Tomiello, Lucia] Attack error by Ritchie, Morgan (block by Jongsma, Madison; Drollinger, Jaden). Point BPT | 16-17 | |
| [Tomiello Lucia] Kill by Jessen, Hailey Point BPT | 16-18 | |
| [Tomiello Lucia] Kill by Drollinger, Jaden Point BPT | 16-19 | |
| Timeout Jefferson | ||
| 17-19 | [Tomiello Lucia] Kill by Molen, Jess Point JEF | |
| 18-19 | [Johnson, Cameron] Attack error by Jongsma, Madison (from Drollinger, Jaden). Point JEF | |
| [Johnson Cameron] Kill by Drollinger, Jaden Point BPT | 18-20 | |
| 19-20 | [Drollinger, Jaden] Attack error by Jessen, Hailey (from Drollinger, Jaden). Point JEF | |
| 20-20 | [Bond Caroline] Kill by Hamby, Victoria Point JEF | |
| 21-20 | [Bond, Caroline] Attack error by Jessen, Hailey (from Presswood, Grace). Point JEF | |
| Timeout Bridgeport | ||
| 22-20 | [Bond Caroline] Kill by Ritchie, Morgan Point JEF | |
| [Bond Caroline] Kill by Drollinger, Jaden Point BPT | 22-21 | |
| [Jessen Hailey] Kill by Hernandez, Paola Point BPT | 22-22 | |
| 23-22 | [Jessen Hailey] Kill by Molen, Jess Point JEF | |
| [Ritchie Morgan] Kill by Mathis, Datari Point BPT | 23-23 | |
| 24-23 | [Presswood Grace] Kill by Hamby, Victoria Point JEF | |
| 25-23 | [DeLallo Elaine] Kill by Molen, Jess Point JEF | |
| back to top | ||
| JEF | -- 3rd -- | BPT |
| JEF starters: Hamby, Victoria; Jordan, Kalen; Molen, Jess; Ritchie, Morgan; Bond, Caroline; Mann, Sam; libero Johnson, Cameron. | ||
| BPT starters: Hernandez, Paola; Young, Ella; Drollinger, Jaden; Jongsma, Madison; Jessen, Hailey; Tomiello, Lucia; libero Presswood, Grace. | ||
| 1-0 | [Bond Caroline] Kill by Mann, Sam Point JEF | |
| 2-0 | [Bond, Caroline] Attack error by Jessen, Hailey (from Drollinger, Jaden). Point JEF | |
| [Bond Caroline] Kill by Jessen, Hailey Point BPT | 2-1 | |
| [Drollinger, Jaden] Service ace (Johnson, Cameron) Point BPT | 2-2 | |
| [Drollinger Jaden] Kill by Mathis, Datari Point BPT | 2-3 | |
| 3-3 | [Drollinger, Jaden] Service error. Point JEF | |
| 4-3 | [Ritchie, Morgan] Service ace (Jessen, Hailey) Point JEF | |
| 5-3 | [Ritchie, Morgan] Attack error by Jessen, Hailey (from Presswood, Grace). Point JEF | |
| 6-3 | [Ritchie Morgan] Kill by Molen, Jess Point JEF | |
| [Ritchie Morgan] Kill by Hernandez, Paola Point BPT | 6-4 | |
| 7-4 | [Jessen Hailey] Kill by Molen, Jess Point JEF | |
| [DeLallo Elaine] Kill by Hernandez, Paola Point BPT | 7-5 | |
| [Presswood, Grace] Service ace (Ritchie, Morgan) Point BPT | 7-6 | |
| 8-6 | [Presswood Grace] Kill by Molen, Jess Point JEF | |
| [Hamby Victoria] Kill by Hernandez, Paola Point BPT | 8-7 | |
| 9-7 | [Young Ella] Kill by Molen, Jess Point JEF | |
| 10-7 | [Molen, Jess] Attack error by Hernandez, Paola (from Young, Ella). Point JEF | |
| [Molen Jess] Kill by Hernandez, Paola Point BPT | 10-8 | |
| [Hernandez Paola] Kill by Jessen, Hailey Point BPT | 10-9 | |
| [Hernandez, Paola] Service ace (Hamby, Victoria) Point BPT | 10-10 | |
| [Hernandez, Paola] Service ace (TEAM) Point BPT | 10-11 | |
| 11-11 | [Hernandez Paola] Kill by Bond, Caroline Point JEF | |
| 12-11 | [Johnson Cameron] Kill by Mann, Sam Point JEF | |
| 13-11 | [Johnson Cameron] Kill by Ritchie, Morgan, Block error by Drollinger, Jaden Point JEF | |
| [Johnson, Cameron] Service error. Point BPT | 13-12 | |
| 14-12 | [Tomiello Lucia] Kill by Mann, Sam Point JEF | |
| 15-12 | [Bond Caroline] Kill by Molen, Jess Point JEF | |
| 16-12 | [Bond Caroline] Kill by Mann, Sam Point JEF | |
| [Bond Caroline] Kill by Drollinger, Jaden Point BPT | 16-13 | |
| [Drollinger, Jaden] Service ace (Johnson, Cameron) Point BPT | 16-14 | |
| [Drollinger Jaden] Kill by Jessen, Hailey Point BPT | 16-15 | |
| [Drollinger Jaden] Kill by Jessen, Hailey Point BPT | 16-16 | |
| 17-16 | [Drollinger Jaden] Kill by Mann, Sam Point JEF | |
| 18-16 | [Ritchie, Morgan] Service ace (Jessen, Hailey) Point JEF | |
| 19-16 | [Ritchie Morgan] Kill by Molen, Jess Point JEF | |
| Timeout Bridgeport | ||
| [Ritchie, Morgan] Attack error by Molen, Jess (from Bond, Caroline). Point BPT | 19-17 | |
| [Jessen, Hailey] Attack error by Ritchie, Morgan (from Johnson, Cameron). Point BPT | 19-18 | |
| 20-18 | [Jessen Hailey] Kill by Molen, Jess Point JEF | |
| 21-18 | [DeLallo, Elaine] Service ace (TEAM) Point JEF | |
| 22-18 | [DeLallo, Elaine] Service ace (Presswood, Grace) Point JEF | |
| Timeout Bridgeport | ||
| 23-18 | [DeLallo Elaine] Kill by Molen, Jess Point JEF | |
| [DeLallo, Elaine] Attack error by Jordan, Kalen. Point BPT | 23-19 | |
| [Presswood, Grace] Attack error by Ritchie, Morgan (from Ritchie, Morgan). Point BPT | 23-20 | |
| [Presswood, Grace] Attack error by Molen, Jess (from Johnson, Cameron). Point BPT | 23-21 | |
| Timeout Jefferson | ||
| [Presswood, Grace] Attack error by Molen, Jess (from Bond, Caroline). Point BPT | 23-22 | |
| [Presswood Grace] Kill by Mathis, Datari Point BPT | 23-23 | |
| [Presswood Grace] Kill by Hernandez, Paola Point BPT | 23-24 | |
| Timeout Jefferson | ||
| [Presswood Grace] Kill by Hernandez, Paola Point BPT | 23-25 | |
| back to top | ||
| JEF | -- 4th -- | BPT |
| JEF starters: Hamby, Victoria; Jordan, Kalen; Molen, Jess; Ritchie, Morgan; Bond, Caroline; Mann, Sam; libero Johnson, Cameron. | ||
| BPT starters: Hernandez, Paola; Young, Ella; Drollinger, Jaden; Jongsma, Madison; Jessen, Hailey; Tomiello, Lucia; libero Presswood, Grace. | ||
| 1-0 | [Drollinger Jaden] Kill by Molen, Jess Point JEF | |
| 2-0 | [Bond, Caroline] Attack error by Hernandez, Paola. Point JEF | |
| 3-0 | [Bond Caroline] Kill by Mann, Sam Point JEF | |
| [Bond Caroline] Kill by Mathis, Datari Point BPT | 3-1 | |
| 4-1 | [Jessen, Hailey] Attack error by Hernandez, Paola (from Presswood, Grace). Point JEF | |
| 5-1 | [Ritchie, Morgan] Attack error by Hernandez, Paola (from Drollinger, Jaden). Point JEF | |
| 6-1 | [Ritchie, Morgan] Attack error by Hernandez, Paola (block by Smith, Aja; Mann, Sam). Point JEF | |
| [Ritchie Morgan] Kill by Hernandez, Paola Point BPT | 6-2 | |
| 7-2 | [Presswood Grace] Kill by Smith, Aja Point JEF | |
| 8-2 | [DeLallo Elaine] Kill by Smith, Aja Point JEF | |
| [DeLallo, Elaine] Service error. Point BPT | 8-3 | |
| [Young Ella] Kill by Drollinger, Jaden Point BPT | 8-4 | |
| [Young, Ella] Attack error by Smith, Aja (from Bond, Caroline). Point BPT | 8-5 | |
| 9-5 | [Young, Ella] Bad set by Drollinger, Jaden. Point JEF | |
| 10-5 | [Hamby, Victoria] Attack error by Drollinger, Jaden. Point JEF | |
| [Hamby Victoria] Kill by Tomiello, Lucia Point BPT | 10-6 | |
| [Hernandez, Paola] Service ace (Molen, Jess) Point BPT | 10-7 | |
| 11-7 | [Hernandez Paola] Kill by Molen, Jess Point JEF | |
| 12-7 | [Molen Jess] Kill by Jordan, Kalen Point JEF | |
| 13-7 | [Molen Jess] Kill by Jordan, Kalen Point JEF | |
| Timeout Bridgeport | ||
| 14-7 | [Molen, Jess] Service ace (Young, Ella) Point JEF | |
| [Molen Jess] Kill by Jessen, Hailey Point BPT | 14-8 | |
| 15-8 | [Tomiello, Lucia] Service error. Point JEF | |
| [Johnson Cameron] Kill by Jessen, Hailey Point BPT | 15-9 | |
| 16-9 | [Drollinger Jaden] Kill by Ritchie, Morgan Point JEF | |
| 17-9 | [Bond Caroline] Kill by Bond, Caroline Point JEF | |
| [Bond Caroline] Kill by Jessen, Hailey Point BPT | 17-10 | |
| [Jessen, Hailey] Service ace (Ritchie, Morgan) Point BPT | 17-11 | |
| 18-11 | [Jessen Hailey] Kill by Ritchie, Morgan Point JEF | |
| [Ritchie, Morgan] Service error. Point BPT | 18-12 | |
| [Presswood Grace] Kill by Hernandez, Paola Point BPT | 18-13 | |
| 19-13 | [Presswood Grace] Kill by Smith, Aja Point JEF | |
| [DeLallo Elaine] Kill by Tomiello, Lucia Point BPT | 19-14 | |
| 20-14 | [Young Ella] Kill by Jordan, Kalen Point JEF | |
| 21-14 | [Hamby Victoria] Kill by Molen, Jess Point JEF | |
| [Hamby Victoria] Kill by Drollinger, Jaden Point BPT | 21-15 | |
| [Hernandez Paola] Kill by Tomiello, Lucia Point BPT | 21-16 | |
| 22-16 | [Hernandez, Paola] Service error. Point JEF | |
| [Bond Caroline] Kill by Tomiello, Lucia Point BPT | 22-17 | |
| [Tomiello Lucia] Kill by Jessen, Hailey Point BPT | 22-18 | |
| 23-18 | [Tomiello Lucia] Kill by Ritchie, Morgan Point JEF | |
| 24-18 | [Johnson, Cameron] Service ace (Young, Ella) Point JEF | |
| [Johnson Cameron] Kill by Jongsma, Madison Point BPT | 24-19 | |
| 25-19 | [Drollinger Jaden] Kill by Ritchie, Morgan Point JEF | |
| back to top | ||
| JEF | -- 5th -- | BPT |
| JEF starters: Hamby, Victoria; Jordan, Kalen; Molen, Jess; Ritchie, Morgan; Bond, Caroline; Mann, Sam; libero Johnson, Cameron. | ||
| BPT starters: Hernandez, Paola; Drollinger, Jaden; Mathis, Datari; Jongsma, Madison; Jessen, Hailey; Tomiello, Lucia; libero Presswood, Grace. | ||
| 1-0 | [Drollinger Jaden] Kill by Mann, Sam Point JEF | |
| [Bond Caroline] Kill by Mathis, Datari Point BPT | 1-1 | |
| [Jessen Hailey] Kill by Hernandez, Paola Point BPT | 1-2 | |
| 2-2 | [Jessen Hailey] Kill by Ritchie, Morgan Point JEF | |
| 3-2 | [Ritchie, Morgan] Service ace (TEAM) Point JEF | |
| 4-2 | [Ritchie Morgan] Kill by Molen, Jess Point JEF | |
| 5-2 | [Ritchie, Morgan] Attack error by Hernandez, Paola (from Drollinger, Jaden). Point JEF | |
| Timeout Bridgeport | ||
| [Ritchie, Morgan] Service error. Point BPT | 5-3 | |
| 6-3 | [Presswood Grace] Kill by Smith, Aja Point JEF | |
| [DeLallo Elaine] Kill by Tomiello, Lucia Point BPT | 6-4 | |
| [Young, Ella] Service ace (Ritchie, Morgan) Point BPT | 6-5 | |
| 7-5 | [Young Ella] Kill by Molen, Jess Point JEF | |
| [Hamby Victoria] Kill by Tomiello, Lucia Point BPT | 7-6 | |
| 8-6 | [Hernandez Paola] Kill by Molen, Jess Point JEF | |
| [Molen Jess] Kill by Drollinger, Jaden Point BPT | 8-7 | |
| [Tomiello Lucia] Kill by Jessen, Hailey Point BPT | 8-8 | |
| Timeout Jefferson | ||
| [Tomiello, Lucia] Service ace (Ritchie, Morgan) Point BPT | 8-9 | |
| 9-9 | [Tomiello Lucia] Kill by Jordan, Kalen Point JEF | |
| [Johnson Cameron] Kill by Jessen, Hailey Point BPT | 9-10 | |
| [Drollinger, Jaden] Attack error by Molen, Jess (from Johnson, Cameron). Point BPT | 9-11 | |
| [Drollinger, Jaden] Attack error by Ritchie, Morgan (block by Mathis, Datari; Jongsma, Madison). Point BPT | 9-12 | |
| [Drollinger Jaden] Kill by Jessen, Hailey Point BPT | 9-13 | |
| Timeout Jefferson | ||
| [Drollinger, Jaden] Attack error by Ritchie, Morgan (from Jessen, Hailey). Point BPT | 9-14 | |
| [Drollinger Jaden] Kill by Jessen, Hailey Point BPT | 9-15 | |
| back to top | ||
