Official Volleyball Box Score
Jefferson vs. Bridgeport
11/19/2023 at 12:04 pm
@ Lakewood, NJ (GCU Wellness Center)
No. 1 Seed Jefferson | CACC Championship |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 45 | 0.156 |
| 2 | 15 | 8 | 43 | 0.163 |
| 3 | 15 | 4 | 37 | 0.297 |
| 4 | 16 | 7 | 53 | 0.17 |
| 5 | 6 | 2 | 17 | 0.235 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 35 | 0.2 |
| 2 | 14 | 4 | 35 | 0.286 |
| 3 | 12 | 8 | 36 | 0.111 |
| 4 | 18 | 5 | 53 | 0.245 |
| 5 | 11 | 4 | 21 | 0.333 |
No. 1 Seed Jefferson | CACC Championship |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Caroline Bond * | 5 | 2 | 0 | 4 | 0.5 | 56 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 1 | 5.0 |
| 0 | Cameron Johnson | 5 | 0 | 0 | 1 | 0.0 | 6 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kalen Jordan * | 5 | 9 | 3 | 24 | 0.25 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 11.0 |
| 7 | Liv Erwin | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jess Molen * | 5 | 26 | 11 | 69 | 0.217 | 1 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 28.5 |
| 14 | Aja Smith * | 5 | 12 | 3 | 31 | 0.29 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 13.0 |
| 24 | Sam Mann * | 5 | 10 | 9 | 29 | 0.034 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 12.5 |
| 3 | Victoria Hamby | 5 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | A. Andrews-Sullivan | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elaine DeLallo | 5 | 0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Emily McKenna * | 5 | 9 | 3 | 35 | 0.171 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 30 | 195 | 0.195 | 64 | 10 | 6 | 6 | 81 | 1 | 14 | 4 | 1 | 86.0 | ||
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Haley Andrews * | 5 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Datari Mathis | 5 | 13 | 4 | 32 | 0.281 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 15.5 |
| 1 | Paola Hernandez | 5 | 0 | 0 | 2 | 0.0 | 7 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaden Drollinger * | 5 | 3 | 0 | 8 | 0.375 | 53 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 4.0 |
| 12 | Madison Jongsma * | 5 | 3 | 2 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
| 19 | Lucia Tomiello * | 5 | 12 | 3 | 23 | 0.391 | 1 | 1 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 16.5 |
| 20 | Grace Presswood * | 5 | 10 | 5 | 39 | 0.128 | 1 | 0 | 0 | 0 | 26 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Ella Young | 5 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Hailey Jessen * | 5 | 22 | 9 | 65 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 24.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 23 | 180 | 0.228 | 62 | 6 | 3 | 10 | 86 | 1 | 18 | 3 | 2 | 80.0 | ||
| Other Information |
|---|
|
Arena: GCU Wellness Center Attendance: 119 Time: 2:17 |
* = Starter
