Official Volleyball Box Score
Bridgeport at Kutztown
9/14/2024 at 5:50 pm
@ Kutztown, PA (Keystone Arena)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 46 | 0.087 |
| 2 | 11 | 3 | 30 | 0.267 |
| 3 | 13 | 8 | 50 | 0.1 |
| 4 | 13 | 6 | 44 | 0.159 |
Kutztown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 39 | 0.103 |
| 2 | 9 | 9 | 35 | 0.0 |
| 3 | 11 | 6 | 38 | 0.132 |
| 4 | 8 | 8 | 39 | 0.0 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Hernandez * | 4 | 11 | 10 | 38 | 0.026 | 3 | 0 | 0 | 2 | 8 | 0 | 2 | 1 | 0 | 12.0 |
| 2 | Samantha Cilluffo | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jaden Drollinger * | 4 | 3 | 0 | 9 | 0.333 | 31 | 1 | 2 | 0 | 21 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Madison Jongsma * | 4 | 4 | 2 | 8 | 0.25 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Lucia Tomiello * | 4 | 10 | 4 | 31 | 0.194 | 1 | 3 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 16.5 |
| 11 | Kenyce Johnson | 4 | 0 | 1 | 1 | -1.0 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Grace Presswood * | 4 | 11 | 3 | 44 | 0.182 | 4 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Ella Young | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hailey Jessen * | 4 | 9 | 6 | 36 | 0.083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 10.0 |
| 13 | Ella Bowman | 3 | 1 | 0 | 1 | 1.0 | 1 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 170 | 0.141 | 45 | 7 | 8 | 9 | 69 | 1 | 14 | 3 | 0 | 65.0 | ||
Kutztown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Parmer, Anna | 4 | 7 | 5 | 33 | 0.061 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Hoch, Mallory * | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ruhland, Maddie | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Diaz, Kristina | 4 | 0 | 2 | 14 | -0.143 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Van Dam, Tessa | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Stalsitz, Emma | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lockett, Christina | 2 | 4 | 4 | 15 | 0.0 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Baldridge, Emma * | 4 | 1 | 0 | 2 | 0.5 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Slye, Noelle | 4 | 8 | 5 | 29 | 0.103 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Thibodeaux, Saige | 4 | 0 | 1 | 4 | -0.25 | 15 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McLanahan, Lexi | 4 | 0 | 0 | 2 | 0.0 | 5 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lowe, Madison * | 4 | 0 | 2 | 6 | -0.333 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | White, Grace * | 4 | 6 | 5 | 22 | 0.045 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 22 | Shewmake, Macy * | 4 | 4 | 1 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 25 | Carter, Bryanna * | 4 | 7 | 4 | 15 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 29 | 151 | 0.06 | 36 | 9 | 9 | 7 | 77 | 0 | 10 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Keystone Arena Attendance: 53 Time: 2:0 |
* = Starter
