Official Volleyball Box Score

Bridgeport at Adelphi

9/30/2024 at 7:00 pm
@ Garden City, NY (Center for Recreation and Sport)
8-6,1-1 CACC
1
-
3
9-6,0-0 NE10
Final 1 2 3 4 Score
Adelphi (9-6,0-0 NE10) 23 25 26 25 3
Bridgeport (8-6,1-1 CACC) 25 20 24 22 1

Bridgeport

Set K E TA PCT
1 16 5 41 0.268
2 10 6 40 0.1
3 16 7 37 0.243
4 14 3 33 0.333

Adelphi

Set K E TA PCT
1 15 7 39 0.205
2 16 6 34 0.294
3 17 4 34 0.382
4 17 3 35 0.4

Bridgeport

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paola Hernandez * 4 16 8 41 0.195 1 0 0 0 13 1 1 0 0 17.5
5 Jaden Drollinger * 4 2 0 3 0.667 47 3 3 0 12 0 3 1 0 6.5
21 Madison Jongsma * 4 6 2 10 0.4 0 0 0 0 0 0 2 0 0 7.0
7 Lucia Tomiello * 4 9 4 28 0.179 0 0 0 0 1 1 2 0 0 11.0
11 Kenyce Johnson 4 0 0 0 0.0 1 1 1 1 6 0 0 0 0 1.0
4 Grace Presswood * 4 6 2 30 0.133 1 1 1 0 13 0 0 0 0 7.0
22 Hailey Jessen * 4 16 5 37 0.297 0 0 0 0 2 0 0 0 0 16.0
19 Macayla Lindner 4 0 0 1 0.0 1 2 1 1 3 0 0 0 0 2.0
18 Ella Bowman 1 1 0 1 1.0 1 0 0 2 0 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 56 21 151 0.232 52 7 6 4 50 2 8 1 0 69.0

Adelphi

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Noelle Alberda * 4 13 2 23 0.478 0 0 0 0 1 0 2 0 0 14.0
11 Kambel Fiser * 4 3 2 7 0.143 53 0 0 0 3 1 2 0 0 5.0
4 Jamaya Harris 4 0 1 1 -1.0 0 1 3 0 11 0 0 0 0 1.0
19 Delaney Kiendra * 4 16 4 26 0.462 1 0 0 0 0 0 1 2 0 16.5
1 Jaydin Nowak 4 0 1 1 -1.0 1 1 1 1 21 0 0 0 0 1.0
16 Anna Oden 1 2 0 2 1.0 0 1 0 0 0 0 1 0 0 3.5
8 Zoe West 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
3 Kalena Ricketts * 4 7 0 14 0.5 0 1 2 0 1 1 4 1 0 11.0
17 Macarty McQueen * 4 15 4 42 0.262 1 0 0 1 8 1 1 1 0 16.5
7 Madeleine Chaapel 2 5 1 11 0.364 0 0 0 1 1 0 0 1 0 5.0
9 Gabrielle Stafford 2 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
2 Autumn Moore 4 0 0 0 0.0 1 0 1 2 13 0 0 0 0 0.0
6 Emilia Cascapera * 3 4 5 15 -0.067 0 0 0 1 2 0 1 1 0 4.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 65 20 142 0.317 57 4 7 7 62 3 12 6 0 78.0
Other Information
Arena: Center for Recreation and Sport
Attendance: 163
Time: 2:0
* = Starter