Official Volleyball Box Score
Bridgeport at Chestnut Hill
11/2/2024 at 12:00 PM
@ Philadelphia, Pa. (Sorgenti Arena)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 39 | .205 |
| 2 | 12 | 0 | 23 | .522 |
| 3 | 9 | 4 | 21 | .238 |
Chestnut Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 41 | .122 |
| 2 | 14 | 10 | 34 | .118 |
| 3 | 8 | 9 | 28 | -.036 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paola Hernandez * | 3 | 12 | 4 | 22 | .364 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 14.5 |
| 04 | Grace Presswood * | 2 | 4 | 0 | 17 | .235 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Jaden Drollinger * | 3 | 1 | 2 | 3 | -.333 | 25 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 07 | Lucia Tomiello * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 9.0 |
| 11 | Kenyce Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Analdys Abreu * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 18 | Ella Bowman | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Macayla Lindner | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 22 | Hailey Jessen * | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 83 | .301 | 33 | 6 | 5 | 3 | 43 | 6 | 6 | 0 | 0 | 50.0 | ||
Chestnut Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Angela April * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 02 | Lilian Bandel * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mia Caporellie * | 3 | 1 | 0 | 4 | .250 | 26 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 05 | Alexandra Crespin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Katelyn Dougherty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maya Hopson * | 3 | 4 | 4 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Pamela Uceta * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Erika Dubosky * | 3 | 11 | 7 | 36 | .111 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Kate Hanley | 3 | 6 | 8 | 22 | -.091 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 25 | 103 | .078 | 32 | 3 | 9 | 6 | 35 | 0 | 2 | 2 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Sorgenti Arena Attendance: 86 Time: 1:19 1st Referee: Joseph Gillespie 2nd Referee: Robert Wagner 3rd Referee: J. Feeny/J. Orr |
* = Starter
