Bridgeport at Franklin Pierce
@ Rindge, N.H. (Sodexo Field )
3/1/2023 at 4:00 PM
@ Rindge, N.H. (Sodexo Field )
3/1/2023 at 4:00 PM
|
Bridgeport
7 |
Franklin Pierce
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgeport (1-1) | 4 | 0 | 1 | 2 | 7 |
| Franklin Pierce (2-1) | 4 | 2 | 5 | 5 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nazario, Peter at goalie for BPTM. | ||
| 15:00 | Mike Masterpolo at goalie for FPU. | ||
| 15:00 | Faceoff Collen, Connor vs Nathan Taylor won by BPTM, [15:00] Ground ball pickup by BPTM Beard, Noah. | ||
| 14:20 | GOAL by BPTM Napoli, James (FIRST GOAL). | ||
| Score: Bridgeport 1 - Franklin Pierce 0 | |||
| 14:20 | Faceoff Collen, Connor vs Nathan Taylor won by FPU, [14:20] Ground ball pickup by FPU Andy DeMattio. | ||
| 13:05 | GOAL by FPU Nathaniel Girardin. | ||
| Score: Bridgeport 1 - Franklin Pierce 1 | |||
| 13:05 | Faceoff Collen, Connor vs Nathan Taylor won by FPU (on faceoff violation). | ||
| Turnover by FPU Caleb Ikkela. | |||
| 11:40 | Shot by BPTM Hewlette, Tyne, SAVE Mike Masterpolo | ||
| 10:52 | Ground ball pickup by FPU Mike Masterpolo. | ||
| 10:45 | Clear attempt by FPU good. | ||
| 10:41 | GOAL by FPU Owen McCormack, Assist by Ethan Cote. | ||
| Score: Bridgeport 1 - Franklin Pierce 2 | |||
| 10:41 | Faceoff Collen, Connor vs Nathan Taylor won by FPU, [10:41] Ground ball pickup by FPU Caleb Ikkela. | ||
| Turnover by FPU Stephen Ell. | |||
| Turnover by BPTM Beard, Noah (caused by Stephen Ell). | |||
| 09:44 | Ground ball pickup by FPU Stephen Ell. | ||
| 09:41 | Clear attempt by BPTM failed. | ||
| 09:34 | Shot by FPU Caleb Ikkela, SAVE Nazario, Peter | ||
| 09:25 | Clear attempt by BPTM good. | ||
| Turnover by BPTM Fray, Darien (caused by Shane Henrick). | |||
| 08:55 | Clear attempt by FPU good. | ||
| 08:31 | Shot by FPU Jackson Hale, SAVE Nazario, Peter | ||
| 08:24 | Ground ball pickup by BPTM Wolfe, Brian. | ||
| 08:18 | Clear attempt by BPTM good. | ||
| 08:05 | Penalty on FPU Eric Bua Jr. (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by BPTM Beard, Noah. | |||
| Turnover by FPU Andy DeMattio. | |||
| 08:05 | Ground ball pickup by BPTM Beard, Noah. | ||
| 08:05 | Clear attempt by FPU good. | ||
| 08:05 | Shot by BPTM Fray, Darien, SAVE Mike Masterpolo | ||
| Turnover by FPU Connor McCormack (caused by Schoenfelder, Dewey). | |||
| 08:05 | Clear attempt by FPU failed. | ||
| 08:05 | Ground ball pickup by BPTM Hewlette, Tyne. | ||
| Turnover by BPTM Schoenfelder, Dewey. | |||
| 06:43 | Ground ball pickup by FPU Ethan Cote. | ||
| 06:38 | Clear attempt by FPU good. | ||
| 06:35 | Shot by FPU Ethan Cote, SAVE Nazario, Peter | ||
| 06:29 | Clear attempt by BPTM good. | ||
| 06:25 | GOAL by BPTM Schoenfelder, Dewey, Assist by Hewlette, Tyne. | ||
| Score: Bridgeport 2 - Franklin Pierce 2 | |||
| 06:25 | Faceoff Collen, Connor vs Nathan Taylor won by FPU, [06:25] Ground ball pickup by FPU Nathan Taylor. | ||
| 05:58 | Shot by FPU Conor Rooney, SAVE Nazario, Peter | ||
| Turnover by BPTM Surian, AJ. | |||
| 05:38 | Clear attempt by BPTM failed. | ||
| 05:32 | Clear attempt by FPU good. | ||
| 05:29 | GOAL by FPU Owen McCormack. | ||
| Score: Bridgeport 2 - Franklin Pierce 3 | |||
| 05:29 | Faceoff Collen, Connor vs Nathan Taylor won by BPTM (on faceoff violation). | ||
| 05:07 | GOAL by BPTM Fray, Darien. | ||
| Score: Bridgeport 3 - Franklin Pierce 3 | |||
| 05:07 | Faceoff Collen, Connor vs Nathan Taylor won by BPTM, [05:07] Ground ball pickup by BPTM Collen, Connor. | ||
| Turnover by BPTM Hewlette, Tyne. | |||
| 04:11 | Shot by FPU Caleb Ikkela HIT POST | ||
| 04:00 | Clear attempt by BPTM good. | ||
| 03:25 | Shot by BPTM Napoli, James WIDE | ||
| 02:41 | Shot by BPTM Napoli, James WIDE | ||
| 02:34 | Ground ball pickup by BPTM Fray, Darien. | ||
| 02:27 | GOAL by BPTM Hewlette, Tyne. | ||
| Score: Bridgeport 4 - Franklin Pierce 3 | |||
| 02:27 | Faceoff Collen, Connor vs Nathan Taylor won by BPTM, [02:27] Ground ball pickup by BPTM Collen, Connor. | ||
| Turnover by BPTM Hewlette, Tyne. | |||
| 01:04 | Clear attempt by FPU good. | ||
| 00:57 | GOAL by FPU Joe Nutting. | ||
| Score: Bridgeport 4 - Franklin Pierce 4 | |||
| 00:57 | Faceoff Collen, Connor vs Nathan Taylor won by FPU, [00:57] Ground ball pickup by FPU Nathan Taylor. | ||
| 00:14 | Shot by FPU Caleb Ikkela WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Collen, Connor vs Nathan Taylor won by BPTM, [15:00] Ground ball pickup by BPTM Beard, Noah. | ||
| Turnover by BPTM Fray, Darien. | |||
| 13:23 | Clear attempt by FPU good. | ||
| 12:23 | Shot by FPU Conor Rooney, SAVE Nazario, Peter | ||
| 12:10 | Shot by FPU Caleb Ikkela WIDE | ||
| Turnover by FPU Caleb Ikkela. | |||
| Turnover by BPTM Napoli, Mark (caused by Caleb Ikkela). | |||
| 10:50 | Clear attempt by BPTM failed. | ||
| 10:08 | Shot by FPU Shane Henrick WIDE | ||
| 10:05 | Timeout by BPTM. | ||
| 10:05 | Shot by FPU Owen McCormack, SAVE Nazario, Peter | ||
| 10:05 | Ground ball pickup by FPU Nathaniel Girardin. | ||
| 10:05 | Timeout by FPU. | ||
| Turnover by FPU Caleb Ikkela (caused by Surian, AJ). | |||
| 09:53 | Ground ball pickup by BPTM Surian, AJ. | ||
| Turnover by BPTM Collen, Connor. | |||
| 09:14 | GOAL by FPU Stephen Ell, Assist by Caleb Ikkela. | ||
| Score: Bridgeport 4 - Franklin Pierce 5 | |||
| 09:14 | Faceoff Collen, Connor vs Nathan Taylor won by FPU, [09:14] Ground ball pickup by FPU Nathan Taylor. | ||
| 08:38 | Shot by FPU Jackson Hale HIGH | ||
| Turnover by FPU Owen McCormack. | |||
| 06:59 | Clear attempt by BPTM good. | ||
| Turnover by BPTM Schoenfelder, Dewey (caused by Eric Bua Jr.). | |||
| 06:46 | Ground ball pickup by FPU Eric Bua Jr.. | ||
| 06:43 | Clear attempt by FPU good. | ||
| Turnover by FPU Eric Bua Jr. (caused by Hewlette, Tyne). | |||
| 06:02 | Clear attempt by BPTM good. | ||
| 05:33 | Shot by BPTM Napoli, James, SAVE Mike Masterpolo | ||
| 05:25 | Ground ball pickup by FPU Andy DeMattio. | ||
| 05:24 | Clear attempt by FPU good. | ||
| 05:22 | GOAL by FPU Owen McCormack, Assist by Andy DeMattio. | ||
| Score: Bridgeport 4 - Franklin Pierce 6 | |||
| 05:22 | Faceoff Collen, Connor vs Nathan Taylor won by FPU, [05:22] Ground ball pickup by FPU Nathan Taylor. | ||
| 04:36 | Shot by FPU Jackson Hale HIT POST | ||
| 04:27 | Ground ball pickup by BPTM Napoli, Mark. | ||
| 04:22 | Clear attempt by BPTM good. | ||
| 03:45 | Shot by BPTM Fray, Darien HIT POST | ||
| 03:16 | Shot by BPTM Fray, Darien WIDE | ||
| 03:09 | Penalty on FPU Andy DeMattio (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 03:08 | Shot by BPTM Hewlette, Tyne WIDE | ||
| 02:55 | Clear attempt by FPU good. | ||
| 01:38 | Shot by FPU Sean Daly, SAVE Nazario, Peter | ||
| Turnover by FPU Sean Daly (caused by Surian, AJ). | |||
| 00:50 | Ground ball pickup by BPTM Surian, AJ. | ||
| 00:45 | Clear attempt by BPTM good. | ||
| 00:41 | Timeout by BPTM. | ||
| 00:22 | Shot by BPTM Fray, Darien WIDE | ||
| 00:07 | Shot by BPTM Napoli, James WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on FPU Eric Bua Jr. (SLASHING/0:30) Extra-man opportunity. | ||
| 14:19 | GOAL by BPTM Schoenfelder, Dewey (MAN-UP), Assist by Napoli, James. | ||
| Score: Bridgeport 5 - Franklin Pierce 6 | |||
| 14:19 | Faceoff Collen, Connor vs Nathan Taylor won by BPTM, [14:19] Ground ball pickup by BPTM Collen, Connor. | ||
| 14:01 | Shot by BPTM Fray, Darien, SAVE Mike Masterpolo | ||
| Turnover by FPU Conor Rooney. | |||
| 12:50 | Clear attempt by BPTM good. | ||
| Turnover by BPTM Schoenfelder, Dewey (caused by Nick Cattabriga). | |||
| 12:25 | Clear attempt by FPU good. | ||
| 12:15 | Ground ball pickup by FPU Nathaniel Girardin. | ||
| 12:13 | GOAL by FPU Owen McCormack, Assist by Nathaniel Girardin. | ||
| Score: Bridgeport 5 - Franklin Pierce 7 | |||
| 12:13 | Faceoff Collen, Connor vs Nathan Taylor won by FPU, [12:13] Ground ball pickup by FPU Connor McCormack. | ||
| 11:51 | Shot by FPU Caleb Ikkela WIDE | ||
| Turnover by BPTM Collen, Connor. | |||
| 11:20 | Clear attempt by BPTM failed. | ||
| 11:18 | GOAL by FPU Caleb Ikkela. | ||
| Score: Bridgeport 5 - Franklin Pierce 8 | |||
| 11:18 | Faceoff Collen, Connor vs Nathan Taylor won by BPTM (on faceoff violation). | ||
| 11:09 | Penalty on FPU Connor McCormack (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 10:39 | Shot by BPTM Fray, Darien, SAVE Mike Masterpolo | ||
| 10:34 | Ground ball pickup by FPU Nick Cattabriga. | ||
| 10:17 | Clear attempt by FPU good. | ||
| 09:18 | Shot by FPU Shane Henrick BLOCKED | ||
| 09:18 | Ground ball pickup by FPU Owen McCormack. | ||
| 09:18 | GOAL by FPU Owen McCormack. | ||
| Score: Bridgeport 5 - Franklin Pierce 9 | |||
| 09:18 | Faceoff Collen, Connor vs Nathan Taylor won by FPU, [09:18] Ground ball pickup by FPU Andy DeMattio. | ||
| 08:34 | GOAL by FPU Jackson Hale, Assist by Stephen Ell. | ||
| Score: Bridgeport 5 - Franklin Pierce 10 | |||
| 08:34 | Faceoff Collen, Connor vs Nathan Taylor won by FPU (on faceoff violation). | ||
| Turnover by FPU Owen McCormack. | |||
| 07:34 | Ground ball pickup by BPTM Fray, Darien. | ||
| 07:29 | Clear attempt by BPTM good. | ||
| 07:21 | Ground ball pickup by FPU Eric Bua Jr.. | ||
| 07:18 | Clear attempt by FPU good. | ||
| 06:41 | Shot by FPU Owen McCormack WIDE | ||
| 06:25 | Shot by FPU Joe Nutting WIDE | ||
| Turnover by FPU Caleb Ikkela (caused by Fray, Darien). | |||
| 05:48 | Ground ball pickup by BPTM Napoli, Sean. | ||
| Turnover by BPTM Wolfe, Brian. | |||
| 05:27 | Clear attempt by BPTM failed. | ||
| 04:48 | Shot by FPU Stephen Ell, SAVE Nazario, Peter | ||
| 04:36 | Shot by FPU Conor Rooney WIDE | ||
| 04:20 | Shot by FPU Stephen Ell WIDE | ||
| Turnover by FPU Sean Daly. | |||
| 03:53 | Clear attempt by BPTM good. | ||
| 02:56 | Shot by BPTM Whelan, Nick, SAVE Mike Masterpolo | ||
| 02:40 | Clear attempt by FPU good. | ||
| Turnover by FPU Caleb Ikkela (caused by Napoli, Sean). | |||
| Turnover by BPTM Hewlette, Tyne. | |||
| 01:35 | Clear attempt by BPTM failed. | ||
| 01:11 | Ground ball pickup by FPU Connor McCormack. | ||
| Turnover by FPU Connor McCormack. | |||
| Turnover by BPTM. | |||
| 00:35 | Shot by FPU Sean Daly WIDE | ||
| 00:26 | Ground ball pickup by FPU Nathaniel Girardin. | ||
| 00:09 | GOAL by FPU Owen McCormack. | ||
| Score: Bridgeport 5 - Franklin Pierce 11 | |||
| 00:09 | Faceoff Collen, Connor vs Nathan Taylor won by BPTM, [00:09] Ground ball pickup by BPTM Collen, Connor. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Collen, Connor vs Nathan Taylor won by BPTM, [15:00] Ground ball pickup by BPTM Collen, Connor. | ||
| 14:30 | Shot by BPTM Whelan, Nick, SAVE Mike Masterpolo | ||
| 14:25 | Clear attempt by FPU good. | ||
| Turnover by FPU Dan Cohen. | |||
| 13:41 | Clear attempt by BPTM good. | ||
| 12:49 | Shot by BPTM Napoli, James WIDE | ||
| 12:42 | Shot by BPTM Napoli, James WIDE | ||
| Turnover by BPTM Napoli, James. | |||
| 12:24 | Clear attempt by FPU good. | ||
| 12:12 | Ground ball pickup by FPU Joe Nutting. | ||
| Turnover by FPU Joe Nutting. | |||
| 10:55 | Clear attempt by BPTM good. | ||
| 10:50 | GOAL by BPTM Fray, Darien, Assist by Hewlette, Tyne. | ||
| Score: Bridgeport 6 - Franklin Pierce 11 | |||
| 10:50 | Faceoff Collen, Connor vs Nathan Taylor won by BPTM, [10:50] Ground ball pickup by BPTM Collen, Connor. | ||
| 09:51 | GOAL by BPTM Fray, Darien. | ||
| Score: Bridgeport 7 - Franklin Pierce 11 | |||
| 09:51 | Timeout by FPU. | ||
| 09:51 | Faceoff Collen, Connor vs Eric Bua Jr. won by FPU, [09:51] Ground ball pickup by FPU Eric Bua Jr.. | ||
| 08:25 | Shot by FPU Stephen Ell WIDE | ||
| 07:49 | GOAL by FPU Caleb Ikkela, Assist by Nathaniel Girardin. | ||
| Score: Bridgeport 7 - Franklin Pierce 12 | |||
| 07:49 | Faceoff Collen, Connor vs Nathan Taylor won by FPU, [07:49] Ground ball pickup by FPU Andy DeMattio. | ||
| Turnover by FPU Stephen Ell. | |||
| 06:34 | Clear attempt by BPTM good. | ||
| 06:00 | Shot by BPTM Napoli, Sean WIDE | ||
| 05:48 | Clear attempt by FPU good. | ||
| 05:45 | GOAL by FPU Owen McCormack, Assist by Alex Costa. | ||
| Score: Bridgeport 7 - Franklin Pierce 13 | |||
| 05:45 | Faceoff Collen, Connor vs Nathan Taylor won by BPTM, [05:45] Ground ball pickup by BPTM Collen, Connor. | ||
| Turnover by BPTM Schoenfelder, Dewey. | |||
| 04:11 | Shot by FPU Stephen Ell, SAVE Nazario, Peter | ||
| 04:09 | GOAL by FPU Joe Nutting. | ||
| Score: Bridgeport 7 - Franklin Pierce 14 | |||
| 04:09 | Faceoff Collen, Connor vs Nathan Taylor won by FPU (on faceoff violation). | ||
| 03:25 | Shot by FPU Stephen Ell, SAVE Nazario, Peter | ||
| Turnover by BPTM Whelan, Nick. | |||
| 02:56 | Clear attempt by BPTM failed. | ||
| 02:51 | GOAL by FPU Joe Nutting, Assist by Jackson Hale. | ||
| Score: Bridgeport 7 - Franklin Pierce 15 | |||
| 02:51 | Faceoff Collen, Connor vs Nathan Taylor won by BPTM (on faceoff violation). | ||
| Turnover by BPTM Napoli, James. | |||
| 02:10 | Clear attempt by FPU good. | ||
| 02:04 | GOAL by FPU Eric Bua Jr.. | ||
| Score: Bridgeport 7 - Franklin Pierce 16 | |||
| 02:04 | Faceoff Collen, Connor vs Nathan Taylor won by BPTM (on faceoff violation). | ||
| Turnover by BPTM Hewlette, Tyne (caused by Ethan Cote). | |||
| 01:04 | Ground ball pickup by FPU Ethan Cote. | ||
| 00:59 | Clear attempt by FPU good. | ||
| Turnover by FPU. | |||
| 00:00 | End-of-period. | ||
| Score: Bridgeport 7 - Franklin Pierce 16 | |||
