Brian Wolfe
-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- Port Jefferson Station, N.Y.
-
- Position:
- Defense
-
- Year:
- Sr.
-
- High School:
- Comsewogue HS
-
- Major:
- Business
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2024-25: Appeared in all 15 games, making 14 starts… Totaled 25 ground balls and 16 caused turnovers… Recorded three caused turnovers in a game on three occasions… Registered season-high four ground balls against both Saint Michael’s (3/9) and Felician (3/30)… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Appeared in 15 games, making 12 starts… Totaled 33 grounds balls and 24 caused turnovers (2nd on team)… Tallied seven games of three or more GBs, including a season-high five against D'Youville (March 2)… Recorded four caused turnovers in consecutive games versus Wilmington (March 16) and Holy Family (March 23)… Made the CACC’s Academic Honor Roll following both semesters.
2022-23: Appeared in all 13 games, making 11 starts… Totaled 10 ground balls and eight caused turnovers.
High School: All-Division selection... Part of back-to-back County championship teams… Member of National Honors Society.
Personal: Parents: Melissa and Chris Wolfe… Siblings: Chris and Megan… Intended Major: Business.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 4 |
| Turnovers | 2 | 2 |
| Caused turnovers | 6 | 6 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | at Farmingdale State | L, 9-8 | 0 | 0 | 0 | 0-0 |
| Feb 21 | Franklin Pierce (at FPU) | W, 10-5 | 0 | 0 | 0 | 0-0 |
| Mar 4 | at No. 12 Molloy | L, 18-2 | 0 | 0 | 0 | 0-0 |
| Mar 7 | at Chestnut Hill | L, 9-7 | - | - | - | - |
| Mar 11 | Post | W, 12-8 | 1 | 0 | 2 | 0-0 |
| Mar 14 | at Georgian Court | L, 13-10 | 0 | 1 | 1 | 0-0 |
| Mar 18 | No. 19 Bentley | W, 9-8 | - | - | - | - |
| Mar 21 | Felician | W, 22-4 | 3 | 0 | 2 | 0-0 |
| Mar 25 | at American International | W, 21-5 | 3 | 0 | 0 | 0-0 |
| Mar 28 | Caldwell | W, 25-2 | 0 | 0 | 0 | 0-0 |
| Apr 4 | at Wilmington (Del.) | L, 17-6 | 0 | 0 | 1 | 0-0 |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 | 0 | 0 | 0 | 0-0 |
| Apr 11 | at Holy Family | W, 17-16 | 0 | 0 | 0 | 0-0 |
| Apr 18 | Dominican (N.Y.) | W, 22-11 | 0 | 1 | 0 | 0-0 |
| Apr 22 | at Mercy | L, 17-8 | 0 | 0 | 0 | 0-0 |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Farmingdale State | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Franklin Pierce (at FPU) | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at No. 12 Molloy | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Chestnut Hill | L, 9-7 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Post | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Georgian Court | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | No. 19 Bentley | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Felician | W, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at American International | W, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Caldwell | W, 25-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Wilmington (Del.) | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Holy Family | W, 17-16 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Dominican (N.Y.) | W, 22-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Mercy | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 2 | 7 | 2 | 6 | 0-0 |
| Conference | 7 | 2 | 4 | 2 | 6 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 1 | 4 | 1 | 4 | 0-0 |
| Away | 8 | 1 | 3 | 1 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 8 | 1 | 7 | 1 | 4 | 0-0 |
| Losses | 5 | 1 | 0 | 1 | 2 | 0-0 |
| Month | ||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 |
| March | 6 | 1 | 7 | 1 | 5 | 0-0 |
| April | 5 | 1 | 0 | 1 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
