Ewen Le Cozic
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Guingamp, France
-
- Position:
- D
-
- Year:
- Gr.
-
- High School:
- Sacré-Coeur
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Bio
2024-25: Appeared in all 18 games, starting all but one... Finished with two goals and two assists... Recorded goals against SCSU (9/8) and Dominican (9/18) and assists versus Adelphi (10/26) and Caldwell (10/30)... Made the CACC's Academic Honor Roll following both semesters... Earned a D2ADA Academic Achievement Award.
Personal: Parents: Yann Le Cozic and Emilie Fournier... Intended Major: MBA.
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Games started | 22 | 10 |
| Goals | 1 | 1 |
| Assists | 4 | 2 |
| Points | 6 | 4 |
| Shots | 11 | 5 |
| Shot Pct | .091 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | Dominican (N.Y.) | W, 4-0 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Southern Conn. St. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Mercy | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Georgian Court | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Caldwell | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Bentley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Jefferson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Goldey-Beacom | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Felician | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Post | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Holy Family | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | No. 23 Adelphi | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 1 | 0 | 2 | 2 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Southern Conn. St. | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Mercy | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Georgian Court | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Caldwell | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Bentley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Jefferson | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Goldey-Beacom | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Felician | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Post | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Holy Family | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 29 | No. 23 Adelphi | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Southern Conn. St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Mercy | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Georgian Court | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Caldwell | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Bentley | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Jefferson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Goldey-Beacom | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Felician | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Post | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Holy Family | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | No. 23 Adelphi | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | 1 | 4 | 6 |
| Conference | 10 | 10 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 1 | 1 |
| Away | 12 | 12 | 1 | 3 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 1 | 4 | 6 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 1 | 0 | 2 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 7 | 7 | 0 | 4 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .50 | .091 | .14 | .273 |
| Conference | 10 | .50 | .200 | .20 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .56 | .000 | .00 | .000 |
| Away | 12 | .42 | .200 | .25 | .600 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | .78 | .143 | .22 | .286 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .14 | 1.000 | .14 | 1.000 |
| October | 8 | .63 | .000 | .13 | .200 |
| November | 7 | .71 | .000 | .14 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 11 | .091 | 3 | .273 |
| Conference | 10 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .000 | 0 | .000 |
| Away | 12 | 5 | .200 | 3 | .600 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 7 | .143 | 2 | .286 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 1 | 1.000 | 1 | 1.000 |
| October | 8 | 5 | .000 | 1 | .200 |
| November | 7 | 5 | .000 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 12 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | .05 | .18 | .27 |
| Conference | 10 | 10 | .10 | .20 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .11 | .11 |
| Away | 12 | 12 | .08 | .25 | .42 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .11 | .44 | .67 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .14 | .00 | .29 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 7 | 7 | .00 | .57 | .57 |
News mentions
Purple Knights have three more honorees than any other school in the conference.
Purple Knights, down to just 10 men, surge back from 3-1 deficit in the second half.
Purple Knights will now take on top-seeded Post in the CACC Final on Saturday afternoon.
Purple Knights secure the No. 2 seed in upcoming CACC Tournament.
Purple Knights remain undefeated in the CACC at 4-0-5 (5-4-7 overall).
Purple Knights' first shutout of the year moves them to 2-0 in the CACC.
Purple Knights vs. Ravens set for Thursday night at 6 p.m.
