Kamryn Beach
18

Kamryn Beach

gp
49
avg
.305
hr
2
rbi
19
r
18
sb
3
Player Stats
  Overall Conference
Games 49 28
Plate appearances 160 88
At Bats 151 83
Runs 18 9
Hits 46 23
Doubles 9 3
Triples 2 1
Home Runs 2 1
Runs Batted In 19 14
Total bases 65 31
Walks 8 4
Hit by pitch - -
Strikeouts 27 14
Sacrifice Flies 1 1
Sacrifice Hits - -
Hit into double play 1 -
Stolen Bases 3 2
Caught Stealing - -
Batting Average .305 .277
On Base Percentage .338 .307
Slugging Percentage .430 .373
Recent Results
Date Opponent Result
Apr 21 LIU Post L, 9-3
Apr 23 NYIT L, 10-0
Apr 23 NYIT L, 6-5
Apr 24 at Southern Conn. St. L, 6-2
Apr 28 at NYIT L, 10-5
Apr 29 vs. LIU Post L, 3-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 10 vs. Saint Rose W, 8-7 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Mar 10 vs. USciences W, 6-3 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Mar 11 vs. Stonehill L, 5-4 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Mar 11 vs. Northwood (Mich.) L, 8-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Mar 12 vs. Philadelphia U. W, 2-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 12 vs. West Liberty L, 2-1 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Mar 14 vs. Bentley L, 3-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - 1 1 1 1.00 3
Mar 14 vs. Bemidji St. L, 10-6 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 1 - 4
Mar 15 vs. Bemidji St. W, 5-4 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 15 vs. Pace L, 7-2 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Mar 17 vs. Franklin Pierce L, 5-2 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Mar 17 vs. St. Michael's W, 2-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Mar 18 vs. Merrimack L, 6-1 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - 1 - - 3
Mar 18 vs. Merrimack L, 4-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 4
Mar 22 Mercy L, 9-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 22 Mercy L, 10-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 24 at LIU Post L, 2-0 1 3 1 0 - - 1 - 1 1 .333 .333 1.000 - - - - 1 - - 3
Mar 24 at LIU Post L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 26 at Queens (N.Y.) L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 26 at Queens (N.Y.) L, 9-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 30 Molloy W, 4-3 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - 1 2 0.50 5
Mar 30 Molloy L, 12-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 2 at Dowling W, 2-1 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 2 at Dowling L, 1-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 5 at NYIT L, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 5 at NYIT L, 8-5 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 6 American Int'l L, 4-2 1 3 1 1 - - - 1 1 1 .333 .333 1.333 - - - - 1 - - 3
Apr 6 American Int'l W, 3-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 4
Apr 8 St. Thomas Aquinas W, 6-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 8 St. Thomas Aquinas W, 5-3 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 11 at Mercy W, 1-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 11 at Mercy L, 10-5 1 4 1 2 - 1 - - 1 1 .250 .250 .500 - - - - 1 1 1.00 4
Apr 13 Queens (N.Y.) L, 5-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Apr 13 Queens (N.Y.) W, 3-2 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Apr 15 Goldey-Beacom W, 9-7 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Apr 15 Goldey-Beacom L, 9-8 1 4 2 0 - - 1 - 1 - .500 .500 1.000 - - - - - 2 - 4
Apr 16 at Molloy L, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 16 at Molloy W, 3-2 1 4 1 0 - 1 - - 1 2 .250 .250 .500 - - - - - - - 4
Apr 17 Dowling W, 5-1 1 3 2 3 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 17 Dowling W, 8-5 1 2 2 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 19 at St. Thomas Aquinas W, 9-3 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Apr 19 at St. Thomas Aquinas W, 5-0 1 3 2 1 - 1 - - 1 - .667 .500 1.000 - 1 - - 1 1 1.00 4
Apr 21 LIU Post W, 5-2 1 2 2 1 1 - - 1 1 - 1.000 1.000 2.500 - - - - - - - 3
Apr 21 LIU Post L, 9-3 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Apr 23 NYIT L, 10-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 23 NYIT L, 6-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Apr 24 at Southern Conn. St. L, 6-2 1 3 2 1 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Apr 28 at NYIT L, 10-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 29 vs. LIU Post L, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Date Opponent Score gp r tb sb cs
Mar 10 vs. Saint Rose W, 8-7 1 1 3 - -
Mar 10 vs. USciences W, 6-3 1 0 2 - -
Mar 11 vs. Stonehill L, 5-4 1 0 1 - -
Mar 11 vs. Northwood (Mich.) L, 8-2 1 0 0 - -
Mar 12 vs. Philadelphia U. W, 2-0 1 0 2 - -
Mar 12 vs. West Liberty L, 2-1 1 0 0 - -
Mar 14 vs. Bentley L, 3-1 1 0 1 1 -
Mar 14 vs. Bemidji St. L, 10-6 1 1 0 - -
Mar 15 vs. Bemidji St. W, 5-4 1 1 1 - -
Mar 15 vs. Pace L, 7-2 1 1 2 - -
Mar 17 vs. Franklin Pierce L, 5-2 1 0 2 - -
Mar 17 vs. St. Michael's W, 2-0 1 1 2 - -
Mar 18 vs. Merrimack L, 6-1 1 0 2 - -
Mar 18 vs. Merrimack L, 4-2 1 0 0 - -
Mar 22 Mercy L, 9-0 1 0 0 - -
Mar 22 Mercy L, 10-1 1 0 0 - -
Mar 24 at LIU Post L, 2-0 1 0 3 - -
Mar 24 at LIU Post L, 2-1 1 0 0 - -
Mar 26 at Queens (N.Y.) L, 2-1 1 0 0 - -
Mar 26 at Queens (N.Y.) L, 9-2 1 0 0 - -
Mar 30 Molloy W, 4-3 1 0 1 - -
Mar 30 Molloy L, 12-2 1 0 0 - -
Apr 2 at Dowling W, 2-1 1 0 1 1 -
Apr 2 at Dowling L, 1-0 1 0 1 - -
Apr 5 at NYIT L, 3-0 1 0 0 - -
Apr 5 at NYIT L, 8-5 1 1 1 - -
Apr 6 American Int'l L, 4-2 1 2 4 - -
Apr 6 American Int'l W, 3-2 1 0 0 - -
Apr 8 St. Thomas Aquinas W, 6-2 1 1 1 1 -
Apr 8 St. Thomas Aquinas W, 5-3 1 0 1 - -
Apr 11 at Mercy W, 1-0 1 0 1 - -
Apr 11 at Mercy L, 10-5 1 1 2 - -
Apr 13 Queens (N.Y.) L, 5-3 1 0 0 - -
Apr 13 Queens (N.Y.) W, 3-2 1 1 2 - -
Apr 15 Goldey-Beacom W, 9-7 1 1 3 - -
Apr 15 Goldey-Beacom L, 9-8 1 0 4 - -
Apr 16 at Molloy L, 2-1 1 0 0 - -
Apr 16 at Molloy W, 3-2 1 1 2 - -
Apr 17 Dowling W, 5-1 1 0 2 - -
Apr 17 Dowling W, 8-5 1 1 2 - -
Apr 19 at St. Thomas Aquinas W, 9-3 1 1 1 - -
Apr 19 at St. Thomas Aquinas W, 5-0 1 1 3 - -
Apr 21 LIU Post W, 5-2 1 1 5 - -
Apr 21 LIU Post L, 9-3 1 0 1 - -
Apr 23 NYIT L, 10-0 1 0 0 - -
Apr 23 NYIT L, 6-5 1 0 1 - -
Apr 24 at Southern Conn. St. L, 6-2 1 0 3 - -
Apr 28 at NYIT L, 10-5 1 1 1 - -
Apr 29 vs. LIU Post L, 3-2 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 10 vs. Saint Rose W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. USciences W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Stonehill L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Northwood (Mich.) L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Philadelphia U. W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. West Liberty L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Bentley L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Bemidji St. L, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Bemidji St. W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Pace L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Franklin Pierce L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. St. Michael's W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Merrimack L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Merrimack L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Mercy L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Mercy L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at LIU Post L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at LIU Post L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Queens (N.Y.) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Queens (N.Y.) L, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Molloy W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Molloy L, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Dowling W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Dowling L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at NYIT L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at NYIT L, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 American Int'l L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 American Int'l W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 St. Thomas Aquinas W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 St. Thomas Aquinas W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Mercy W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Mercy L, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Queens (N.Y.) L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Queens (N.Y.) W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Goldey-Beacom W, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Goldey-Beacom L, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Molloy L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Molloy W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Dowling W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Dowling W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at St. Thomas Aquinas W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at St. Thomas Aquinas W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 LIU Post W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 LIU Post L, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 NYIT L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 NYIT L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Southern Conn. St. L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at NYIT L, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 vs. LIU Post L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 10 vs. Saint Rose W, 8-7 1 2 1 1 0 - 1.000 - - - - -
Mar 10 vs. USciences W, 6-3 1 6 5 0 1 - .833 - - - - -
Mar 11 vs. Stonehill L, 5-4 1 4 1 3 0 - 1.000 - - - - -
Mar 11 vs. Northwood (Mich.) L, 8-2 1 5 4 1 0 - 1.000 - - - - -
Mar 12 vs. Philadelphia U. W, 2-0 1 6 2 4 0 - 1.000 - - - - -
Mar 12 vs. West Liberty L, 2-1 1 1 1 0 0 - 1.000 - - - - -
Mar 14 vs. Bentley L, 3-1 1 3 2 1 0 - 1.000 - - - - -
Mar 14 vs. Bemidji St. L, 10-6 1 2 0 2 0 - 1.000 - - - - -
Mar 15 vs. Bemidji St. W, 5-4 1 4 1 3 0 - 1.000 - - - - -
Mar 15 vs. Pace L, 7-2 1 4 2 1 1 - .750 - - - - -
Mar 17 vs. Franklin Pierce L, 5-2 1 3 2 1 0 - 1.000 - - - - -
Mar 17 vs. St. Michael's W, 2-0 1 6 4 2 0 - 1.000 - - - - -
Mar 18 vs. Merrimack L, 6-1 1 6 2 3 1 - .833 - - - - -
Mar 18 vs. Merrimack L, 4-2 1 5 2 1 2 - .600 - - - - -
Mar 22 Mercy L, 9-0 1 3 1 2 0 - 1.000 - - - - -
Mar 22 Mercy L, 10-1 1 6 1 3 2 - .667 - - - - -
Mar 24 at LIU Post L, 2-0 1 3 1 2 0 - 1.000 - - - - -
Mar 24 at LIU Post L, 2-1 1 1 1 0 0 - 1.000 - - - - -
Mar 26 at Queens (N.Y.) L, 2-1 1 3 3 0 0 - 1.000 - - - - -
Mar 26 at Queens (N.Y.) L, 9-2 1 4 3 1 0 - 1.000 - - - - -
Mar 30 Molloy W, 4-3 1 5 3 2 0 - 1.000 - - - - -
Mar 30 Molloy L, 12-2 1 4 0 3 1 - .750 - - - - -
Apr 2 at Dowling W, 2-1 1 4 2 2 0 - 1.000 - - - - -
Apr 2 at Dowling L, 1-0 1 2 1 1 0 - 1.000 - - - - -
Apr 5 at NYIT L, 3-0 1 3 2 0 1 - .667 - - - - -
Apr 5 at NYIT L, 8-5 1 5 3 2 0 - 1.000 - - - - -
Apr 6 American Int'l L, 4-2 1 8 2 6 0 - 1.000 1 - - - -
Apr 6 American Int'l W, 3-2 1 3 3 0 0 - 1.000 - - - - -
Apr 8 St. Thomas Aquinas W, 6-2 1 4 4 0 0 - 1.000 - - - - -
Apr 8 St. Thomas Aquinas W, 5-3 1 4 2 2 0 - 1.000 - - - - -
Apr 11 at Mercy W, 1-0 1 3 2 1 0 - 1.000 - - - - -
Apr 11 at Mercy L, 10-5 1 2 0 1 1 - .500 - - - - -
Apr 13 Queens (N.Y.) L, 5-3 1 9 5 4 0 - 1.000 1 - - - -
Apr 13 Queens (N.Y.) W, 3-2 1 2 0 2 0 - 1.000 - - - - -
Apr 15 Goldey-Beacom W, 9-7 1 4 2 2 0 - 1.000 - - - - -
Apr 15 Goldey-Beacom L, 9-8 1 1 0 1 0 - 1.000 - - - - -
Apr 16 at Molloy L, 2-1 1 3 1 2 0 - 1.000 - - - - -
Apr 16 at Molloy W, 3-2 1 2 1 1 0 - 1.000 - - - - -
Apr 17 Dowling W, 5-1 1 2 1 1 0 - 1.000 - - - - -
Apr 17 Dowling W, 8-5 1 6 3 2 1 - .833 - - - - -
Apr 19 at St. Thomas Aquinas W, 9-3 1 6 1 4 1 - .833 1 - - - -
Apr 19 at St. Thomas Aquinas W, 5-0 1 5 2 3 0 - 1.000 - - - - -
Apr 21 LIU Post W, 5-2 1 4 0 4 0 - 1.000 - - - - -
Apr 21 LIU Post L, 9-3 1 0 0 0 0 - - - - - - -
Apr 23 NYIT L, 10-0 1 9 4 1 4 - .556 1 - - - -
Apr 23 NYIT L, 6-5 1 4 2 2 0 - 1.000 1 - - - -
Apr 24 at Southern Conn. St. L, 6-2 1 6 1 2 3 - .500 - - - - -
Apr 28 at NYIT L, 10-5 1 5 4 1 0 - 1.000 1 - - - -
Apr 29 vs. LIU Post L, 3-2 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2015-16 49 151 46 19 8 9 2 2 13 27 .305 .338 .430 - 1 - 1 36 38 0.95 160
2016-17 43 126 39 24 13 10 - 3 13 18 .310 .378 .460 2 2 6 1 28 41 0.68 149
2017-18 50 164 45 19 14 10 1 - 11 24 .274 .326 .348 - 3 4 - 39 53 0.74 185
2018-19 49 136 34 22 18 8 - 3 11 15 .250 .348 .375 3 1 2 1 36 47 0.77 160
Total 191 577 164 84 53 37 3 8 48 84 .284 .346 .400 5 7 12 3 139 179 0.78 654
  gp r tb sb cs
2015-16 49 18 65 3 -
2016-17 43 21 58 5 -
2017-18 50 24 57 9 1
2018-19 49 17 51 5 -
Total 191 80 231 22 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2015-16 49 193 91 83 19 - .902 6 - - - -
2016-17 43 172 68 88 16 - .907 7 - - - -
2017-18 50 295 275 17 3 - .990 11 - - - -
2018-19 49 306 285 17 4 - .987 10 - - - -
Total 191 966 719 205 42 - .957 34 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 151 46 19 8 9 2 2 13 27 .305 .338 .430 - 1 - 1 36 38 0.95 160
Conference 28 83 23 14 4 3 1 1 5 14 .277 .307 .373 - 1 - - 25 20 1.25 88
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 54 19 9 3 - 1 2 3 8 .352 .386 .500 - - - - 14 11 1.27 57
Away 16 50 13 7 1 4 1 - 5 9 .260 .269 .380 - 1 - - 14 14 1.00 52
Neutral 15 47 14 3 4 5 - - 5 10 .298 .353 .404 - - - 1 8 13 0.62 51
                                           
Wins 19 63 28 14 4 4 - 1 5 6 .444 .471 .556 - 1 - - 14 14 1.00 68
Losses 30 88 18 5 4 5 2 1 8 21 .205 .239 .341 - - - 1 22 24 0.92 92
                                           
March 22 68 15 4 4 5 1 - 6 15 .221 .264 .324 - - - 1 16 20 0.80 72
April 27 83 31 15 4 4 1 2 7 12 .373 .398 .518 - 1 - - 20 18 1.11 88
  gp r tb sb cs
Total 49 18 65 3 -
Conference 28 9 31 2 -
Exhibition - - 0 - -
           
Home 18 7 27 1 -
Away 16 6 19 1 -
Neutral 15 5 19 1 -
           
Wins 19 11 35 2 -
Losses 30 7 30 1 -
           
March 22 5 22 1 -
April 27 13 43 2 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 193 91 83 19 - .902 6 - - - -
Conference 28 108 49 48 11 - .898 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 18 78 33 37 8 - .897 4 - - - -
Away 16 57 28 23 6 - .895 2 - - - -
Neutral 15 58 30 23 5 - .914 - - - - -
                         
Wins 19 78 39 36 3 - .962 1 - - - -
Losses 30 115 52 47 16 - .861 5 - - - -
                         
March 22 86 42 36 8 - .907 - - - - -
April 27 107 49 47 11 - .897 6 - - - -