U. of Bridgeport at Molloy
@ Rockville Centre, NY (DG Skelos Complex )
4/7/2015 at 7 p.m.
@ Rockville Centre, NY (DG Skelos Complex )
4/7/2015 at 7 p.m.
|
Bridgeport
6 |
Molloy
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgeport (8-2 (3-2 ECC)) | 3 | 3 | 6 |
| Molloy (7-5 (2-3 ECC)) | 6 | 4 | 10 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Carney, Megan at goalie for BPTW. | ||
| 30:00 | Vetter, Laura at goalie for MOLW. | ||
| Draw control by MOLW Sesselman, Cooper. | |||
| 30:00 | Ground ball pickup by MOLW Corcoran, Taylor. | ||
| 29:55 | GOAL by MOLW Orlando, Meghan (FIRST GOAL) (FPGOAL) {free position shot}. | ||
| Score: Bridgeport 0 - Molloy 1 | |||
| Draw control by MOLW Naab, Casey. | |||
| Turnover by MOLW Naab, Casey. | |||
| 29:03 | Ground ball pickup by BPTW Costa, Alexia. | ||
| 28:59 | Clear attempt by BPTW failed. | ||
| Turnover by BPTW Benesh, Abigail (caused by O'Brien, Katie). | |||
| 28:09 | Clear attempt by MOLW good. | ||
| 27:17 | GOAL by MOLW O'Brien, Katie, Assist by Sesselman, Cooper. | ||
| Score: Bridgeport 0 - Molloy 2 | |||
| Draw control by BPTW Valela, Gabrielle. | |||
| 26:54 | GOAL by BPTW Valela, Gabrielle, Assist by Benesh, Abigail. | ||
| Score: Bridgeport 1 - Molloy 2 | |||
| Draw control by BPTW Rieg, Rebecca. | |||
| 26:21 | Shot by BPTW Valela, Gabrielle WIDE LEFT {free position shot} | ||
| 25:58 | Clear attempt by MOLW failed. | ||
| Turnover by MOLW Watson, Alexa. | |||
| 25:31 | Shot by BPTW Mengel, Lauren WIDE RIGHT | ||
| Turnover by BPTW Mengel, Lauren (caused by Dougherty, Kelsey). | |||
| 24:25 | Ground ball pickup by MOLW Dougherty, Kelsey. | ||
| 24:24 | Clear attempt by MOLW failed. | ||
| Turnover by MOLW Vetter, Laura. | |||
| 22:58 | Shot by BPTW Gambardella, Ava, SAVE Vetter, Laura | ||
| 21:40 | Clear attempt by MOLW good. | ||
| 21:36 | Ground ball pickup by MOLW Defliese, Shannon. | ||
| Turnover by MOLW Watson, Alexa. | |||
| 21:09 | Clear attempt by BPTW good. | ||
| 20:04 | Shot by BPTW Scully, Shealyn HIGH | ||
| Turnover by BPTW Valela, Gabrielle (caused by Hanley, Kayla). | |||
| 19:17 | Clear attempt by MOLW good. | ||
| Turnover by MOLW Naab, Casey. | |||
| 18:57 | Ground ball pickup by BPTW Catalano, Emily. | ||
| 18:49 | Clear attempt by BPTW good. | ||
| 18:26 | Shot by BPTW Valela, Gabrielle WIDE RIGHT | ||
| 17:50 | Ground ball pickup by BPTW Scully, Shealyn. | ||
| 17:18 | GOAL by BPTW Scully, Shealyn, Assist by Benesh, Abigail. | ||
| Score: Bridgeport 2 - Molloy 2 | |||
| Draw control by BPTW Scully, Shealyn. | |||
| 16:56 | Shot by BPTW Scully, Shealyn BLOCKED | ||
| 16:54 | Ground ball pickup by MOLW Rzempoluch, Lindsey. | ||
| 16:48 | Clear attempt by MOLW good. | ||
| Draw control by MOLW Markowitz, Jessica. | |||
| 16:00 | GOAL by MOLW Markowitz, Jessica. | ||
| Score: Bridgeport 2 - Molloy 3 | |||
| 15:59 | Shot by MOLW O'Brien, Katie, SAVE Carney, Megan | ||
| 15:43 | Clear attempt by BPTW good. | ||
| 14:54 | Shot by BPTW Scully, Shealyn, SAVE Vetter, Laura {free position shot} | ||
| 14:49 | Clear attempt by MOLW good. | ||
| Turnover by MOLW Naab, Casey (caused by Carney, Megan). | |||
| 13:37 | Clear attempt by BPTW good. | ||
| 13:23 | Shot by BPTW Valela, Gabrielle WIDE RIGHT | ||
| Turnover by BPTW Valela, Gabrielle (caused by Dougherty, Kelsey). | |||
| 12:45 | Clear attempt by MOLW good. | ||
| 11:29 | GOAL by MOLW Naab, Casey. | ||
| Score: Bridgeport 2 - Molloy 4 | |||
| Draw control by BPTW Valela, Gabrielle. | |||
| 10:57 | Ground ball pickup by BPTW Benesh, Abigail. | ||
| Turnover by BPTW Adamsky, Paige (caused by Sesselman, Cooper). | |||
| 10:38 | Clear attempt by MOLW good. | ||
| 10:31 | GOAL by MOLW Defliese, Shannon, Assist by Sesselman, Cooper. | ||
| Score: Bridgeport 2 - Molloy 5 | |||
| Draw control by MOLW Defliese, Shannon. | |||
| 09:00 | GOAL by MOLW O'Brien, Katie. | ||
| Score: Bridgeport 2 - Molloy 6 | |||
| Draw control by BPTW Adamsky, Paige. | |||
| 08:06 | Shot by BPTW Valela, Gabrielle, SAVE Vetter, Laura | ||
| 07:58 | Clear attempt by MOLW failed. | ||
| Turnover by MOLW Vetter, Laura (caused by Valela, Gabrielle). | |||
| 07:48 | Ground ball pickup by BPTW Scully, Shealyn. | ||
| 07:24 | Shot by BPTW Valela, Gabrielle, SAVE Vetter, Laura | ||
| 07:17 | Ground ball pickup by MOLW Vetter, Laura. | ||
| 07:14 | Clear attempt by MOLW good. | ||
| Turnover by MOLW Defliese, Shannon. | |||
| 05:25 | Clear attempt by BPTW good. | ||
| 05:04 | GOAL by BPTW Scully, Shealyn (FPGOAL) {free position shot}. | ||
| Score: Bridgeport 3 - Molloy 6 | |||
| Draw control by MOLW Sesselman, Cooper. | |||
| 04:22 | Shot by MOLW Sesselman, Cooper, SAVE Carney, Megan | ||
| 04:16 | Clear attempt by BPTW good. | ||
| 03:49 | Ground ball pickup by BPTW Valela, Gabrielle. | ||
| Turnover by BPTW Benesh, Abigail. | |||
| 03:07 | Ground ball pickup by MOLW Rzempoluch, Lindsey. | ||
| 03:05 | Clear attempt by MOLW good. | ||
| Turnover by MOLW Sesselman, Cooper (caused by Scully, Shealyn). | |||
| 02:48 | Clear attempt by BPTW good. | ||
| 02:28 | Ground ball pickup by BPTW Scully, Shealyn. | ||
| 02:14 | Shot by BPTW Valela, Gabrielle HIGH | ||
| Turnover by BPTW Valela, Gabrielle (caused by Batista, Gabrielle). | |||
| 01:35 | Clear attempt by MOLW good. | ||
| 00:52 | Shot by MOLW Sesselman, Cooper WIDE LEFT | ||
| 00:17 | Clear attempt by BPTW good. | ||
| 00:04 | Shot by BPTW Benesh, Abigail, SAVE Vetter, Laura | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by MOLW Sesselman, Cooper. | |||
| 29:40 | Shot by MOLW Sesselman, Cooper, SAVE Carney, Megan | ||
| Turnover by MOLW O'Brien, Katie (caused by Catalano, Emily). | |||
| 29:05 | Clear attempt by BPTW good. | ||
| Turnover by BPTW Scully, Shealyn. | |||
| 28:20 | Clear attempt by MOLW failed. | ||
| Turnover by MOLW Vetter, Laura (caused by Hughes, Megan). | |||
| Turnover by BPTW Scully, Shealyn. | |||
| 27:16 | Ground ball pickup by MOLW Vetter, Laura. | ||
| 27:13 | Clear attempt by MOLW good. | ||
| 26:47 | Ground ball pickup by MOLW Watson, Alexa. | ||
| 26:33 | Shot by MOLW Sesselman, Cooper, SAVE Carney, Megan | ||
| Turnover by MOLW Naab, Casey. | |||
| 25:55 | Ground ball pickup by BPTW Scully, Shealyn. | ||
| 25:47 | Clear attempt by BPTW good. | ||
| 25:14 | Ground ball pickup by BPTW Mengel, Lauren. | ||
| 25:02 | Shot by BPTW Scully, Shealyn, SAVE Vetter, Laura | ||
| 24:57 | Clear attempt by MOLW good. | ||
| 24:43 | Shot by MOLW Naab, Casey BLOCKED | ||
| 24:07 | Shot by BPTW Hughes, Megan, SAVE Vetter, Laura | ||
| 24:04 | Clear attempt by MOLW good. | ||
| 22:26 | Ground ball pickup by MOLW O'Brien, Katie. | ||
| Turnover by MOLW Markowitz, Jessica. | |||
| 22:09 | Clear attempt by BPTW good. | ||
| 21:48 | GOAL by BPTW Gambardella, Ava. | ||
| Score: Bridgeport 4 - Molloy 6 | |||
| Draw control by MOLW Bauer, Chelsea. | |||
| 21:01 | GOAL by MOLW Corcoran, Taylor (FPGOAL) {free position shot}. | ||
| Score: Bridgeport 4 - Molloy 7 | |||
| Draw control by BPTW Mackinnon, Kerry. | |||
| 20:32 | Shot by BPTW Catalano, Emily HIGH {free position shot} | ||
| Turnover by BPTW Scully, Shealyn (caused by Vetter, Laura). | |||
| 19:53 | Ground ball pickup by MOLW Vetter, Laura. | ||
| 19:52 | Clear attempt by MOLW good. | ||
| 19:31 | Shot by MOLW Sesselman, Cooper, SAVE Carney, Megan {free position shot} | ||
| 19:24 | Clear attempt by BPTW good. | ||
| 19:00 | Shot by BPTW Valela, Gabrielle, SAVE Vetter, Laura {free position shot} | ||
| 18:54 | Clear attempt by MOLW good. | ||
| 18:20 | GOAL by MOLW Sesselman, Cooper, Assist by Naab, Casey. | ||
| Score: Bridgeport 4 - Molloy 8 | |||
| Draw control by BPTW Benesh, Abigail. | |||
| 17:41 | Shot by BPTW Scully, Shealyn, SAVE Vetter, Laura | ||
| 17:38 | Clear attempt by MOLW good. | ||
| Yellow card on BPTW Valela, Gabrielle. | |||
| 16:27 | Shot by MOLW O'Brien, Katie, SAVE Carney, Megan | ||
| 16:13 | Ground ball pickup by BPTW Mengel, Lauren. | ||
| 16:10 | Clear attempt by BPTW failed. | ||
| Turnover by BPTW Scully, Shealyn (caused by Sesselman, Cooper). | |||
| 16:04 | Ground ball pickup by MOLW Sesselman, Cooper. | ||
| 15:56 | Shot by MOLW Naab, Casey, SAVE Carney, Megan | ||
| Yellow card on MOLW Orlando, Meghan. | |||
| 15:38 | Clear attempt by BPTW good. | ||
| Turnover by BPTW Scully, Shealyn (caused by Dougherty, Kelsey). | |||
| 15:20 | Ground ball pickup by MOLW Dougherty, Kelsey. | ||
| 15:18 | Clear attempt by MOLW good. | ||
| 14:27 | Shot by MOLW O'Brien, Katie WIDE LEFT {free position shot} | ||
| Yellow card on BPTW Mengel, Lauren. | |||
| 12:18 | Shot by MOLW Naab, Casey WIDE LEFT | ||
| 11:59 | Shot by MOLW O'Brien, Katie, SAVE Carney, Megan | ||
| 11:56 | Ground ball pickup by BPTW Benesh, Abigail. | ||
| 11:49 | Clear attempt by BPTW good. | ||
| 11:32 | Shot by BPTW Benesh, Abigail, SAVE Vetter, Laura {free position shot} | ||
| 11:18 | Shot by BPTW Benesh, Abigail WIDE LEFT | ||
| 10:30 | GOAL by BPTW Mackinnon, Kerry, Assist by Benesh, Abigail. | ||
| Score: Bridgeport 5 - Molloy 8 | |||
| Draw control by MOLW Bauer, Chelsea. | |||
| 09:57 | GOAL by MOLW O'Brien, Katie, Assist by Sesselman, Cooper. | ||
| Score: Bridgeport 5 - Molloy 9 | |||
| 09:57 | Timeout by BPTW. | ||
| Draw control by MOLW Corcoran, Taylor. | |||
| Turnover by MOLW Orlando, Meghan (caused by Hughes, Megan). | |||
| 06:52 | Clear attempt by BPTW good. | ||
| 06:19 | Shot by BPTW Valela, Gabrielle WIDE LEFT | ||
| 06:19 | Shot by BPTW Valela, Gabrielle, SAVE Vetter, Laura | ||
| 06:18 | GOAL by BPTW Dempsey, Katlyn (MAN-UP). | ||
| Score: Bridgeport 6 - Molloy 9 | |||
| Draw control by MOLW Bauer, Chelsea. | |||
| 04:31 | Free position attempt for MOLW. | ||
| 04:22 | Free position attempt for MOLW. | ||
| 04:22 | GOAL by MOLW Defliese, Shannon, Assist by Corcoran, Taylor. | ||
| Score: Bridgeport 6 - Molloy 10 | |||
| Draw control by MOLW Defliese, Shannon. | |||
| Yellow card on BPTW Catalano, Emily. | |||
| 01:42 | Timeout by MOLW. | ||
| 00:56 | Ground ball pickup by MOLW Sesselman, Cooper. | ||
| 00:55 | Shot by MOLW Sesselman, Cooper, SAVE Carney, Megan | ||
| 00:51 | Clear attempt by BPTW good. | ||
| 00:10 | Ground ball pickup by BPTW Hughes, Megan. | ||
| Yellow card on MOLW Bauer, Chelsea. | |||
| 00:00 | Shot by BPTW Scully, Shealyn HIGH {free position shot} | ||
| Score: Bridgeport 6 - Molloy 10 | |||
