U. of Bridgeport at Molloy
@ Rockville Centre, NY (DG Skelos Complex )
4/7/2015 at 7 p.m.
@ Rockville Centre, NY (DG Skelos Complex )
4/7/2015 at 7 p.m.
|
Bridgeport
6 |
Molloy
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgeport (8-2 (3-2 ECC)) | 3 | 3 | 6 |
| Molloy (7-5 (2-3 ECC)) | 6 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgeport | Molloy | ||
| Molloy | 29:55 | Orlando, Meghan (Free position shot) | 0 | 1 |
| Molloy | 27:17 | O'Brien, Katie (Sesselman, Cooper ) | 0 | 2 |
| Bridgeport | 26:54 | Valela, Gabrielle (Benesh, Abigail ) | 1 | 2 |
| Bridgeport | 17:18 | Scully, Shealyn (Benesh, Abigail ) | 2 | 2 |
| Molloy | 16:00 | Markowitz, Jessica (unassisted) | 2 | 3 |
| Molloy | 11:29 | Naab, Casey (unassisted) | 2 | 4 |
| Molloy | 10:31 | Defliese, Shannon (Sesselman, Cooper ) | 2 | 5 |
| Molloy | 09:00 | O'Brien, Katie (unassisted) | 2 | 6 |
| Bridgeport | 05:04 | Scully, Shealyn (Free position shot) | 3 | 6 |
| -- 2nd -- | Bridgeport | Molloy | ||
| Bridgeport | 21:48 | Gambardella, Ava (unassisted) | 4 | 6 |
| Molloy | 21:01 | Corcoran, Taylor (Free position shot) | 4 | 7 |
| Molloy | 18:20 | Sesselman, Cooper (Naab, Casey ) | 4 | 8 |
| Bridgeport | 10:30 | Mackinnon, Kerry (Benesh, Abigail ) | 5 | 8 |
| Molloy | 09:57 | O'Brien, Katie (Sesselman, Cooper ) | 5 | 9 |
| Bridgeport | 06:18 | UP - Dempsey, Katlyn (unassisted) | 6 | 9 |
| Molloy | 04:22 | Defliese, Shannon (Corcoran, Taylor ) | 6 | 10 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gabrielle Valela * | 1 | 0 | 10 | 5 | 1 | 2 | 3 | 1 | |
| 3 | Lauren Mengel * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 4 | Abigail Benesh * | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | |
| 5 | Emily Catalano * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 7 | Alexia Costa * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Paige Adamsky * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Rebecca Rieg * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Katlyn Dempsey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Kerry Mackinnon * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Ava Gambardella * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Megan Hughes * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 25 | Shealyn Scully * | 2 | 0 | 8 | 5 | 4 | 1 | 5 | 1 | |
| 47 | Megan Carney * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 6 | 3 | 28 | 17 | 12 | 7 | 12 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Megan Carney (L, 8-2 (3-2 ECC)) | 10 | 60:00 | 9 | 19 |
Molloy |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Naab * | 1 | 1 | 4 | 2 | 0 | 1 | 4 | 0 | |
| 2 | Alexa Watson * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 4 | Kayla Hanley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Jessica Markowitz | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 7 | Cooper Sesselman * | 1 | 3 | 7 | 6 | 2 | 3 | 1 | 2 | |
| 14 | Meghan Orlando * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 18 | Laura Vetter * | g | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| 19 | Kelsey Dougherty * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 20 | Katie O'Brien * | 3 | 0 | 7 | 6 | 1 | 0 | 1 | 1 | |
| 21 | Caitlin Caiazza * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gabrielle Batista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Shannon Defliese * | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | |
| 25 | Taylor Corcoran | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 26 | Chelsea Bauer * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 36 | Lindsey Rzempoluch * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 23 | 19 | 13 | 11 | 14 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Laura Vetter (W, 7-5 (2-3 ECC)) | 6 | 60:00 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 2 | 7 | 9 |
| Molloy | 5 | 6 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 7 | 5 | 12 |
| Molloy | 6 | 7 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 7 | 5 | 12 |
| Molloy | 9 | 5 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 8-9 | 8-9 | 16 -18 |
| Molloy | 10-13 | 7-8 | 17 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 5 | 2 | 7 |
| Molloy | 5 | 6 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 1-3 | 0-4 | 1 -7 |
| Molloy | 1-1 | 1-3 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 15 | 13 | 28 |
| Molloy | 9 | 14 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 0 | 0 | 0 |
| Molloy | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Bridgeport | 16:55 | Valela, Gabrielle : - YELLOW CARD | |
| Molloy | 15:46 | Orlando, Meghan : - YELLOW CARD | |
| Bridgeport | 13:06 | Mengel, Lauren : - YELLOW CARD | |
| Bridgeport | 02:52 | Catalano, Emily : - YELLOW CARD | |
| Molloy | 00:12 | Bauer, Chelsea : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 209 Officials and game personnel: Jack A. Zolla |
| Starter * |
