Arianna Weingrad
gp
15
p
21
g
6
a
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 21 | 5 |
| Goals | 6 | 1 |
| Assists | 15 | 4 |
| Shots | 34 | 11 |
| Shooting percentage | 17.6 | 9.1 |
| Shots on goal | 29 | 9 |
| Shots on goal percentage | 85.3 | 81.8 |
| Free position goals-shots | 0-4 | 0-1 |
| Ground balls | 12 | 5 |
| Draw controls | 16 | 8 |
| Turnovers | 30 | 19 |
| Caused turnovers | 6 | 5 |
| Fouls | 16 | 8 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Roberts Wesleyan | L, 18-9 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Mar 9 | at Caldwell | W, 13-4 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | at Pace | L, 16-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Molloy | L, 14-7 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Mar 21 | at Nyack | L, 19-16 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 0 |
| Mar 23 | Post | W, 14-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Felician | W, 15-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 31 | Dominican (N.Y.) | W, 19-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 6 | at LIU Post | L, 15-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | Dowling | L, 19-6 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Apr 13 | at Mercy | L, 15-12 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Dist. Columbia | W, 16-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | at Assumption | L, 13-8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 27 | at Queens (N.Y.) | L, 10-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | St. Thomas Aquinas | L, 9-3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Roberts Wesleyan | L, 18-9 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 4 | 100.0 |
| Mar 9 | at Caldwell | W, 13-4 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 14 | at Pace | L, 16-0 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 4 | 80.0 |
| Mar 19 | Molloy | L, 14-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 21 | at Nyack | L, 19-16 | 0 | 3 | 3 | 0-1 | 5 | 0.0 | 4 | 80.0 |
| Mar 23 | Post | W, 14-1 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 28 | Felician | W, 15-1 | 2 | 3 | 5 | 0-2 | 6 | 33.3 | 5 | 83.3 |
| Mar 31 | Dominican (N.Y.) | W, 19-2 | 2 | 2 | 4 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 6 | at LIU Post | L, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Dowling | L, 19-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | at Mercy | L, 15-12 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | at Dist. Columbia | W, 16-4 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 21 | at Assumption | L, 13-8 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 27 | at Queens (N.Y.) | L, 10-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 30 | St. Thomas Aquinas | L, 9-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 12 | 16 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conference | 8 | 8 | 5 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 6 | 9 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 6 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 6 | 13 | 0 | 4 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 8 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 6 | 15 | 21 | 0-4 | 34 | 17.6 | 29 | 85.3 |
| Conference | 8 | 8 | 1 | 4 | 5 | 0-1 | 11 | 9.1 | 9 | 81.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 4 | 6 | 10 | 0-3 | 15 | 26.7 | 13 | 86.7 |
| Away | 8 | 8 | 2 | 9 | 11 | 0-1 | 19 | 10.5 | 16 | 84.2 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | 5 | 6 | 9 | 15 | 0-2 | 14 | 42.9 | 12 | 85.7 |
| Losses | 10 | 10 | 0 | 6 | 6 | 0-2 | 20 | 0.0 | 17 | 85.0 |
| March | 8 | 8 | 5 | 10 | 15 | 0-4 | 27 | 18.5 | 23 | 85.2 |
| April | 7 | 7 | 1 | 5 | 6 | 0-0 | 7 | 14.3 | 6 | 85.7 |
