Bridgeport at Nyack
@ Nyack, NY (Moseley Field )
3/17/2018 at 3:00 pm
@ Nyack, NY (Moseley Field )
3/17/2018 at 3:00 pm
|
Bridgeport
16 |
Nyack
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgeport (1-3) | 9 | 7 | 16 |
| Nyack (0-5) | 4 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgeport | Nyack | ||
| Nyack | 29:23 | Tori Silvers (unassisted) | 0 | 1 |
| Nyack | 24:05 | Melissa Clapsaddle (unassisted) | 0 | 2 |
| Nyack | 23:43 | Julianna Kranes (unassisted) | 0 | 3 |
| Bridgeport | 22:57 | Gambardella, Ava (Forry, Courtney ) | 1 | 3 |
| Nyack | 21:46 | Tori Silvers (unassisted) | 1 | 4 |
| Bridgeport | 20:16 | Murray, Shyla (unassisted) | 2 | 4 |
| Bridgeport | 19:28 | Ruscio, Julia (unassisted) | 3 | 4 |
| Bridgeport | 17:24 | Forry, Courtney (Weingrad, Ariana ) | 4 | 4 |
| Bridgeport | 14:05 | Ruscio, Julia (Colligan, Shannon ) | 5 | 4 |
| Bridgeport | 12:46 | Forry, Courtney (unassisted) | 6 | 4 |
| Bridgeport | 10:56 | Forry, Courtney (Colligan, Shannon ) | 7 | 4 |
| Bridgeport | 10:07 | Ruscio, Julia (Free position shot) | 8 | 4 |
| Bridgeport | 06:10 | Gambardella, Ava (Forry, Courtney ) | 9 | 4 |
| -- 2nd -- | Bridgeport | Nyack | ||
| Bridgeport | 27:56 | Forry, Courtney (unassisted) | 10 | 4 |
| Nyack | 25:51 | Julianna Kranes (Courtney LaTorre ) | 10 | 5 |
| Bridgeport | 22:58 | Gambardella, Ava (Free position shot) | 11 | 5 |
| Bridgeport | 12:02 | Orsini, Barbara (Forry, Courtney ) | 12 | 5 |
| Bridgeport | 10:30 | UP - Guadagni, Lindsey (Free position shot) | 13 | 5 |
| Bridgeport | 09:45 | UP - Forry, Courtney (Guadagni, Lindsey ) | 14 | 5 |
| Bridgeport | 08:22 | UP - Guadagni, Lindsey (Forry, Courtney ) | 15 | 5 |
| Bridgeport | 04:04 | UP - Ruscio, Julia (Free position shot) | 16 | 5 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Malvaso * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 2 | Lindsey Guadagni | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Shyla Murray * | 1 | 0 | 6 | 4 | 7 | 3 | 0 | 5 | |
| 7 | Shannon Colligan * | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | |
| 8 | Geovanna Ferreira * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 9 | Courtney Hylok | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 10 | Ariana Weingrad * | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 11 | Julia Ruscio * | 4 | 0 | 6 | 5 | 0 | 2 | 0 | 0 | |
| 13 | Anneliese Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Carina Mitchell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Giselle Hall * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 18 | Ava Gambardella * | 3 | 0 | 5 | 3 | 3 | 1 | 2 | 3 | |
| 19 | Barbara Orsini * | 1 | 1 | 2 | 2 | 1 | 6 | 0 | 1 | |
| 20 | Amanda Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jen Pasternak * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Courtney Forry * | 5 | 4 | 9 | 7 | 2 | 0 | 2 | 1 | |
| 31 | Cheyanne Gangel * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 16 | 11 | 32 | 25 | 25 | 16 | 13 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Cheyanne Gangel | 5 | 60:00 | 9 | 14 |
Nyack |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Kessler * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1 | Lindsay Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 6 | Julianna Kranes * | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 7 | Tori Silvers * | 2 | 0 | 5 | 4 | 3 | 2 | 0 | 0 | |
| 9 | Isabella Thomas * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Alison Rozzi * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 13 | Japria Karim-Duvall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Torrie Eggers * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Imani Dawson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Courtney LaTorre * | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Melissa Clapsaddle * | 1 | 0 | 3 | 2 | 1 | 5 | 2 | 0 | |
| 30 | Stephanie Russo * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 5 | 1 | 13 | 11 | 7 | 9 | 18 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Morgan Kessler | 16 | 60:00 | 9 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 7 | 0 | 9 |
| Nyack | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 7 | 10 | 25 |
| Nyack | 2 | 5 | 7 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 4 | 9 | 13 |
| Nyack | 9 | 11 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 10-10 | 5-5 | 15 -15 |
| Nyack | 8-8 | 5-7 | 13 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 7 | 7 | 16 |
| Nyack | 7 | 2 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 1-1 | 3-6 | 4 -7 |
| Nyack | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 17 | 15 | 32 |
| Nyack | 12 | 2 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 6 | 5 | 11 |
| Nyack | 4 | 10 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Nyack | 16:30 | Tori Silvers : - YELLOW CARD | |
| -- 2nd -- | |||
| Nyack | 13:47 | Tori Silvers : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 01:54 Attendance: 27 Officials and game personnel: Wendy Crandall ; Pete Mandell ; Michael Chebetar ; Nyack Sports Info |
| Starter * |
