NYIT at Bridgeport
@ Bridgeport, Conn. (Knights Field )
3/26/2018 at 4:00 pm
@ Bridgeport, Conn. (Knights Field )
3/26/2018 at 4:00 pm
|
NYIT
10 |
Bridgeport
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| NYIT (7-2, 2-0 ECC) | 5 | 5 | 10 |
| Bridgeport (1-5, 0-1 ECC) | 5 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | NYIT | Bridgeport | ||
| NYIT | 28:09 | Ruiz, Lexi (unassisted) | 1 | 0 |
| Bridgeport | 27:25 | Forry, Courtney (Gambardella, Ava ) | 1 | 1 |
| NYIT | 24:35 | Basso, Brooke (unassisted) | 2 | 1 |
| NYIT | 21:02 | McQuail, Kelly (Znaniecki, Karie ) | 3 | 1 |
| Bridgeport | 18:46 | UP - Gambardella, Ava (Free position shot) | 3 | 2 |
| NYIT | 17:29 | Znaniecki, Karie (Milano, Alyssa ) | 4 | 2 |
| Bridgeport | 15:22 | Colligan, Shannon (unassisted) | 4 | 3 |
| Bridgeport | 13:42 | Weingrad, Ariana (unassisted) | 4 | 4 |
| NYIT | 10:45 | Znaniecki, Karie (Donovan, Shannon ) | 5 | 4 |
| Bridgeport | 08:42 | Orsini, Barbara (Free position shot) | 5 | 5 |
| -- 2nd -- | NYIT | Bridgeport | ||
| Bridgeport | 26:58 | Murray, Shyla (Free position shot) | 5 | 6 |
| NYIT | 25:27 | Basso, Brooke (unassisted) | 6 | 6 |
| NYIT | 25:14 | Znaniecki, Karie (McQuail, Kelly ) | 7 | 6 |
| NYIT | 12:06 | Milano, Alyssa (Znaniecki, Karie ) | 8 | 6 |
| NYIT | 11:34 | Basso, Brooke (Znaniecki, Karie ) | 9 | 6 |
| NYIT | 10:44 | Znaniecki, Karie (Cuevas, Angelina ) | 10 | 6 |
| Bridgeport | 09:10 | Orsini, Barbara (Forry, Courtney ) | 10 | 7 |
| Bridgeport | 05:18 | Forry, Courtney (Gambardella, Ava ) | 10 | 8 |
| Bridgeport | 03:34 | Orsini, Barbara (Gambardella, Ava ) | 10 | 9 |
NYIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Angelina Cuevas | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | |
| 3 | Lexi Ruiz * | a | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 1 |
| 4 | Erin Lankowicz * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 6 | Alyssa Milano * | a | 1 | 1 | 6 | 4 | 0 | 3 | 0 | 0 |
| 7 | Shannon Donovan * | a | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 |
| 10 | Karie Znaniecki * | a | 4 | 3 | 9 | 6 | 0 | 0 | 3 | 0 |
| 12 | Anne Marie Ardito * | d | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 |
| 13 | Kim Geiger * | m | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | Brooke Basso * | m | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 3 |
| 15 | Danni LoBianco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kelly McQuail * | d | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 0 |
| 19 | Mikayla Klemm * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Ashley Chieca * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rosemary Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Ashley Miller * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 10 | 7 | 28 | 21 | 15 | 14 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ashley Miller (W, 7-2) | 9 | 60:00 | 9 | 18 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Malvaso * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 5 | Shyla Murray | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | |
| 7 | Shannon Colligan * | m | 1 | 0 | 2 | 1 | 5 | 1 | 2 | 2 |
| 8 | Geovanna Ferreira * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Ariana Weingrad * | a | 1 | 0 | 5 | 5 | 3 | 1 | 0 | 0 |
| 11 | Julia Ruscio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Anneliese Jennings * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Carina Mitchell * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Giselle Hall * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 18 | Ava Gambardella * | m | 1 | 3 | 2 | 2 | 1 | 2 | 4 | 0 |
| 19 | Barbara Orsini * | a | 3 | 0 | 6 | 5 | 0 | 0 | 1 | 0 |
| 20 | Amanda Fitzpatrick * | a | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 23 | Courtney Forry * | a | 2 | 1 | 4 | 3 | 1 | 0 | 2 | 0 |
| 31 | Cheyanne Gangel * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 9 | 4 | 22 | 18 | 17 | 7 | 18 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Cheyanne Gangel (L, 1-5) | 10 | 60:00 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 6 | 3 | 9 |
| Bridgeport | 7 | 4 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 8 | 7 | 15 |
| Bridgeport | 12 | 5 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 8 | 8 | 16 |
| Bridgeport | 9 | 9 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 9-9 | 6-8 | 15 -17 |
| Bridgeport | 11-16 | 7-10 | 18 -26 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 8 | 6 | 14 |
| Bridgeport | 3 | 4 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 0-2 | 0-0 | 0 -2 |
| Bridgeport | 2-4 | 1-1 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 18 | 10 | 28 |
| Bridgeport | 14 | 8 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 12 | 5 | 17 |
| Bridgeport | 9 | 2 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| NYIT | 18:50 | McQuail, Kelly : - YELLOW CARD | |
| Bridgeport | 00:22 | Jennings, Anneliese : - YELLOW CARD | |
| Bridgeport | 00:11 | Murray, Shyla : - YELLOW CARD | |
| NYIT | 00:07 | Ruiz, Lexi : - YELLOW CARD | |
| -- 2nd -- | |||
| Bridgeport | 18:20 | Murray, Shyla : - YELLOW CARD | |
| NYIT | 18:20 | Geiger, Kim : - YELLOW CARD | |
| NYIT | 08:26 | Milano, Alyssa : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 57 Officials and game personnel: Patti Klecha-Potter ; George Longyear ; Elizabeth Bartlett |
| Starter * |
