Am. International at Bridgeport
@ Bridgeport, Conn. (Knights Field )
2/18/2019 at 4:00 pm
@ Bridgeport, Conn. (Knights Field )
2/18/2019 at 4:00 pm
|
American Int'l
6 |
Bridgeport
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| American Int'l (0-1) | 5 | 1 | 6 |
| Bridgeport (1-0) | 12 | 8 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | American Int'l | Bridgeport | ||
| American Int'l | 28:33 | Emilee Giacondino (unassisted) | 1 | 0 |
| Bridgeport | 27:40 | Murray, Shyla (Free position shot) | 1 | 1 |
| American Int'l | 23:15 | Mikayla Demanche (Devin Coulter ) | 2 | 1 |
| American Int'l | 21:28 | Emilee Giacondino (unassisted) | 3 | 1 |
| Bridgeport | 19:03 | Kreitler, Danielle (Free position shot) | 3 | 2 |
| Bridgeport | 16:18 | Forry, Courtney (unassisted) | 3 | 3 |
| Bridgeport | 14:53 | Ruscio, Julia (unassisted) | 3 | 4 |
| American Int'l | 14:24 | Brittany Hutchison (Sam Giordano ) | 4 | 4 |
| Bridgeport | 12:53 | Murray, Shyla (Forry, Courtney ) | 4 | 5 |
| Bridgeport | 12:43 | Forry, Courtney (Kreitler, Danielle ) | 4 | 6 |
| Bridgeport | 11:53 | Orsini, Barbara (Forry, Courtney ) | 4 | 7 |
| American Int'l | 10:46 | Mary Bates (unassisted) | 5 | 7 |
| Bridgeport | 04:13 | Kreitler, Danielle (Forry, Courtney ) | 5 | 8 |
| Bridgeport | 04:02 | Ruscio, Julia (Kreitler, Danielle ) | 5 | 9 |
| Bridgeport | 03:33 | Forry, Courtney (unassisted) | 5 | 10 |
| Bridgeport | 02:26 | Forry, Courtney (Orsini, Barbara ) | 5 | 11 |
| Bridgeport | 00:02 | Ruscio, Julia (unassisted) | 5 | 12 |
| -- 2nd -- | American Int'l | Bridgeport | ||
| Bridgeport | 27:14 | Orsini, Barbara (Forry, Courtney ) | 5 | 13 |
| Bridgeport | 25:17 | Orsini, Barbara (Forry, Courtney ) | 5 | 14 |
| Bridgeport | 23:58 | Gambardella, Ava (unassisted) | 5 | 15 |
| Bridgeport | 22:59 | Orsini, Barbara (Forry, Courtney ) | 5 | 16 |
| Bridgeport | 19:32 | Fitzpatrick, Amanda (unassisted) | 5 | 17 |
| Bridgeport | 16:26 | Murray, Shyla (unassisted) | 5 | 18 |
| Bridgeport | 10:54 | Orsini, Barbara (Forry, Courtney ) | 5 | 19 |
| American Int'l | 08:49 | Emilee Giacondino (Free position shot) | 6 | 19 |
| Bridgeport | 00:31 | Ruscio, Julia (Kreitler, Danielle ) | 6 | 20 |
American Int'l |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessica Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Reagan Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Madi Bis * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 7 | Lauren Witherspoon * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 8 | Sam Giordano * | a | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Emilee Giacondino * | a | 3 | 0 | 10 | 6 | 5 | 0 | 1 | 0 |
| 11 | Molly Leavitt * | m | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 |
| 12 | Mackenzie Macleod * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 13 | Mikayla Demanche * | m | 1 | 0 | 8 | 5 | 2 | 2 | 2 | 0 |
| 17 | Devin Coulter * | m | 0 | 1 | 4 | 3 | 3 | 3 | 2 | 2 |
| 18 | Brianna O'Brien * | m | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
| 21 | Brittany Hutchison * | a | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| 24 | Mary Bates * | a | 1 | 0 | 3 | 3 | 0 | 0 | 4 | 0 |
| 99 | Chelsea Davis * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 2 | 30 | 21 | 24 | 8 | 19 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Chelsea Davis (L, 0-1) | 18 | 44:05 | 10 | 28 |
| 00 | Jessica Stone | 2 | 15:55 | 1 | 3 |
| Totals | 20 | 60:00 | 11 | 31 | |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Danielle Kreitler * | m | 2 | 3 | 5 | 4 | 1 | 11 | 3 | 0 |
| 5 | Shyla Murray * | m | 3 | 0 | 5 | 5 | 2 | 0 | 3 | 2 |
| 6 | Amani Cayo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Addison Plume | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Geovanna Ferreira * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Hannah McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Julia Ruscio * | a | 4 | 0 | 6 | 6 | 2 | 1 | 0 | 0 |
| 13 | Anneliese Jennings * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 14 | Carina Mitchell * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Giselle Hall * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Ava Gambardella | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | |
| 19 | Barbara Orsini * | a | 5 | 1 | 9 | 8 | 1 | 2 | 2 | 0 |
| 20 | Amanda Fitzpatrick * | m | 1 | 0 | 4 | 3 | 0 | 4 | 0 | 1 |
| 22 | Megan Kreitler * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Courtney Forry * | a | 4 | 7 | 4 | 4 | 0 | 0 | 3 | 0 |
| 31 | Cheyanne Gangel * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 20 | 11 | 34 | 31 | 14 | 18 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Cheyanne Gangel (W, 1-0) | 6 | 60:00 | 15 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 7 | 4 | 11 |
| Bridgeport | 11 | 4 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 15 | 9 | 24 |
| Bridgeport | 7 | 7 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 10 | 9 | 19 |
| Bridgeport | 11 | 7 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 7-10 | 5-9 | 12 -19 |
| Bridgeport | 8-13 | 6-6 | 14 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 5 | 3 | 8 |
| Bridgeport | 12 | 6 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 0-8 | 1-1 | 1 -9 |
| Bridgeport | 2-7 | 0-2 | 2 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 24 | 6 | 30 |
| Bridgeport | 20 | 14 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 21 | 13 | 34 |
| Bridgeport | 17 | 6 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| American Int'l | 05:25 | Mikayla Demanche : - GREEN CARD | |
| -- 2nd -- | |||
| American Int'l | 14:44 | Mikayla Demanche : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 88 Officials and game personnel: Edward Urso ; Patti Klecha-Porter ; Dave Shiffman ; Dan Ruede |
| Starter * |
