Geovanna Ferreira
8

Geovanna Ferreira

gp
17
p
6
g
2
a
4
Player Stats
  Overall Conference
Games 17 8
Points 6 5
Goals 2 1
Assists 4 4
Shots 6 5
Shooting percentage 33.3 20.0
Shots on goal 5 4
Shots on goal percentage 83.3 80.0
Free position goals-shots 0-1 0-1
Ground balls 30 12
Draw controls 11 10
Turnovers 17 7
Caused turnovers 13 6
Fouls 46 24
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 13 at Roberts Wesleyan L, 18-7
Apr 16 Mercy L, 19-5
Apr 20 Queens (N.Y.) W, 21-3
Apr 23 LIU Post L, 15-7
Apr 27 at Molloy L, 15-10
Apr 30 at LIU Post L, 19-12
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 American Int'l W, 20-6 0 0 2 0 1 0 0 0
Feb 26 at Assumption L, 19-3 0 0 1 0 2 0 0 0
Mar 12 vs. Southern N.H. L, 20-11 3 0 1 1 6 1 0 0
Mar 16 vs. New Haven L, 16-5 2 0 2 2 2 0 0 0
Mar 19 Caldwell W, 21-10 1 0 0 2 3 0 0 0
Mar 21 at Dominican (N.Y.) W, 19-15 4 0 1 0 1 0 0 0
Mar 23 Dist. Columbia W, 20-5 6 5 1 2 3 0 0 0
Mar 28 at Post W, 21-7 1 0 1 1 0 0 0 0
Apr 1 Nyack W, 18-7 5 1 1 1 5 0 0 0
Apr 6 at St. Thomas Aquinas W, 17-6 3 0 1 1 4 0 0 0
Apr 9 at NYIT L, 13-10 1 0 1 0 0 0 0 0
Apr 13 at Roberts Wesleyan L, 18-7 0 0 0 0 1 0 0 0
Apr 16 Mercy L, 19-5 1 1 1 2 2 0 0 0
Apr 20 Queens (N.Y.) W, 21-3 1 4 1 0 4 0 0 0
Apr 23 LIU Post L, 15-7 0 0 1 1 6 0 0 0
Apr 27 at Molloy L, 15-10 0 0 1 0 4 0 0 0
Apr 30 at LIU Post L, 19-12 2 0 1 0 2 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 American Int'l W, 20-6 0 0 0 0-0 0 - 0 -
Feb 26 at Assumption L, 19-3 0 0 0 0-0 0 - 0 -
Mar 12 vs. Southern N.H. L, 20-11 0 0 0 0-0 0 - 0 -
Mar 16 vs. New Haven L, 16-5 0 0 0 0-0 0 - 0 -
Mar 19 Caldwell W, 21-10 0 0 0 0-0 0 - 0 -
Mar 21 at Dominican (N.Y.) W, 19-15 0 0 0 0-0 0 - 0 -
Mar 23 Dist. Columbia W, 20-5 1 2 3 0-1 5 20.0 4 80.0
Mar 28 at Post W, 21-7 0 0 0 0-0 0 - 0 -
Apr 1 Nyack W, 18-7 1 0 1 0-0 1 100.0 1 100.0
Apr 6 at St. Thomas Aquinas W, 17-6 0 0 0 0-0 0 - 0 -
Apr 9 at NYIT L, 13-10 0 0 0 0-0 0 - 0 -
Apr 13 at Roberts Wesleyan L, 18-7 0 0 0 0-0 0 - 0 -
Apr 16 Mercy L, 19-5 0 0 0 0-0 0 - 0 -
Apr 20 Queens (N.Y.) W, 21-3 0 2 2 0-0 0 - 0 -
Apr 23 LIU Post L, 15-7 0 0 0 0-0 0 - 0 -
Apr 27 at Molloy L, 15-10 0 0 0 0-0 0 - 0 -
Apr 30 at LIU Post L, 19-12 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2015-16 15 15 22 5 0 5 0 0 0 0
2016-17 15 15 17 5 0 11 0 0 0 0
2017-18 15 13 20 3 0 17 0 1 0 0
2018-19 17 17 30 11 0 13 0 1 0 0
Total 62 60 89 24 0 46 0 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2015-16 15 15 0 0 0 0-1 2 0.0 0 0.0
2016-17 15 15 1 0 1 0-0 2 50.0 1 50.0
2017-18 15 13 0 0 0 0-0 0 - 0 -
2018-19 17 17 2 4 6 0-1 6 33.3 5 83.3
Total 62 60 3 4 7 0-2 10 30.0 6 60.0
  gp gs gb dc to ct fo yc rc gc
Total 17 17 30 11 0 13 0 1 0 0
Conference 8 8 12 10 0 6 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 14 11 0 8 0 0 0 0
Away 8 8 11 0 0 2 0 0 0 0
Neutral 2 2 5 0 0 3 0 1 0 0
                     
Wins 8 8 21 10 0 7 0 0 0 0
Losses 9 9 9 1 0 6 0 1 0 0
                     
February 2 2 0 0 0 0 0 0 0 0
March 6 6 17 5 0 8 0 1 0 0
April 9 9 13 6 0 5 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 2 4 6 0-1 6 33.3 5 83.3
Conference 8 8 1 4 5 0-1 5 20.0 4 80.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 2 4 6 0-1 6 33.3 5 83.3
Away 8 8 0 0 0 0-0 0 - 0 -
Neutral 2 2 0 0 0 0-0 0 - 0 -
                     
Wins 8 8 2 4 6 0-1 6 33.3 5 83.3
Losses 9 9 0 0 0 0-0 0 - 0 -
                     
February 2 2 0 0 0 0-0 0 - 0 -
March 6 6 1 2 3 0-1 5 20.0 4 80.0
April 9 9 1 2 3 0-0 1 100.0 1 100.0