Shyla Murray
gp
15
p
34
g
33
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 34 | 14 |
| Goals | 33 | 14 |
| Assists | 1 | 0 |
| Shots | 56 | 24 |
| Shooting percentage | 58.9 | 58.3 |
| Shots on goal | 49 | 20 |
| Shots on goal percentage | 87.5 | 83.3 |
| Free position goals-shots | 11-15 | 7-8 |
| Ground balls | 17 | 11 |
| Draw controls | 4 | 4 |
| Turnovers | 23 | 10 |
| Caused turnovers | 10 | 6 |
| Fouls | 42 | 17 |
| Yellow cards | 5 | 3 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | American Int'l | W, 20-6 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Feb 26 | at Assumption | L, 19-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 12 | vs. Southern N.H. | L, 20-11 | 1 | 0 | 4 | 1 | 6 | 0 | 0 | 0 |
| Mar 16 | vs. New Haven | L, 16-5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Mar 19 | Caldwell | W, 21-10 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 |
| Mar 21 | at Dominican (N.Y.) | W, 19-15 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 23 | Dist. Columbia | W, 20-5 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| Mar 28 | at Post | W, 21-7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 1 | Nyack | W, 18-7 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Apr 6 | at St. Thomas Aquinas | W, 17-6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at NYIT | L, 13-10 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Apr 13 | at Roberts Wesleyan | L, 18-7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Apr 16 | Mercy | L, 19-5 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 0 |
| Apr 20 | Queens (N.Y.) | W, 21-3 | - | - | - | - | - | - | - | - |
| Apr 23 | LIU Post | L, 15-7 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 27 | at Molloy | L, 15-10 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 |
| Apr 30 | at LIU Post | L, 19-12 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | American Int'l | W, 20-6 | 3 | 0 | 3 | 1-2 | 5 | 60.0 | 5 | 100.0 |
| Feb 26 | at Assumption | L, 19-3 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Mar 12 | vs. Southern N.H. | L, 20-11 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Mar 16 | vs. New Haven | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Caldwell | W, 21-10 | 5 | 0 | 5 | 0-0 | 7 | 71.4 | 5 | 71.4 |
| Mar 21 | at Dominican (N.Y.) | W, 19-15 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 5 | 100.0 |
| Mar 23 | Dist. Columbia | W, 20-5 | 2 | 0 | 2 | 2-2 | 3 | 66.7 | 3 | 100.0 |
| Mar 28 | at Post | W, 21-7 | 4 | 0 | 4 | 2-2 | 5 | 80.0 | 4 | 80.0 |
| Apr 1 | Nyack | W, 18-7 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | at St. Thomas Aquinas | W, 17-6 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 9 | at NYIT | L, 13-10 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 1 | 33.3 |
| Apr 13 | at Roberts Wesleyan | L, 18-7 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 5 | 100.0 |
| Apr 16 | Mercy | L, 19-5 | 2 | 0 | 2 | 2-3 | 3 | 66.7 | 2 | 66.7 |
| Apr 20 | Queens (N.Y.) | W, 21-3 | - | - | - | - | - | - | - | - |
| Apr 23 | LIU Post | L, 15-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 27 | at Molloy | L, 15-10 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Apr 30 | at LIU Post | L, 19-12 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 17 | 4 | 0 | 10 | 0 | 5 | 0 | 0 |
| Conference | 7 | 5 | 11 | 4 | 0 | 6 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 4 | 7 | 2 | 0 | 6 | 0 | 3 | 0 | 0 |
| Away | 7 | 6 | 9 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 7 | 5 | 9 | 3 | 0 | 5 | 0 | 2 | 0 | 0 |
| Losses | 8 | 7 | 8 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
| February | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 6 | 4 | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| April | 7 | 6 | 8 | 2 | 0 | 6 | 0 | 4 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 33 | 1 | 34 | 11-15 | 56 | 58.9 | 49 | 87.5 |
| Conference | 7 | 5 | 14 | 0 | 14 | 7-8 | 24 | 58.3 | 20 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 4 | 13 | 0 | 13 | 6-8 | 21 | 61.9 | 17 | 81.0 |
| Away | 7 | 6 | 17 | 0 | 17 | 5-7 | 30 | 56.7 | 27 | 90.0 |
| Neutral | 2 | 2 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Wins | 7 | 5 | 19 | 0 | 19 | 6-8 | 30 | 63.3 | 27 | 90.0 |
| Losses | 8 | 7 | 14 | 1 | 15 | 5-7 | 26 | 53.8 | 22 | 84.6 |
| February | 2 | 2 | 5 | 0 | 5 | 1-3 | 9 | 55.6 | 9 | 100.0 |
| March | 6 | 4 | 15 | 1 | 16 | 4-5 | 25 | 60.0 | 22 | 88.0 |
| April | 7 | 6 | 13 | 0 | 13 | 6-7 | 22 | 59.1 | 18 | 81.8 |
