Courtney Hylok
gp
4
p
4
g
4
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Points | 4 | 4 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Shots | 5 | 5 |
| Shooting percentage | 80.0 | 80.0 |
| Shots on goal | 5 | 5 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 8 | 8 |
| Draw controls | 8 | 8 |
| Turnovers | 6 | 6 |
| Caused turnovers | 8 | 8 |
| Fouls | 11 | 11 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
