Taylor Hylok
- GK
- Bridgeport
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | Wilmington (Del.) | L, 17-14 |
| Apr 15 | at Jefferson | L, 25-5 |
| Apr 22 | Holy Family | L, 13-9 |
| Apr 25 | at Dominican (N.Y.) | L, 25-7 |
| Apr 29 | at Caldwell | W, 22-10 |
| May 2 | at No. 3 Seed Wilmington | L, 18-11 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 25 | at St. Thomas Aquinas | W, 14-4 | - | - | - | - | - |
| Feb 28 | at Palm Beach Atl. | L, 13-9 | - | - | - | - | - |
| Mar 2 | at Lynn | L, 23-4 | - | - | - | - | - |
| Mar 11 | American Int'l | L, 13-12 | - | - | - | - | - |
| Mar 18 | Chestnut Hill | W, 18-10 | - | - | - | - | - |
| Mar 22 | at Alliance University | W, 18-2 | - | - | - | - | - |
| Mar 25 | Georgian Court | L, 20-12 | - | - | - | - | - |
| Mar 28 | Felician | W, 17-5 | - | - | - | - | - |
| Apr 5 | at Post | W, 21-16 | - | - | - | - | - |
| Apr 11 | Wilmington (Del.) | L, 17-14 | - | - | - | - | - |
| Apr 15 | at Jefferson | L, 25-5 | - | - | - | - | - |
| Apr 22 | Holy Family | L, 13-9 | - | - | - | - | - |
| Apr 25 | at Dominican (N.Y.) | L, 25-7 | - | - | - | - | - |
| Apr 29 | at Caldwell | W, 22-10 | - | - | - | - | - |
| May 2 | at No. 3 Seed Wilmington | L, 18-11 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
