Kaley Maxwell
gp
17
p
1
g
1
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 2 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 35 | 20 |
| Draw controls | 1 | 1 |
| Turnovers | 17 | 8 |
| Caused turnovers | 33 | 24 |
| Fouls | 10 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 5 | 3 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Michael's | L, 12-11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Southern Wesleyan | W, 17-4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | at Life (Ga.) | L, 11-9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mar 14 | Felician | W, 15-4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| Mar 19 | Franklin Pierce | L, 17-11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Jefferson | L, 18-4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 26 | at St. Thomas Aquinas | W, 19-3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 29 | Wilmington (Del.) | L, 17-10 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Mar 31 | at American Int'l | W, 19-11 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| Apr 4 | Chestnut Hill | W, 20-11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Apr 6 | Roberts Wesleyan | L, 21-5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 9 | at No. 24 Dominican | L, 22-2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 12 | Holy Family | L, 9-8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 15 | at Post | W, 17-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 18 | Georgian Court | L, 18-13 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 23 | at Caldwell | W, 15-6 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Michael's | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Southern Wesleyan | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Life (Ga.) | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Felician | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Franklin Pierce | L, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Jefferson | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at St. Thomas Aquinas | W, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Wilmington (Del.) | L, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at American Int'l | W, 19-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Chestnut Hill | W, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Roberts Wesleyan | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at No. 24 Dominican | L, 22-2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | Holy Family | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Post | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Georgian Court | L, 18-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Caldwell | W, 15-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 35 | 1 | 17 | 33 | 10 | 0 | 0 | 5 |
| Conference | 9 | 9 | 20 | 1 | 8 | 24 | 3 | 0 | 0 | 3 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 10 | 1 | 5 | 18 | 0 | 0 | 0 | 2 |
| Away | 10 | 10 | 25 | 0 | 12 | 15 | 10 | 0 | 0 | 3 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 7 | 16 | 1 | 8 | 14 | 4 | 0 | 0 | 4 |
| Losses | 10 | 10 | 19 | 0 | 9 | 19 | 6 | 0 | 0 | 1 |
| March | 9 | 9 | 24 | 0 | 9 | 18 | 4 | 0 | 0 | 3 |
| April | 8 | 8 | 11 | 1 | 8 | 15 | 6 | 0 | 0 | 2 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Conference | 9 | 9 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 10 | 10 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| March | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
