Max McDermott
gp
17
p
70
g
46
a
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 70 | 37 |
| Goals | 46 | 22 |
| Assists | 24 | 15 |
| Shots | 94 | 52 |
| Shooting percentage | 48.9 | 42.3 |
| Shots on goal | 78 | 40 |
| Shots on goal percentage | 83.0 | 76.9 |
| Free position goals-shots | 10-18 | 4-6 |
| Ground balls | 22 | 7 |
| Draw controls | 3 | 2 |
| Turnovers | 25 | 19 |
| Caused turnovers | 10 | 6 |
| Fouls | 2 | 0 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 5 | 4 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Michael's | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 4 | at Southern Wesleyan | W, 17-4 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 6 | at Life (Ga.) | L, 11-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Felician | W, 15-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Franklin Pierce | L, 17-11 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Jefferson | L, 18-4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at St. Thomas Aquinas | W, 19-3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 29 | Wilmington (Del.) | L, 17-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at American Int'l | W, 19-11 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 4 | Chestnut Hill | W, 20-11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 6 | Roberts Wesleyan | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at No. 24 Dominican | L, 22-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Holy Family | L, 9-8 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| Apr 15 | at Post | W, 17-6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Apr 18 | Georgian Court | L, 18-13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 23 | at Caldwell | W, 15-6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Michael's | L, 12-11 | 3 | 0 | 3 | 1-4 | 7 | 42.9 | 7 | 100.0 |
| Mar 4 | at Southern Wesleyan | W, 17-4 | 3 | 1 | 4 | 1-1 | 4 | 75.0 | 3 | 75.0 |
| Mar 6 | at Life (Ga.) | L, 11-9 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Mar 14 | Felician | W, 15-4 | 3 | 2 | 5 | 0-1 | 7 | 42.9 | 5 | 71.4 |
| Mar 19 | Franklin Pierce | L, 17-11 | 2 | 1 | 3 | 1-2 | 7 | 28.6 | 5 | 71.4 |
| Mar 22 | at Jefferson | L, 18-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 26 | at St. Thomas Aquinas | W, 19-3 | 4 | 3 | 7 | 0-1 | 5 | 80.0 | 4 | 80.0 |
| Mar 29 | Wilmington (Del.) | L, 17-10 | 3 | 2 | 5 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Mar 31 | at American Int'l | W, 19-11 | 4 | 3 | 7 | 1-2 | 6 | 66.7 | 6 | 100.0 |
| Apr 4 | Chestnut Hill | W, 20-11 | 8 | 3 | 11 | 2-2 | 10 | 80.0 | 9 | 90.0 |
| Apr 6 | Roberts Wesleyan | L, 21-5 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 9 | at No. 24 Dominican | L, 22-2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | Holy Family | L, 9-8 | 0 | 3 | 3 | 0-0 | 7 | 0.0 | 2 | 28.6 |
| Apr 15 | at Post | W, 17-6 | 3 | 2 | 5 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 18 | Georgian Court | L, 18-13 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Apr 23 | at Caldwell | W, 15-6 | 3 | 3 | 6 | 1-1 | 7 | 42.9 | 7 | 100.0 |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 | 3 | 1 | 4 | 1-1 | 5 | 60.0 | 5 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 22 | 3 | 25 | 10 | 2 | 2 | 0 | 5 |
| Conference | 9 | 9 | 7 | 2 | 19 | 6 | 0 | 1 | 0 | 4 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 5 | 0 | 10 | 5 | 0 | 1 | 0 | 2 |
| Away | 10 | 10 | 17 | 3 | 15 | 5 | 2 | 1 | 0 | 3 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 7 | 16 | 3 | 11 | 5 | 2 | 1 | 0 | 3 |
| Losses | 10 | 10 | 6 | 0 | 14 | 5 | 0 | 1 | 0 | 2 |
| March | 9 | 9 | 14 | 1 | 12 | 4 | 2 | 1 | 0 | 1 |
| April | 8 | 8 | 8 | 2 | 13 | 6 | 0 | 1 | 0 | 4 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 46 | 24 | 70 | 10-18 | 94 | 48.9 | 78 | 83.0 |
| Conference | 9 | 9 | 22 | 15 | 37 | 4-6 | 52 | 42.3 | 40 | 76.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 19 | 11 | 30 | 3-5 | 47 | 40.4 | 34 | 72.3 |
| Away | 10 | 10 | 27 | 13 | 40 | 7-13 | 47 | 57.4 | 44 | 93.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 28 | 17 | 45 | 6-9 | 45 | 62.2 | 39 | 86.7 |
| Losses | 10 | 10 | 18 | 7 | 25 | 4-9 | 49 | 36.7 | 39 | 79.6 |
| March | 9 | 9 | 26 | 12 | 38 | 5-12 | 49 | 53.1 | 41 | 83.7 |
| April | 8 | 8 | 20 | 12 | 32 | 5-6 | 45 | 44.4 | 37 | 82.2 |
