Bridgeport at Mercy September 27, 2014
Box Score
Bridgeport
Mercy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nicole Augustine
|
0 | 0 | 0 | 0 |
|
f 2
Jessica Carrillo
|
5 | 2 | 2 | 0 |
|
m 3
Alyssa Iannuzzi
|
0 | 0 | 0 | 0 |
|
4
Libby Zelikowitz
|
0 | 0 | 0 | 0 |
|
- Yellow card 37:51
6
Dawn Hickey
|
0 | 0 | 0 | 0 |
|
m 7
Abby Zielinski
|
0 | 0 | 0 | 1 |
|
b 9
Samantha Scovel
|
0 | 0 | 0 | 0 |
|
b 10
Amanda McLean
|
0 | 0 | 0 | 0 |
|
11
Olivia Laverdiere
|
0 | 0 | 0 | 0 |
|
12
Vanessa Gonzalez
|
0 | 0 | 0 | 0 |
|
f 13
Danielle Deeb
|
0 | 0 | 0 | 0 |
|
b 14
Samantha Longo
|
0 | 0 | 0 | 0 |
|
15
Jenna Petel
|
0 | 0 | 0 | 0 |
|
m 16
Mackenzie Cochrane
|
0 | 0 | 0 | 0 |
|
m 18
Jessica DeLeon
|
0 | 0 | 0 | 0 |
|
- Yellow card 39:13
20
Ashley Johnson
|
0 | 0 | 0 | 1 |
|
b 21
Savannah Campana
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kaitlin Occhipinti (L, 4-1-0) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicole Augustine (W, 6-1-0) | 5 | 1 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mercy
1st
|
28:33 | Carrillo, Jessica (1) (Zielinski, Abby) - free kick laid off, shot from 25 yards | 0 - 1 |
|
Mercy
1st
|
37:43 | Carrillo, Jessica (2) (Johnson, Ashley) - long through ball, breakaway | 0 - 2 |
|
Bridgeport
2nd
|
89:32 | Gamby, Flo (2) (D'Andrea, Stephanie) - bicycle kick from long cross to penalty | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgeport
1st
|
37:51 | Yellow card - Hickey, Dawn |
|
Bridgeport
1st
|
39:13 | Yellow card - Johnson, Ashley |
|
Bridgeport
2nd
|
59:51 | Yellow card - Mengel, Lauren |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 3 | 11 | 14 |
| Mercy | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 0 | 0 | 0 |
| Mercy | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 0 | 9 | 9 |
| Mercy | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 4 | 2 | 6 |
| Mercy | 9 | 8 | 17 |
| Date/Time | September 27, 2014 - 12:00 pm |
|---|---|
| Location | Dobbs Ferry, N.Y. |
| Stadium | Mavericks Field |
| Game length | 2:05 |
| Attendance | 78 |
| Scorer: | Mark Becker |
Play By Play
| 00:00 | Occhipinti, Kaitlin at goalie for BPTW. | ||
| 00:00 | Augustine, Nicole at goalie for Mercy. | ||
| Foul on Mercy. | |||
| 02:51 | Corner kick by MERW Cochrane, MacKenzie [02:51]. | ||
| 03:00 | Shot by MERW Carrillo, Jessica HIGH. | ||
| Foul on Mercy. | |||
| Foul on Mercy. | |||
| 08:22 | Shot by BPTW Mengel, Lauren HIGH. | ||
| 12:18 | Offside against BPTW. | ||
| 15:11 | Offside against Mercy. | ||
| 18:02 | Substitution!MERW substitution: Laverdiere, Olivia for McLean, Amanda. | ||
| 22:06 | Substitution!MERW substitution: Cochrane, MacKenzie for Hickey, Dawn. | ||
| Foul on Mercy. | |||
| 24:51 | Header Shot by BPTW Gamby, Flo, SAVE Augustine, Nicole. | ||
| 26:45 | Substitution!BPTW substitution: Reis, Gabby for Puddefoot, Danielle. | ||
| 26:45 | Substitution!BPTW substitution: Rico, Carolina for Karlsson, Ellen. | ||
| Foul on BPTW. | |||
| 28:33 | Goal!GOAL by MERW Carrillo, Jessica (FIRST GOAL), Assist by Zielinski, Abby, goal number 1 for season. *free kick laid off, shot from 25 yards ( 0 - 1 ) |
||
| 30:23 | Substitution!MERW substitution: Johnson, Ashley for Deeb, Danielle. | ||
| 30:23 | Substitution!BPTW substitution: Weingrad, Ariana for Moura, Amanda. | ||
| 32:26 | Corner kick by MERW DeLeon, Jessica [32:26]. | ||
| Foul on Mercy. | |||
| Foul on BPTW. | |||
| Foul on Mercy. | |||
| 37:43 | Goal!GOAL by MERW Carrillo, Jessica, Assist by Johnson, Ashley, goal number 2 for season. *long through ball, breakaway ( 0 - 2 ) |
||
| 37:51 | Yellow card on MERW Hickey, Dawn. | ||
| 38:06 | Shot by BPTW Rauschenberger, Tabe HIGH. | ||
| 39:13 | Yellow card on MERW Johnson, Ashley. | ||
| Foul on BPTW. | |||
| Foul on Mercy. | |||
| Foul on Mercy. | |||
| Foul on BPTW. | |||
| Foul on Mercy. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BPTW: #4 Weidenmark, Julia, #2 Mengel, Lauren, #3 Rauschenberger, Tabe, #00 Occhipinti, Kaitlin, #9 Gamby, Flo, #28 Sorkvist, Sophie, #11 Puddefoot, Danielle, #5 Munro, Gillian, #10 Moura, Amanda, #15 Berg, Ashleigh, #8 Worthington, Nicola. | ||
| 45:00 | For MERW: #1 Augustine, Nicole, #14 Longo, Samantha, #21 Campana, Savannah, #13 Deeb, Danielle, #9 Scovel, Samantha, #7 Zielinski, Abby, #18 DeLeon, Jessica, #11 Laverdiere, Olivia, #16 Cochrane, MacKenzie, #2 Carrillo, Jessica, #3 Iannuzzi, Alyssa. | ||
| 46:50 | Corner kick by BPTW Rauschenberger, Tabe [46:50]. | ||
| 46:54 | Header Shot by BPTW Moura, Amanda, SAVE TEAM. | ||
| 47:15 | Corner kick by BPTW Rauschenberger, Tabe [47:15]. | ||
| Foul on Mercy. | |||
| 48:32 | Header Shot by BPTW Gamby, Flo HIGH. | ||
| Foul on Mercy. | |||
| 50:45 | Corner kick by BPTW Rauschenberger, Tabe [50:45]. | ||
| Foul on Mercy. | |||
| 52:50 | Shot by BPTW Puddefoot, Danielle HIGH. | ||
| 53:49 | Shot by BPTW Munro, Gillian, SAVE Augustine, Nicole. | ||
| 54:13 | Header Shot by BPTW Gamby, Flo HIGH. | ||
| 54:36 | Substitution!MERW substitution: Petel, Jenna for Deeb, Danielle. | ||
| 55:22 | Shot by BPTW Worthington, Nicola HIGH. | ||
| 57:25 | Corner kick by BPTW Rauschenberger, Tabe [57:25]. | ||
| Foul on Mercy. | |||
| 59:51 | Yellow card on BPTW Mengel, Lauren. | ||
| 60:10 | Substitution!MERW substitution: McLean, Amanda for Laverdiere, Olivia. | ||
| 60:10 | Substitution!MERW substitution: Hickey, Dawn for Petel, Jenna. | ||
| Foul on Mercy. | |||
| 62:53 | Substitution!MERW substitution: Gonzalez, Vanessa for Scovel, Samantha. | ||
| 64:22 | Shot by BPTW Gamby, Flo, SAVE Augustine, Nicole. | ||
| 65:04 | Shot by MERW Carrillo, Jessica BLOCKED. | ||
| 65:32 | Offside against BPTW. | ||
| 65:30 | Substitution!MERW substitution: Johnson, Ashley for Carrillo, Jessica. | ||
| 66:34 | Substitution!MERW substitution: Deeb, Danielle for Iannuzzi, Alyssa. | ||
| 66:59 | Corner kick by MERW Cochrane, MacKenzie [66:59]. | ||
| 69:36 | Corner kick by BPTW Rauschenberger, Tabe [69:36]. | ||
| 69:57 | Corner kick by BPTW Rauschenberger, Tabe [69:57]. | ||
| 71:25 | Corner kick by BPTW Rauschenberger, Tabe [71:25]. | ||
| 71:40 | Shot by BPTW Weidenmark, Julia BLOCKED. | ||
| 71:45 | Corner kick by BPTW Rauschenberger, Tabe [71:45]. | ||
| Foul on BPTW. | |||
| 72:46 | Substitution!MERW substitution: Scovel, Samantha for Gonzalez, Vanessa. | ||
| 72:46 | Substitution!MERW substitution: Laverdiere, Olivia for Longo, Samantha. | ||
| 72:46 | Substitution!MERW substitution: Zelikowitz, Libby for Johnson, Ashley. | ||
| 72:46 | Substitution!MERW substitution: Carrillo, Jessica for Hickey, Dawn. | ||
| 74:02 | Substitution!BPTW substitution: Karlsson, Ellen for Moura, Amanda. | ||
| 74:02 | Substitution!MERW substitution: Iannuzzi, Alyssa for Cochrane, MacKenzie. | ||
| 75:21 | Substitution!BPTW substitution: D'Andrea, Stephanie for Munro, Gillian. | ||
| 76:05 | Substitution!MERW substitution: Hickey, Dawn for Zelikowitz, Libby. | ||
| 76:05 | Substitution!MERW substitution: Deeb, Danielle for McLean, Amanda. | ||
| 78:12 | Substitution!MERW substitution: Cochrane, MacKenzie for DeLeon, Jessica. | ||
| Foul on Mercy. | |||
| Foul on Mercy. | |||
| 83:30 | Substitution!MERW substitution: Petel, Jenna for Hickey, Dawn. | ||
| 83:30 | Substitution!MERW substitution: DeLeon, Jessica for Deeb, Danielle. | ||
| 84:10 | Shot by BPTW Gamby, Flo, SAVE Augustine, Nicole. | ||
| 84:22 | Corner kick by BPTW Rauschenberger, Tabe [84:22]. | ||
| 84:36 | Shot by BPTW D'Andrea, Stephanie HIGH. | ||
| 84:43 | Substitution!MERW substitution: McLean, Amanda for Laverdiere, Olivia. | ||
| Foul on BPTW. | |||
| Foul on Mercy. | |||
| 88:29 | Shot by MERW Carrillo, Jessica WIDE. | ||
| 89:32 | Goal!GOAL by BPTW Gamby, Flo, Assist by D'Andrea, Stephanie, goal number 2 for season. *bicycle kick from long cross to penalty spot ( 1 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


