Molloy at Bridgeport November 1, 2014
Box Score
Molloy
Bridgeport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Nicole Dellaporta
|
0 | 0 | 0 | 0 |
|
0
Paige Salmon
|
0 | 0 | 0 | 0 |
|
2
Gianna Jennosa
|
0 | 0 | 0 | 0 |
|
5
Annette Mims
|
0 | 0 | 0 | 0 |
|
6
Allison Sloper
|
0 | 0 | 0 | 0 |
|
8
Danielle Valente
|
2 | 1 | 0 | 0 |
|
10
Christina Restivo
|
1 | 0 | 0 | 0 |
|
11
Alicia Mercurio
|
0 | 0 | 0 | 0 |
|
12
Jessica Malone
|
0 | 0 | 0 | 0 |
|
13
Alexa De La Torre
|
0 | 0 | 0 | 0 |
|
14
Gabrielle Batista
|
0 | 0 | 0 | 0 |
|
15
Jacqui Valentine
|
0 | 0 | 0 | 0 |
|
16
Courtney Noakes
|
0 | 0 | 0 | 0 |
|
17
Kristen Cummings
|
0 | 0 | 0 | 0 |
|
20
Sam Bernieri
|
0 | 0 | 0 | 0 |
|
21
Danielle Pigott
|
0 | 0 | 0 | 0 |
|
26
Chelsea Bauer
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
10
Amanda Moura
|
0 | 0 | 0 | 0 |
| 5 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nicole Dellaporta (L, 4-2-0) | 3 | 1 | 2 | 45:00 | |
| 0 - Paige Salmon | 4 | 2 | 2 | 42:32 | |
| TOTALS | 7 | 3 | 4 | 87:32 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kaitlin Occhipinti (W, 11-3-1) | 1 | 0 | 1 | 87:32 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
1st
|
44:28 | Gamby, Flo (3) (Reis, Gabby) - cross to middle of box poked past keeper | 0 - 1 |
|
Bridgeport
2nd
|
52:49 | Puddefoot, Danielle (9) (Mengel, Lauren) - cross to front of goal | 0 - 2 |
|
Bridgeport
2nd
|
69:56 | Mengel, Lauren (3) (unassisted) - cross over keeper | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 3 | 0 | 3 |
| Bridgeport | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 2 | 2 | 4 |
| Bridgeport | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 2 | 2 | 4 |
| Bridgeport | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 9 | 2 | 11 |
| Bridgeport | 9 | 6 | 15 |
| Date/Time | November 1, 2014 - 12:00 pm |
|---|---|
| Location | Bridgeport, Conn. |
| Stadium | Knights Field |
| Game length | 1:00 |
| Attendance | 127 |
| Referee: | Alex Mitropolsky |
| Asst. Referee: | Ernest Zielinski |
| : | Sal Corsino |
Play By Play
| 0:00 | DellaPorta, Nicole at goalie for Molloy. | ||
| 0:00 | Occhipinti, Kaitlin at goalie for Bridgeport. | ||
| Foul on Molloy. | |||
| Foul on Bridgeport. | |||
| 02:55 | Shot by Molloy Valente, Danielle, Wide. | ||
| Foul on Bridgeport. | |||
| 08:00 | Shot by Molloy Valente, Danielle, Save (by goalie) Occhipinti, Kaitlin. | ||
| 11:47 | Corner kick by Molloy Noakes, Courtney [11:47]. | ||
| 12:47 | Shot by Bridgeport Puddefoot, Danielle, Save (by goalie) DellaPorta, Nicole. | ||
| 14:33 | Corner kick by Bridgeport Worthington, Nicola [14:33]. | ||
| 17:05 | Shot by Bridgeport Munro, Gillian, Wide. | ||
| Foul on Bridgeport. | |||
| 19:25 | Substitution!Bridgeport substitution: Rauschenberger, Tabe for Weingrad, Ariana. | ||
| 19:25 | Substitution!Bridgeport substitution: Gamby, Flo for Karlsson, Ellen. | ||
| 22:00 | Offside against Bridgeport. | ||
| 22:37 | Offside against Molloy. | ||
| Foul on Molloy. | |||
| Foul on Molloy. | |||
| Foul on Molloy. | |||
| Foul on Bridgeport. | |||
| 27:59 | Substitution!Molloy substitution: Mercurio, Alicia for Sloper, Allison. | ||
| Foul on Bridgeport. | |||
| 30:45 | Shot by Molloy Restivo, Christina, Wide. | ||
| 32:19 | Corner kick by Molloy Noakes, Courtney [32:19]. | ||
| Foul on Molloy. | |||
| Foul on Molloy. | |||
| Foul on Bridgeport. | |||
| Foul on Molloy. | |||
| Foul on Bridgeport. | |||
| Foul on Molloy. | |||
| 37:27 | Substitution!Molloy substitution: Pigott, Danielle for De La Torre, Alexa. | ||
| 37:27 | Substitution!Bridgeport substitution: Sorkvist, Sophie for Moura, Amanda. | ||
| 37:27 | Substitution!Bridgeport substitution: Reis, Gabby for Munro, Gillian. | ||
| 37:27 | Substitution!Bridgeport substitution: Rico, Carolina for D'Andrea, Stephanie. | ||
| Foul on Molloy. | |||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 41:53 | Offside against Molloy. | ||
| 43:19 | Shot by Bridgeport Puddefoot, Danielle, Save (by goalie) DellaPorta, Nicole. | ||
| 44:10 | Substitution!Molloy substitution: Cummings, Kristen for Restivo, Christina. | ||
| 44:28 | Goal!GOAL by Bridgeport Gamby, Flo (FIRST GOAL), Assist by Reis, Gabby, goal number 3 for season. *cross to middle of box poked past keeper ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Molloy: #15 Valentine, Jacqui, #26 Bauer, Chelsea, #8 Valente, Danielle, #10 Restivo, Christina, #13 De La Torre, Alexa, #16 Noakes, Courtney, #14 Batista, Gabrielle, #2 Jennosa, Gianna, #5 Mims, Annette, #6 Sloper, Allison, #0 Salmon, Paige. | ||
| 45:00 | Salmon, Paige at goalie for Molloy. | ||
| 45:00 | For Bridgeport: #00 Occhipinti, Kaitlin, #11 Puddefoot, Danielle, #9 Gamby, Flo, #28 Sorkvist, Sophie, #3 Rauschenberger, Tabe, #7 Reis, Gabby, #8 Worthington, Nicola, #2 Mengel, Lauren, #15 Berg, Ashleigh, #4 Weidenmark, Julia, #14 Karlsson, Ellen. | ||
| 49:14 | Corner kick by Molloy Noakes, Courtney [49:14]. | ||
| 49:14 | Offside against Molloy. | ||
| 49:14 | Shot by Bridgeport Gamby, Flo, Save (by goalie) Salmon, Paige. | ||
| 49:14 | Corner kick by Bridgeport Rauschenberger, Tabe [49:14]. | ||
| Foul on Bridgeport. | |||
| 52:49 | Goal!GOAL by Bridgeport Puddefoot, Danielle, Assist by Mengel, Lauren, goal number 9 for season. *cross to front of goal ( 0 - 2 ) |
||
| 57:35 | Offside against Bridgeport. | ||
| 59:34 | Corner kick by Molloy Noakes, Courtney [59:34]. | ||
| 59:45 | Substitution!Molloy substitution: Bernieri, Sam for De La Torre, Alexa. | ||
| 59:45 | Substitution!Molloy substitution: Mercurio, Alicia for Sloper, Allison. | ||
| 60:02 | Substitution!Bridgeport substitution: Munro, Gillian for Karlsson, Ellen. | ||
| Foul on Molloy. | |||
| 61:30 | Shot by Bridgeport Puddefoot, Danielle, High. | ||
| Foul on Bridgeport. | |||
| 63:49 | Corner kick by Bridgeport Rauschenberger, Tabe [63:49]. | ||
| 64:24 | Shot by Bridgeport Puddefoot, Danielle, Save (by goalie) Salmon, Paige. | ||
| 64:54 | Corner kick by Bridgeport Rauschenberger, Tabe [64:54]. | ||
| 65:40 | Corner kick by Bridgeport Rauschenberger, Tabe [65:40]. | ||
| 67:21 | Substitution!Bridgeport substitution: Moura, Amanda for Reis, Gabby. | ||
| 67:55 | Shot by Bridgeport Mengel, Lauren, Wide. | ||
| 69:09 | Corner kick by Bridgeport Rauschenberger, Tabe [69:09]. | ||
| 69:16 | Shot by Bridgeport Weidenmark, Julia, High. | ||
| 69:23 | Substitution!Molloy substitution: Malone, Jessica for Restivo, Christina. | ||
| 69:56 | Goal!GOAL by Bridgeport Mengel, Lauren, goal number 3 for season. *cross over keeper ( 0 - 3 ) |
||
| Foul on Molloy. | |||
| 70:46 | Offside against Bridgeport. | ||
| Foul on Bridgeport. | |||
| 75:40 | Offside against Bridgeport. | ||
| 75:57 | Substitution!Bridgeport substitution: Adamsky, Paige for Mengel, Lauren. | ||
| 75:57 | Substitution!Bridgeport substitution: D'Andrea, Stephanie for Worthington, Nicola. | ||
| Foul on Bridgeport. | |||
| 79:01 | Corner kick by Bridgeport Rauschenberger, Tabe [79:01]. | ||
| Foul on Bridgeport. | |||
| 82:26 | Offside against Bridgeport. | ||
| 82:47 | Substitution!Molloy substitution: Sloper, Allison for Mercurio, Alicia. | ||
| 82:47 | Substitution!Molloy substitution: De La Torre, Alexa for Bernieri, Sam. | ||
| 82:47 | Substitution!Molloy substitution: Pigott, Danielle for Jennosa, Gianna. | ||
| 83:34 | Shot by Bridgeport Sorkvist, Sophie, Wide. | ||
| 87:32 | Substitution!Bridgeport substitution: Vahos, Stephanie for Munro, Gillian. | ||
| 87:32 | Substitution!Bridgeport substitution: Rico, Carolina for Adamsky, Paige. | ||
| 87:32 | Substitution!Bridgeport substitution: Mengel, Lauren for Puddefoot, Danielle. | ||
| 87:32 | Substitution!Bridgeport substitution: Weingrad, Ariana for Berg, Ashleigh. | ||
| 87:32 | Substitution!Bridgeport substitution: Liovvi, Teriana for D'Andrea, Stephanie. | ||
| Foul on Bridgeport. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


