Philadelphia U. at Bridgeport November 14, 2014
Box Score
Philadelphia U.
Bridgeport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Courtney Shaw
|
0 | 0 | 0 | 0 |
|
2
Michelle Gagnon
|
0 | 0 | 0 | 0 |
|
4
Sarah VanBuskirk
|
0 | 0 | 0 | 0 |
|
6
Hannah Palese
|
0 | 0 | 0 | 0 |
|
7
Carla Chmielewski
|
2 | 1 | 0 | 0 |
|
8
Angela Ferro
|
0 | 0 | 0 | 0 |
|
9
Morgan Graus
|
0 | 0 | 0 | 0 |
|
12
Helen Finke
|
0 | 0 | 0 | 0 |
|
13
Alex Reyes
|
0 | 0 | 0 | 0 |
|
19
Meagan Yates
|
0 | 0 | 0 | 0 |
|
20
Nicole Raab
|
1 | 0 | 0 | 0 |
|
21
McKenna Burns
|
0 | 0 | 0 | 0 |
|
22
Patrice Maro
|
0 | 0 | 0 | 0 |
|
23
Amanda Schuhl
|
0 | 0 | 0 | 0 |
|
26
Andi Neski
|
0 | 0 | 0 | 0 |
|
27
Michaela Van Antwerp
|
2 | 2 | 0 | 0 |
|
28
Taylor Mysza
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
|
10
Amanda Moura
|
5 | 3 | 1 | 0 |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Courtney Shaw (L, 14-7-1) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kaitlin Occhipinti (W, 13-4-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
2nd
|
45:55 | Moura, Amanda (10) (Rauschenberger, Tabe) - goal directly off corner from 3 one touc | 0 - 1 |
|
Bridgeport
2nd
|
49:01 | Puddefoot, Danielle (10) (unassisted) - shot from 30 yards over keeper top left | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Philadelphia U. | 1 | 4 | 5 |
| Bridgeport | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Philadelphia U. | 7 | 2 | 9 |
| Bridgeport | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Philadelphia U. | 3 | 0 | 3 |
| Bridgeport | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Philadelphia U. | 4 | 6 | 10 |
| Bridgeport | 2 | 4 | 6 |
| Date/Time | November 14, 2014 - 1:00 pm |
|---|---|
| Location | Dobbs Ferry, N.Y. |
| Stadium | Mercy Field |
| Game length | 1:55 |
| Attendance | 137 |
| Referee: | Nabil Alsaidi |
| Asst. Referee: | Ivan Castillo |
| : | Kathryn Heidke |
| Scorer: | Kyle Goodhart |
Play By Play
| 0:00 | Courtney Shaw at goalie for Philadelphia. | ||
| 0:00 | Occhipinti, Kaitlin at goalie for Bridgeport. | ||
| 03:51 | Shot by Bridgeport Moura, Amanda, Save (by goalie) Courtney Shaw. | ||
| 04:24 | Shot by Bridgeport Gamby, Flo, Wide Left. | ||
| Foul on Philadelphia. | |||
| 07:42 | Shot by Bridgeport Puddefoot, Danielle, Save (by goalie) Courtney Shaw. | ||
| 08:03 | Corner kick by Bridgeport Rauschenberger, Tabe [08:03]. | ||
| 08:16 | Shot by Bridgeport Sorkvist, Sophie, Save (by goalie) Courtney Shaw. | ||
| 09:29 | Corner kick by Philadelphia Angela Ferro [09:29]. | ||
| 09:52 | Corner kick by Philadelphia Angela Ferro [09:52]. | ||
| 10:19 | Header Shot by Philadelphia Michaela Van Antwerp, Save (by goalie) Occhipinti, Kaitlin. | ||
| 10:33 | Corner kick by Philadelphia Patrice Maro [10:33]. | ||
| 11:11 | Shot by Bridgeport Gamby, Flo, Save (by goalie) Courtney Shaw. | ||
| 13:04 | Corner kick by Bridgeport Rauschenberger, Tabe [13:04]. | ||
| 13:29 | Shot by Bridgeport Moura, Amanda, Save (by goalie) Courtney Shaw. | ||
| 15:53 | Corner kick by Bridgeport Rauschenberger, Tabe [15:53]. | ||
| 16:05 | Shot by Bridgeport Gamby, Flo, Blocked. | ||
| Foul on Philadelphia. | |||
| 18:26 | Shot by Bridgeport Moura, Amanda, Blocked. | ||
| 20:18 | Corner kick by Bridgeport Rauschenberger, Tabe [20:18]. | ||
| 20:30 | Header Shot by Bridgeport Gamby, Flo, Save (by goalie) Courtney Shaw. | ||
| 24:23 | Shot by Bridgeport Gamby, Flo, Save (by goalie) Courtney Shaw. | ||
| Foul on Philadelphia. | |||
| Foul on Philadelphia. | |||
| 28:01 | Substitution!Bridgeport substitution: Reis, Gabby for Sorkvist, Sophie. | ||
| 28:01 | Substitution!Bridgeport substitution: Weingrad, Ariana for Munro, Gillian. | ||
| 30:03 | Substitution!Philadelphia substitution: Alex Reyes for Patrice Maro. | ||
| 30:45 | Shot by Bridgeport Reis, Gabby, Wide Right. | ||
| 34:42 | Shot by Bridgeport Reis, Gabby, Wide Left. | ||
| 37:23 | Shot by Bridgeport Mengel, Lauren, Wide Right. | ||
| 37:33 | Substitution!Bridgeport substitution: D'Andrea, Stephanie for Puddefoot, Danielle. | ||
| 38:45 | Shot by Bridgeport Mengel, Lauren, Wide Left. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgeport: #00 Occhipinti, Kaitlin, #3 Rauschenberger, Tabe, #4 Weidenmark, Julia, #7 Reis, Gabby, #11 Puddefoot, Danielle, #13 Vahos, Stephanie, #9 Gamby, Flo, #10 Moura, Amanda, #15 Berg, Ashleigh, #17 D'Andrea, Stephanie, #8 Worthington, Nicola. | ||
| 45:00 | For Philadelphia: #0 Courtney Shaw, #22 Patrice Maro, #20 Nicole Raab, #9 Morgan Graus, #7 Carla Chmielewski, #4 Sarah VanBuskirk, #6 Hannah Palese, #23 Amanda Schuhl, #19 Meagan Yates, #27 Michaela Van Antwerp, #8 Angela Ferro. | ||
| 45:47 | Corner kick by Bridgeport Rauschenberger, Tabe [45:47]. | ||
| 45:55 | Goal!GOAL by Bridgeport Moura, Amanda (FIRST GOAL), Assist by Rauschenberger, Tabe, goal number 10 for season. *goal directly off corner from 3 one touch into net by 10 ( 0 - 1 ) |
||
| 49:01 | Goal!GOAL by Bridgeport Puddefoot, Danielle, goal number 10 for season. *shot from 30 yards over keeper top left ( 0 - 2 ) |
||
| Foul on Philadelphia. | |||
| Foul on Philadelphia. | |||
| 57:35 | Shot by Philadelphia Carla Chmielewski, High. | ||
| Foul on Philadelphia. | |||
| 59:34 | Substitution!Bridgeport substitution: Munro, Gillian for Gamby, Flo. | ||
| 62:16 | Shot by Bridgeport Moura, Amanda, High. | ||
| 66:05 | Substitution!Bridgeport substitution: Karlsson, Ellen for Rauschenberger, Tabe. | ||
| 66:05 | Substitution!Philadelphia substitution: Michelle Gagnon for Sarah VanBuskirk. | ||
| 67:38 | Substitution!Philadelphia substitution: Alex Reyes for Patrice Maro. | ||
| 70:35 | Shot by Bridgeport Karlsson, Ellen, Wide Right. | ||
| 70:48 | Substitution!Bridgeport substitution: Marquis, Hailey for Moura, Amanda. | ||
| 70:48 | Substitution!Philadelphia substitution: Andi Neski for Angela Ferro. | ||
| 72:05 | Shot by Bridgeport Munro, Gillian, Blocked. | ||
| Foul on Bridgeport. | |||
| 72:56 | Shot by Philadelphia Nicole Raab, Blocked. | ||
| Foul on Philadelphia. | |||
| 74:59 | Shot by Bridgeport Puddefoot, Danielle, Save (by goalie) Courtney Shaw. | ||
| 77:07 | Shot by Philadelphia Michaela Van Antwerp, Save (by goalie) Occhipinti, Kaitlin. | ||
| Foul on Philadelphia. | |||
| 79:16 | Shot by Bridgeport Worthington, Nicola, Blocked. | ||
| Foul on Philadelphia. | |||
| 79:53 | Shot by Bridgeport Reis, Gabby, Blocked. | ||
| 79:58 | Shot by Bridgeport Puddefoot, Danielle, Wide Left. | ||
| 80:51 | Substitution!Bridgeport substitution: Sorkvist, Sophie for Worthington, Nicola. | ||
| 80:51 | Substitution!Philadelphia substitution: McKenna Burns for Michaela Van Antwerp. | ||
| 84:24 | Substitution!Philadelphia substitution: Helen Finke for Michelle Gagnon. | ||
| 84:24 | Substitution!Philadelphia substitution: Patrice Maro for Andi Neski. | ||
| 84:24 | Substitution!Philadelphia substitution: Taylor Mysza for Amanda Schuhl. | ||
| 84:24 | Substitution!Bridgeport substitution: Vahos, Stephanie for Berg, Ashleigh. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 87:04 | Header Shot by Philadelphia Carla Chmielewski, Save (by goalie) Occhipinti, Kaitlin. | ||
| 89:16 | Shot by Bridgeport Sorkvist, Sophie, Save (by goalie) Courtney Shaw. | ||
| Foul on Bridgeport. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


